

25 registered sex offenders living in Crest Hill as of April 15
The Registry showed 21 sexual predators living in Crest Hill.
Sexual predators and child murderers remain on the registry for the rest of their lives. Sexually violent people are no longer listed 10 years after their conviction.
A study from SafeHome.org found an increase in the number of sex offenders in the US, more than 795,000 people as of August 2024. This is about 8,000 more people than in 2023.
Illinois has the fifth-highest number of registered sex offenders and the 23rd highest number of offenders per population of 100,000.
Offender | Birth Date | Title | Status | Crime |
---|---|---|---|---|
Aldo Guerra | 04/04/1983 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Anthony M. Linder | 09/25/1973 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Bartolo Nunez | 08/24/1933 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Brandi Edwards | 11/13/1988 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Brandon J. Spain | 06/18/1988 | Sexual Predator | Compliant | Juvenile pimping
Violate sex offender registration |
Darrell Stephenson | 06/08/1987 | Sexual Predator | Compliant | Aggravated child pornography
Aggravated criminal sexual abuse/victim <13 |
Deshaunell D Knight | 11/17/1990 | Non-verified Child Sex Offender | Compliant | Grooming |
Duane R. Schultz | 01/18/1971 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Jerry D. Sapp | 08/25/1967 | Non-verified Child Sex Offender | Compliant | Predatory criminal sexual assault |
Jesus Garcia | 07/25/1975 | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm |
Kevin M. Ullery | 05/14/1986 | Sexual Predator | Compliant | Aggravated child pornography
Grooming |
Levi Samuel Kevin Castro | 07/18/1985 | Sexual Predator | Compliant | Child pornography/film/photos |
Mark L Gasparas | 09/07/1989 | Non-verified Adult Sex Offender | Compliant | Criminal sexual abuse force
Violate sex offender registration |
Marquis T. Harrell | 08/02/1998 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <9 |
Michael A. Jackson | 06/08/1985 | Sexual Predator | Compliant | Child pornography/film/photos |
Paul A. Salamon | 12/18/1961 | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Randall L. Morgan | 02/19/1958 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Roderick Hamilton | 02/16/1965 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16
Fail to register w/in 5 days of new residence/school Failure to report annually/2+ |
Romeo Gallegos | 04/01/1958 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Ronald Schlabach | 09/08/1965 | Sexual Predator | Compliant | Aggravated criminal sexual assault/victim <13 |
Sean T. Cahill | 06/27/1984 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16
Violate sex offender registration |
Stanley J. Kinnunen | 04/23/1990 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Thomas W. Watson | 03/28/1976 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Wilbert Brooks | 09/14/1971 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Yerardo Gutierrez | 01/24/1970 | Non-verified Child Sex Offender | Compliant | Aggravated criminal sexual assault
Murder with intent to kill or injure |