
Richard C. Lewis, President of the New York State Bar Association
Business
There were 87 lawyers with active licenses to practice in Bellmore as of the first quarter of 2025, according to the NYS Attorney Registrations.
87 lawyers with active licenses to practice in Bellmore as of Q1
Published 04/16/25
Data refers to all lawyers who were actively practicing during this time period.
According to the ABA’s 2024 Profile of the Legal Profession, more than a quarter of all lawyers in the United States are in either New York or California.
As of March 2025, average lawyer salaries in New York ranged from $111,525 for an entry-level attorney handling routine legal work to $233,586 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $186,517 in New York, compared to $174,969 nationwide.
Lawyers in Bellmore With Active Legal Licenses in Q1
Lawyer Name | Name of Firm | Year License was Granted |
---|---|---|
Aaron Louis Lebenger | Aaron Louis Lebenger | 1982 |
Andrew M. Schutzman | AMS Risk Management & Consulting, Inc. | 1986 |
Angela Marie Calia | DE Martini & Yi, LLP | 2017 |
Angeliki Kokkosis | Demartini & Yi, LLP | 2016 |
Arthur Joseph Demartini | DE Martini & Yi, LLP | 1989 |
Barbara M. Epstein | -- | 1981 |
Barry Jason Ungar | -- | 2007 |
Brent Corey Weiss | Law Offices of David Paul Weiss | 2016 |
Brian Andrew Sands | Morrin & Sands, PLLC | 2013 |
Bryan Scott Visnius | DE Martini & Yi, LLP | 2002 |
Cheryl Heller Kitton | Cheryl Kitton ESQ | 1985 |
Cheryl Spinner Kravatz | Baker Greenspan & Bernstein | 1989 |
Cindy Beth Cooperman | Pollack & Cooperman, P.C. | 1986 |
Daniel Michael Morrin | Morrin & Sands, PLLC | 1983 |
Daniel Frank Braum | Daniel Braum Attorney at Law | 1997 |
Daniel Michael Ajello | Daniel M. Ajello Attorney at Law | 1998 |
David Paul Weiss | David Paul Weiss | 1977 |
Desiree Mia Gargano | -- | 2013 |
Donald J. Neidhardt | -- | 1985 |
E. Hope Greenberg | Law Office of E. Hope Greenberg | 1992 |
Edward Garfinkel | Edward Garfinkel | 1982 |
Elaine S. Tamsen | Stern & Stern, PC | 1984 |
Elizabeth Bernstein | Baker Greenspan and Bernstein | 1987 |
Eric Robert Bernstein | -- | 2022 |
Ernesto O. Gimeno | Ernesto O. Gimeno ESQ. | 1986 |
Eugene W. Krukas | Eugene Krukas, PLLC | 2003 |
Evan Edward Richards | Baker Greenspan & Bernstein, ESQS | 2013 |
Gary Bruce Samilow | Gary B. Samilow, ESQ. | 1978 |
Gus John Constantinidis | Constantinidis & Associates, P.C. | 1996 |
Henry Eliot Rakowski | -- | 1990 |
Howard K. Pollack | Pollack & Cooperman, P.C. | 1986 |
Howard Craig Tiegel | -- | 1994 |
Jamie Wayne Raizin | Law Office of Jamie Raizin | 1994 |
Jared Joseph Hatcliffe | New York City Law Department | 2000 |
Jason Michael Romeo | -- | 2004 |
Jason Adam Morrin | -- | 2023 |
Jay L.t. Breakstone | -- | 1977 |
Jayson Anthony Rivera | -- | 2023 |
Jennifer Amy Stone | -- | 2010 |
Joanne Wilson | -- | 1988 |
Josephine Kostick | Morrin & Sands, PLLC | 2024 |
Judith Saintvil Pluviose | -- | 2012 |
Jun Francis Larano Santos | Stern & Stern, P.C. | 2024 |
Justin Adam Goldberg | Baker Greenspan & Bernstein, ESQS | 2017 |
Justine M Urbaites | -- | 2004 |
Karen Marie Scaduto | Karen Marie Scaduto | 1985 |
Kenneth W. Husserl | Kenneth W. Husserl | 1977 |
Kenneth Douglas Stern | Law Offices of Stern & Stern, P.C. | 1992 |
Kyun Yi | DE Martini & Yi, LLP | 1998 |
Larry Martin Gordon | -- | 1974 |
Lisa Paige Raizin | Lisa George Atty at Law | 1986 |
Lisa J. Weinstein | Lisa J. Weinstein ESQ | 1993 |
Lori Ellen Horowitz | Lori E. Horowitz, ESQ. | 1986 |
Marie Diprimo | Rothbard & Diprimo | 1986 |
Mark Steven Weitz | Mark S. Weitz, Esq. | 1985 |
Mark A. Bonilla | Law Office of Mark Bonilla | 1995 |
Mary Ann D'alto | The Law Offices of Mary Ann D'Alto, PLLC | 1998 |
Melissa Mary Moran | Melissa M. Moran, ESQ. | 2013 |
Michael Anthony Santo | Michael A. Santo, P.C. | 1983 |
Michael G. Bennett | -- | 1962 |
Michael Craig Mayer | Darbian Media, LLC | 1995 |
Michele B. Rothery | Micheleb Rothery Attorney at Law | 1988 |
Mitchell C. Kanarek | Ancare, CORP | 1985 |
Nancy M. Herlihy | The Law Offices of Steven Rubel, P.C. | 2006 |
Nathalie Martelly Blagman | -- | 2014 |
Patrick Ludwig Poeschl | Nemchek & Poeschl | 1996 |
Peter Louis Pagones | -- | 1977 |
Rachel M. Hollywood | Rachel M. Hollywood, P.C. | 2003 |
Rhoda Lorraine Ilich | Rhoda L. Ilich, Attorney at Law | 1988 |
Richard Craig Lunenfeld | -- | 1994 |
Richard J Soleymanzadeh | -- | 2001 |
Rick Chan Yong Kim | Rick C. Kim, PLLC | 1997 |
Robert Mark Lopatin | -- | 1977 |
Robert Louis Bernstein | Law Offices Baker, Greenspan & Bernstein | 1987 |
Roger Stuart Blane | -- | 1988 |
Scott Richard Schwartz | Schwartz & Rubin Law, PLLC | 1993 |
Seth Andrew Romanick | Romanick & Skolnick, PLLC | 2000 |
Sharon Haut Kapitansky | Sharon Haut Kapitansky, ESQ. | 1997 |
Stephen Anthony Collins | -- | 1995 |
Steve Hong Suk Choe | -- | 2017 |
Steven Franklin Goldstein | -- | 1986 |
Steven Rubel | Law Offices of Steven Rubel, P.C. | 1991 |
Steven Thomas Lane | Constantinidis & Association | 1994 |
Stuart Michael Rissoff | -- | 1979 |
Susan Andrea Rubin | Schwartz and Rubin Law, PLLC | 1999 |
Tracy A. Keehner-Weggeland | -- | 1999 |
Vandana P. Sharma | Law Office of Vandana P. Sharma | 1997 |
Trending