
John Marandas member of Oregon State Bar - Region 7
Business
The number of active legal licenses in Tualatin increased by one in the first quarter of 2025 compared to the fourth quarter of 2024, according to the Oregon State Bar.
Tualatin: 1 more active license to practice law in Q1 than previous quarter
Published 04/16/25
There were 59 active legal licenses in the city in the first quarter of 2025, compared to 58 the quarter before.
As of October 2024, the average salary for a lawyer in Oregon is around $104,964 per year.
Oregon has experienced a public defender shortage since 2021. A recent report from the Oregon Public Defense Commission found that the state needs approximately 500 attorneys to adequately address the state's caseload. As of March 2024, this staffing shortage resulted in roughly 2,500 individuals statewide lacking legal representation, including over 100 in custody.
Lawyers in Tualatin with Active Legal Licenses in Q1
Lawyer Name | Bar Number | Date License was Granted |
---|---|---|
Alison Greene Webster | 912921 | - |
Andrew Pollack | 134594 | - |
Andrew R. Naylor | 074439 | - |
Bart C. Dickson | 060525 | - |
Cedric Roberto Brown | 910281 | - |
Charles E. Smith | 914342 | - |
Craig G. Commerford | 040567 | - |
Craig Rogers | 984410 | - |
Darrell C. Henderson | 193748 | - |
David A. Fanning | 882040 | - |
David Fulmer | 982357 | - |
David J. Madigan | 013334 | - |
David Max Meisels | 960953 | - |
Edward Rickford | 246113 | - |
Eileen G. Eakins | 944612 | - |
Elisabeth Christine Sethi | 246667 | - |
Elizabeth M. Jarry | 133936 | - |
Geoffrey S. Morris | 220744 | - |
Grant R. Chaput | 912351 | - |
Hertsel Shadian | 001017 | - |
Jason Janzen | 063790 | - |
Jeffrey R. Rhoades | 112124 | - |
Jennifer H. Rackstraw | 032318 | - |
Joseph F. Heinlein | 225908 | - |
Joseph M. Harder | 111092 | - |
Julia A. Miller | 066125 | - |
Katerina Gadient Kogan | 126194 | - |
Katherine Krametbauer | 111805 | - |
Kathleen J. Scott | 993571 | - |
Kevin Ray McConnell | 022360 | - |
Kristin R. Binkley | 050410 | - |
Kristy M. Naylor | 074446 | - |
Kwisik Kenny Kim | 241228 | - |
Lynnette M. Turner | 904009 | - |
Mark R. Thompson | 044334 | - |
Matthew Booth | 082663 | - |
Mikhail R. Hayes | 240781 | - |
Monica Atiyeh Whitaker | 035085 | - |
Nathan G. Orf | 141093 | - |
Nishat Hasan | 202610 | - |
Patricia L. Brisbois | 060460 | - |
Patty Rissberger | 871473 | - |
Paul A. Cooney | 922631 | - |
Robert E. Kellogg | 060786 | - |
Roger K. Harris | 780461 | - |
Sabrina Michele Kaufelt | 245121 | - |
Sharon Kishner | 150105 | - |
Shelly D. Lee | 003030 | - |
Stephen F. Gass | 943147 | - |
Stephen M. Murrell | 893185 | - |
Susan E. Snell | 853356 | - |
Takashi Hashimoto | 883515 | - |
Thomas D. Mott | 101295 | - |
Thomas J. Elliott | 842124 | - |
Thomas M. Cooney | 870324 | - |
Tiffany D. Norman-Santoso | 201421 | - |
Todd N. Wilkinson | 041161 | - |
Triston M. Dallas | 133406 | - |
William E. Smith | 134895 | - |
Trending