
Myah Kehoe member of Oregon State Bar - Region 5
Business
The number of active legal licenses in Tigard dropped by two in the first quarter of 2025 compared to the fourth quarter of 2024, according to the Oregon State Bar.
2 fewer lawyers with active licenses to practice in Tigard in Q1 than previous quarter
Published 04/16/25
There were 162 active legal licenses in the city in the first quarter of 2025, compared to 164 the quarter before.
As of October 2024, the average salary for a lawyer in Oregon is around $104,964 per year.
Oregon has experienced a public defender shortage since 2021. A recent report from the Oregon Public Defense Commission found that the state needs approximately 500 attorneys to adequately address the state's caseload. As of March 2024, this staffing shortage resulted in roughly 2,500 individuals statewide lacking legal representation, including over 100 in custody.
Lawyers in Tigard with Active Legal Licenses in Q1
Lawyer Name | Bar Number | Date License was Granted |
---|---|---|
Abby W. Landon | 913501 | - |
Adam J. Lebrun | 170712 | - |
Alexander D. Libmann | 892914 | - |
Alexander Gregory Tkacz | 124806 | - |
Alice C. Brown | 185514 | - |
Alice D. Ellis Gaut | 802183 | - |
Alison F. Wilkinson | 096799 | - |
Allison C. Bizzano | 052014 | - |
Amber Xiaodan Sun | 044262 | - |
Amy M. Hoven | 074120 | - |
Amy S. Hall | 114099 | - |
Andrew M. Fall | 165603 | - |
Andrew S. Moses | 983009 | - |
Anedra Gregori | 230794 | - |
Angela W. Bennett | 092818 | - |
Ankur Hasmukh Doshi | 101668 | - |
Ann M. Ledgerwood | 071875 | - |
Arthur B. Fowler | 980531 | - |
Ashley Berman Wigod | 081893 | - |
Ashraf M. Nomie | 121254 | - |
August E. Klatt | 792908 | - |
Avery Pickard | 241909 | - |
Bernt A. Jacobsen | 950301 | - |
Brad M. Tompkins | 034781 | - |
Bradley L. Middleton | 893114 | - |
Brian C. Hickman | 031096 | - |
Caleb W. Fung | 133674 | - |
Catherine E. Cambridge | 130850 | - |
Catherine Petrecca | 064689 | - |
Chad D. Fuss | 222671 | - |
Charlene J. Scheidt McCarthy | 114541 | - |
Cheryl L. McCord | 793154 | - |
Christine M. Zenthoefer | 161717 | - |
Christopher E. Hayes | 093777 | - |
Coral E. Muessig | 243882 | - |
Corey Bowers | 232951 | - |
Corey D. Beyer | 062752 | - |
Courtney C. Dippel | 022916 | - |
Damon J. Petticord | 963968 | - |
Damon L. Henrie | 052806 | - |
Daniel L. Steinberg | 993690 | - |
Daniel P. Atkinson | 067038 | - |
Danielle C. Huck | 164889 | - |
Danny D. Tye | 934482 | - |
Dean P. Land | 973109 | - |
Deena B. Bothello | 044857 | - |
Diane L. Polscer | 873267 | - |
Dominique Rossi | 150406 | - |
Douglas M. Bomarito | 760679 | - |
Douglas S. Chiapuzio | 851713 | - |
Emilee S. Preble | 102398 | - |
Emily M. Oberdorfer | 101114 | - |
Emily Terriquez | 075452 | - |
Eric Collins | 122997 | - |
Eric Eugene McClendon | 104483 | - |
Ericka M. Langone | 071417 | - |
Erik W. Nicholson | 104626 | - |
Evan K. Gruetter | 240648 | - |
Giulia Marie Rogers | 184332 | - |
Gregory L. Baird | 922212 | - |
Gretchen E. Buehner | 811772 | - |
Gwen M. Dayton | 851817 | - |
Heather Bowman | 073257 | - |
Heather Rachel Lee | 121095 | - |
Helen M. Hierschbiel | 975422 | - |
Holli K. Houston | 052576 | - |
Hong Kim Thi Dao | 083007 | - |
Jack Kinsey | 165420 | - |
James B. Harbolt | 892573 | - |
James Patrick Graves | 123284 | - |
Janice Pilkenton | 901040 | - |
Jb M. Kim | 943573 | - |
Jeanne O'Shea Gumusoglu | 012682 | - |
Jeffrey I. Hasson | 872419 | - |
Jessica A. Braverman | 230447 | - |
Joanna L. Knee | 230233 | - |
John A. Berge | 871663 | - |
John D. Kesselring | 114312 | - |
John M. Berman | 720248 | - |
John P. Manning | 762351 | - |
John Philip Weathers | 132501 | - |
Jordan Frederick Clark | 244580 | - |
Joseph L. Reinhart | 830795 | - |
Kaleb D. Eidsvoog | 214034 | - |
Kalia Walker | 154434 | - |
Karen D. Lee | 920809 | - |
Kathryn Reynolds Morton | 903443 | - |
Kellie L. Baumann | 221474 | - |
Keren L. Farkas | 210583 | - |
Kim M. Parker | 125686 | - |
Kirsten D. Stensland | 024638 | - |
Kristin N. Preston | 940290 | - |
Lance Alan Brooks | 051079 | - |
Laura R. Zaro | 174954 | - |
Lee B. Adams | 142679 | - |
Leland Baxter-Neal | 155347 | - |
Linda D. Conratt | 952958 | - |
Linda L. Kruschke | 913461 | - |
Linn D. Davis | 032221 | - |
Liz A. Walling | 164406 | - |
Lorraine R. Jacobs | 033474 | - |
Mark A. Turner | 863041 | - |
Martha M. Hicks | 751674 | - |
Matthew Alexander Borrillo | 960430 | - |
Matthew P. Goldman | 183468 | - |
Matthew S. Coombs | 201951 | - |
Matthew Shields | 044169 | - |
Matthew Thomas D'Amore | 235048 | - |
Maureen A. Defrank | 922774 | - |
Meera Coilparampil | 100874 | - |
Megan Elizabeth Uhle | 115407 | - |
Megan I. Livermore | 054789 | - |
Micah R. Steinhilb | 084820 | - |
Michael A. Cox | 935070 | - |
Michael Alan Akin | 227178 | - |
Monica H. Logan | 171158 | - |
Nik T. Chourey | 060478 | - |
Pamela J. Stendahl | 894160 | - |
Patrick J. Kouba | 833635 | - |
Paul A. Robeznieks | 970900 | - |
Paul C. Hays | 751531 | - |
Peter D. Motley | 010788 | - |
Rachel Edwards | 111457 | - |
Rebecca Marie Collett | 052229 | - |
Rebekah Hope Pfrimmer | 233888 | - |
Richard A. Slottee | 722396 | - |
Robert E. Sabido | 964168 | - |
Robert Rohlf | 934128 | - |
Robert W. Kirsher | 086606 | - |
Ronald F. Webster | 014509 | - |
Rose L. Hubbard | 890630 | - |
Samantha J. Bayer | 185220 | - |
Samrach Sar | 240140 | - |
Samuel Hernandez | 104017 | - |
Samuel Leineweber | 123704 | - |
Sarah Rhoads Troutt | 954426 | - |
Sarra M. Yamin | 190156 | - |
Scott M. Gitler | 113985 | - |
Seth C. Wrinkle | 184808 | - |
Sharnel Korala Mesirow | 033600 | - |
Shea D. Metcalf | 211582 | - |
Shelby Rihala | 101461 | - |
Sommer Tolleson | 061302 | - |
Stacey Rj Guise | 980674 | - |
Stacy R. Owen | 074826 | - |
Stephanie B. Schilling | 104942 | - |
Stephanie Carter | 093064 | - |
Steven B. Resnikoff | 793566 | - |
Suraya Zawideh Barbee | 103784 | - |
Susan Evans Grabe | 900604 | - |
Susan R. Cournoyer | 863381 | - |
Tanya R. Hanson | 943337 | - |
Theodore E. Wenk | 001239 | - |
Tiffany Davidson | 032278 | - |
Todd R. Worthley | 914675 | - |
Travis J. Mayor | 053210 | - |
Troy J. Wood | 954583 | - |
Valerie Ingram Kirkendall | 020649 | - |
Virginia M. Hanks | 074106 | - |
Wendy M. Margolis | 945675 | - |
William A. Monahan | 860757 | - |
William H. Replogle | 711458 | - |
Trending