
Organizations in this Story
Newport Beach
701 Viaduct Lido Soud, Newport Beach, CA 92663

Business
There were seven fewer active legal licenses in ZIP Code 92658 in January compared to the previous month, according to the State Bar of California.
There were seven fewer active legal licenses in ZIP Code 92658 in January compared to previous month
Published 02/28/25
There were 64 active legal licenses in ZIP Code 92658 in January, compared to 71 the month before.
According to the USPS, Newport Beach is the primary area with addresses in ZIP Code 92658.
Data refers to all lawyers who were actively practicing during this time period.
California had the highest number of employees in the legal services sector in the U.S. in 2022. During the same year, the Golden State also had the second largest state bar in the country, with 170,306 active lawyers.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year.
Lawyers in ZIP Code 92658 with active legal licenses in January
Lawyer Name | Name of Firm | Date of License Granted |
---|---|---|
Aaron Paul Short | - | 12/04/2018 |
Barnet Resnick | Vogt, Resnick & Sherak, LLP | 06/18/1974 |
Barry Ross Shreiar | - | 06/14/1994 |
Boris Kayhan | Law Office of Boris Kayhan, Esq. | 12/31/2013 |
Carol Sherman Zaist | - | 12/06/1999 |
Celeste Stahl Brady | Stradling, Yocca, et al. | 12/16/1980 |
Charleen Pei-Pei Lau | - | 12/03/2007 |
Charles Ferrari | - | 06/18/1993 |
Chinyee Kim | - | 12/05/2002 |
Clara Aurora Canul | - | 01/14/2021 |
Dale Keith Quinlan | Quinlan Law Corporation, APC | 06/14/1988 |
Daniel Edouard Tuau-Fu Chien | - | 11/25/1997 |
Deborah Ahdoot | - | 12/03/2012 |
Diana Mack | - | 04/12/2008 |
Donald Lee Morrow | Morrow Law Corporation | 12/18/1975 |
Edward Herman Stone | Edward H. Stone | 06/26/1970 |
Ernest Roy Johnson | - | 12/20/1974 |
Fariema Nazemi | - | 12/04/2008 |
Farshad Jason Far-Hadian | - | 06/11/1996 |
Gina Lynn Kershaw | Kershaw Law Group | 12/03/1999 |
James Vincent Joyce | Law Offices of James V. Joyce | 12/12/1983 |
Jason Franklin Coker | Law Offices of Jason Coker | 12/17/2013 |
Jeffrey David Montez | Bower & Associates, APLC | 12/04/2008 |
Jennifer D. Kim | - | 12/01/2016 |
Joanna M. Carlini | - | 06/01/2016 |
John Frederick Karch | J. F. Karch | 06/23/1978 |
John Paul Chamberlain | Chamberlain Mediation Partners | 05/30/1980 |
John Ramin Lotfi | - | 11/29/2006 |
Jonathan Lorman | - | 06/19/1968 |
Jordana Boag Gilden | - | 12/07/2005 |
Keith C. Welputt | - | 01/15/1965 |
Kenneth Alan Wong | Kenneth A. Wong, Attorney at Law | 06/03/1983 |
Kenneth Richard Nielsen | - | 04/30/2007 |
Kristin Leigh Sciarra | Kristin Martin Law | 05/25/2005 |
Larry Keith Roberts | Law Offices of Larry K. Roberts, Inc. | 12/22/1976 |
Laurel Ruth Zaeske | - | 12/07/1988 |
Lee Ardell Wood | Lee A. Wood Attorney at Law, Inc. | 12/20/1973 |
Manoosh Shakib | - | 12/05/2003 |
Marc Stuart Goldin | - | 07/02/1990 |
Marie Abi Karam | - | 12/01/2005 |
Mark William Eisenberg | Eisenberg Law Firm | 12/01/1992 |
Mary Ann Soden | - | 12/23/1990 |
Mary Elizabeth Cain | Law Office of Mary E. Cain, Esq. | 12/01/2004 |
Michael Jeffery Pear | - | 06/02/1972 |
Michael Thomas Jones | - | 08/13/2021 |
Mimi Dangtu Johnson | - | 12/06/1999 |
Natasha Brooke Axelrod | - | 12/06/2010 |
Nathan Paul Brecht | - | 12/12/2017 |
Nikolaos Maximos | - | 06/08/1989 |
Oksana Stepanova Vovk | - | 05/19/2003 |
Patricia Anne Sandberg | Pacific Life Insurance Company | 06/10/1999 |
Patrick D. Murphy | Law Office of Patrick Murphy | 12/01/2010 |
Patrick Kendall Moore | Patrick K. Moore Law Corporation | 12/21/1977 |
Rachel Goldstein | - | 12/08/1998 |
Raman F. Mohammadi | Law Offices of Raman Mohammadi | 12/01/2010 |
Rene Joseph Jacober | - | 01/05/1972 |
Robert Arthur Garretson | - | 12/20/1973 |
Robert Ismael Kotob | - | 06/27/1969 |
Robert Lee Hopkins | - | 11/29/1978 |
Shaunt A. Oozoonian | - | 01/13/2021 |
Soraya Davia | - | 12/02/2018 |
William David Armstrong Jr. | - | 12/03/1984 |
Zaal Tahamtan Aresh | - | 06/03/2004 |
Zachary Theodore Prineas | Cree & Prineas | 12/18/1975 |
Trending