
Organizations in this Story
Borough Of Rose Valley
Rose Valley, PA

Campaigns & Elections
The campaign committee of Democratic Party candidate Kamala Harris, "Harris for President," received $250 from Anthony Orr on July 21, according to the Federal Election Commission (FEC).
Kamala Harris' campaign committee receives $250 from Anthony Orr on July 21
Published 01/14/25
Harris for President has received $73.8 million in contributions since the beginning of the year.
Campaigns must report to the FEC the purpose and payee of all disbursements over $200.
According to OpenSecrets, FEC increased contribution limits for the 2024 election cycle, so individual donors can give $3,300 per candidate per election, an unprecedented $400 increase from $2,900 during the 2022 election cycle.
The contribution limit to national party committees jumped from $36,500 to $41,300 per year for the 2024 election cycle.
The following table lists the 100 largest contributions reported by the committee this year.
Contributor | Type | Amount | Date |
---|---|---|---|
Lane MacWilliams | Contribution refund to an individual, partnership or limited liability company | $60,466 | 01/31/2024 |
Lane MacWilliams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $40,025 | 01/14/2024 |
Lane MacWilliams | Contribution refund to an individual, partnership or limited liability company | $28,625 | 02/11/2024 |
Lane MacWilliams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $21,200 | 02/02/2024 |
Lane MacWilliams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $21,125 | 01/16/2024 |
Lane MacWilliams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $17,600 | 01/04/2024 |
Colm MacCarthaigh | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $16,500 | 07/21/2024 |
Lane MacWilliams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $15,100 | 01/03/2024 |
Lane MacWilliams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,400 | 01/17/2024 |
Lane MacWilliams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,200 | 01/15/2024 |
David Owen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10,900 | 07/21/2024 |
Brian Davis | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10,550 | 07/21/2024 |
Matthew Casey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10,400 | 07/21/2024 |
David Kaufman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10,400 | 07/21/2024 |
Christopher Jones | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10,400 | 07/21/2024 |
Joseph Cole | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10,150 | 07/21/2024 |
Fang Wu | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Hong Sim | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Yoko Allen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Eva Baston | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Scott Gray | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Mohit Goyal | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Alex Kasser | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Mark Linsey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Andy Nguyen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Venn Wylder | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Karen Zukor | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Jack Sennott | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Ajay Tungare | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Daniel Weick | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
B. Chase Wink | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Carl Anderson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Andrew Gilpin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Susan Schewel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Julie Albanese | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Marlena Jacobs | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
William Koenig | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Lynn Morecraft | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Mitchell Oster | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Gavin Polhemus | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Josh Schulteis | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
David Wellwood | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Stephen Delucia | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Marcus Duquette | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Gideon Friedman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Kevin Kranzusch | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Elliott Marquez | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Jessica Trochet | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Emily Wettstein | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Michael Gottlieb | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Christopher Rhee | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Jonathan A. Soros | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Katherine Tallon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Pravin Mansukhani | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Nichola Samponaro | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Katherine Eggemeier | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Aaron Lemon-Strauss | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Jennifer Allan Soros | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Lisa Shenouda Koslow | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 07/21/2024 |
Paul Ashin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/30/2024 |
Myra Munson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/30/2024 |
Michael Wolf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/30/2024 |
Eric Rueckwald | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/30/2024 |
Joel Hecht | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/23/2024 |
Jason Isaacs | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/23/2024 |
Philip Hammar | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/23/2024 |
Susan Terebey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/23/2024 |
Andrew Penman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/09/2024 |
Marc Plonskier | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/09/2024 |
Olivia Volkoff | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/09/2024 |
Aart De Geus | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/02/2024 |
James Garland | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/02/2024 |
David Debartolo | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/02/2024 |
Mary Kate Garland | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 06/02/2024 |
Jeffrey Chan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 05/31/2024 |
Clare McCamy | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 05/31/2024 |
Raymond Magee | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 05/31/2024 |
Elizabeth Keeley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 05/31/2024 |
Robin E. Jacobsohn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 05/26/2024 |
Alison Peterson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 05/19/2024 |
David Bunting | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 05/13/2024 |
Aaron Tievsky | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 04/28/2024 |
Chade-Meng Tan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 04/24/2024 |
Harry S. Huizenga | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 04/21/2024 |
Jerold Kayden | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 04/14/2024 |
Anthoni Visconsi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 04/10/2024 |
Stefan Cottle | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/31/2024 |
Ellis Verosub | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/31/2024 |
John Grunsfeld | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/31/2024 |
James Kingston | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/31/2024 |
Shira Milikowsky | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/31/2024 |
Frances Dubrowski | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/31/2024 |
Cara Turano | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/24/2024 |
James Gochee | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/24/2024 |
Michael Immordino | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/24/2024 |
Joel J. McCormack | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/20/2024 |
Alan Cohn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/10/2024 |
Marissa Lee | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/10/2024 |
Andrei Gnepp | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/10/2024 |
Roger Switzer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,900 | 03/10/2024 |
Trending