Return to All Carbondale, IL News
Organizations in this Story
City of Carbondale
200 South Illinois Avenue, Carbondale, IL 62901
Lawyer Member, Mount Vernon- J. Nelson Wood
Business
There was no change in the number of active legal licenses in ZIP Code 62901 in December 2024 compared to the previous month, according to the ARDC of the Supreme Court of Illinois.
Unchanged number of active legal licenses in ZIP Code 62901 in December compared to previous month
Published 01/11/25
There were 34 lawyers with active licenses in the area during this time.
According to the USPS, Carbondale is the primary area with addresses in ZIP Code 62901.
Data refers to all lawyers who were actively practicing during this time period.
A 2023 study found Illinois had the fourth-highest number of lawyers per capita in the United States, with nearly five lawyers per 1,000 residents.
As of June 2024, the average salary for a lawyer in Illinois averages $104,889 annually, which is fairly close to the national average.
Lawyers in ZIP Code 62901 With Active Legal Licenses in December 2024
Lawyer Name | Name of Firm | Date of License Granted |
---|---|---|
Aaron Lloyd Wright | Office of The Attorney General, State of Illinois | 06/11/2003 |
Athina Pentsou | Feirich/Mager/Green/Ryan | 23/11/2020 |
Christopher Wayne Behan | Southern Illinois University School of Law | 12/08/2009 |
Daniel Lee Ashbaugh | 06/11/2003 | |
Darrell Wilson Dunham | Darrell Dunham Attorney At Law | 05/11/1979 |
Deborah J. Nelson | Office of the General Counsel - Southern Illinois University | 10/11/1994 |
Douglas L. Haile | Illinois Attorney General | 05/11/1992 |
Elisha Deen Sanders | Barrett, Twomey, Broom, Hughes & Hoke, LLP | 05/11/2015 |
Enoch Ryan Hall | Southern Illinois University System | 09/05/2002 |
Eugenia C. Hunter | Eugenia C. Hunter | 15/04/1977 |
Gail Lowes Thomas | SIU Legal Clinic | 07/11/1996 |
Gene Arlo Turk Jr. | Law Office of Gene Turk | 12/05/1989 |
Jason Grenman | Land of Lincoln, Legal Assistance Foundation, Incorporated | 20/12/2018 |
Joanna Wells | SIU Juvenile Justice Clinic | 05/11/1998 |
John Samuel Rendleman | Rendleman Law LLC | 05/11/1987 |
Jonathan Christopher Kibler | Southern Illinois Law Center, LLC | 01/11/2012 |
Julian Christopher Watkins | Land of Lincoln Legal Aid | 02/03/2012 |
Lenoard J. Snyder V | Carbondale City Attorney's Office | 08/11/2001 |
Natalie Nicole Shasteen | Illinois Attorney General | 06/11/2014 |
Nicole Mary Werner | Office of the Illinois Attorney General | 04/11/2010 |
Patrick John Brewster | Southern Illinois Healthcare | 31/10/2013 |
Patrick Joseph Hewson | Gilbert, Huffman, Prosser, Hewson & Barke, Ltd. | 06/11/1986 |
Paul Matalonis | Land of Lincoln Legal Aid | 16/11/1984 |
Rebecca Jane O'Neill | SIU Legal Clinic | 10/11/1988 |
Richard Thomas Lewis | Illinois Attorney General | 05/11/2009 |
Scott Paul Hendricks | Scott P Hendricks | 09/11/1983 |
Shannon Dale Rieckenberg | Illinois Attorney General | 10/05/2012 |
Shari R. Rhode | Rhode Law Firm | 07/10/1976 |
Vanessa Brielle Minson | Illinois Attorney General- Carbondale | 01/05/2014 |
Victoria Fuller | Illinois Attorney General | 08/11/2018 |
Webb H. Smith | Gilbert, Huffman, Prosser, Hewson & Barke, Ltd. | 09/05/1985 |
William Franklin Sherwood | Southern Illinois Healthcare | 01/11/1977 |
William Howard McKinley Bryant | Illinois Attorney General | 07/12/2012 |
William Kent Brandon | Brandon & Schmidt | 18/05/1965 |
Trending