
Art Harding Chief Operations Officer at Arizona Department of Education
K-12 Schools
Mesa Academy for Advanced Studies saw 82% of seventh graders pass the math portion of the AASA during the 2023-24 school year, according to the Arizona Department of Education.
Mesa Academy for Advanced Studies: 82% of 7th graders proficient in math in 2023-24 school year
Published 02/05/25
This passing rate is higher than the state average of 32%.
In the previous school year, 87% of the seventh graders at Mesa Academy for Advanced Studies were considered proficient in math.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub also claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
The 100 Schools With the Highest math Results During 2023-24 School Year
School Name | Students who met standards (%) |
---|---|
Arizona College Preparatory Oakland Campus | 94% |
Weinberg Elementary School | 90% |
BASIS Oro Valley | 90% |
Mesa Academy for Advanced Studies | 89% |
BASIS Chandler Primary - North Campus | 89% |
Stepping Stones Academy | 88% |
Knox Gifted Academy | 87% |
BASIS Chandler | 87% |
BASIS Peoria | 86% |
BASIS Phoenix | 86% |
BASIS Chandler Primary- South Campus | 86% |
BASIS Ahwatukee | 85% |
Great Hearts Academies - Archway Glendale | 85% |
Gilbert Classical Academy 7-12 | 84% |
BASIS Scottsdale | 84% |
BASIS Oro Valley Primary | 84% |
BASIS Scottsdale Primary - West Campus | 84% |
Great Hearts Academies - Archway Chandler | 83% |
Cherokee Elementary School | 83% |
Chandler Traditional Academy - Independence | 83% |
BASIS Peoria Primary | 83% |
University High School | 82% |
Fireside Elementary School | 81% |
Desert Trails Elementary School | 81% |
Arizona College Prep Erie Campus | 81% |
Franklin at Brimhall Elementary | 81% |
BASIS Scottsdale Primary - East Campus | 80% |
Great Hearts Academies - Archway Lincoln | 79% |
Sonoran Sky Elementary School | 79% |
Neely Traditional Academy | 79% |
Mary C. O'Brien Elementary School | 79% |
BASIS Tucson North | 78% |
Boulder Creek Elementary School | 78% |
Reid Traditional Schools' Valley Academy | 78% |
Tri-City College Preparatory High School | 77% |
Coronado Elementary School | 77% |
Madison Traditional Academy | 77% |
BASIS Phoenix Primary | 76% |
Franklin Junior High School | 76% |
Senita Valley Elementary School | 76% |
Alhambra Traditional School | 76% |
Candeo Peoria | 76% |
Peoria Traditional School | 76% |
Phoenix Union Bioscience High School | 75% |
Great Hearts Academies - Archway North Phoenix | 75% |
Bridges Elementary School | 75% |
Kiva Elementary School | 75% |
The Innovation Academy | 75% |
Bright Beginnings School #1 | 74% |
Franklin East Elementary School | 74% |
Sequoya Elementary School | 74% |
Cheyenne Traditional School | 74% |
Ocotillo Ridge Elementary | 74% |
Self Development Charter School | 74% |
Basha High School | 73% |
Challenger Basic School | 73% |
Great Hearts Academies - Archway Veritas | 73% |
Great Hearts Academies - Chandler Preparatory | 73% |
Legend Springs Elementary | 72% |
Stetson Hills School | 72% |
Vista del Sur Accelerated | 72% |
Fruchthendler Elementary School | 72% |
BASIS Flagstaff | 72% |
Cochise Elementary School | 72% |
Cocopah Middle School | 72% |
Painted Sky Elementary School | 72% |
Las Sendas Elementary School | 72% |
Arizona Language Preparatory | 71% |
Pathfinder Academy | 71% |
BASIS Prescott | 70% |
Sonoran Foothills School | 70% |
Milestones Charter School | 69% |
Sunrise Drive Elementary School | 69% |
Pueblo Elementary School | 69% |
Patterson Elementary School | 69% |
Great Hearts Academies - Glendale Preparatory | 69% |
Great Hearts Academies - Archway Scottsdale | 69% |
Ward Traditional Academy | 68% |
Copper Creek Elementary School | 68% |
Sierra Verde STEAM Academy | 68% |
Tanque Verde Elementary School | 68% |
Masada Charter School | 68% |
Copper Ridge Elementary | 68% |
Adams Traditional Academy | 68% |
Great Hearts Academies - Archway Arete | 68% |
Montessori Education Centre Charter School - Mesa | 68% |
Pinnacle Peak Preparatory | 68% |
BASIS Mesa | 67% |
Desert Mountain High School | 67% |
Carrillo Intermediate Magnet School | 67% |
Copper Canyon Elementary School | 67% |
Hale Elementary School | 67% |
Desert Canyon Elementary | 67% |
Empire High School | 67% |
Highland Primary School | 66% |
Horseshoe Trails Elementary School | 66% |
General Myer Elementary School | 66% |
Madison Richard Simis School | 66% |
Perry High School | 66% |
Wildfire Elementary School | 66% |
Trending