
Organizations in this Story
Thurgood Marshall Elem.
12505 Kahns Road, Oak Ridge Estates, VA 20112

VI Superintendent of Public Instruction Lisa Coons 2023
K-12 Schools
There were 656 students enrolled in Thurgood Marshall Elementary School in the 2023-24 school year, 6% less than the 698 students welcomed in the previous year, according to the Virginia Department of Education.
Thurgood Marshall Elementary School welcomed 656 studens in its classes in 2023-24 school year
Published 10/22/24
Of all the students welcomed in the 2023-24 school year, 51.1% of them were male, 48.8% were female, and 0.2% identified themselves as non-binary or did not specify their gender.
Data also showed that most of the students were white, representing 51.8% of the Thurgood Marshall Elementary School total enrollment.
The school is located in Prince William County Public Schools District with a central office in Manassas.
In total, there were 1,261,962 students enrolled in Virginia during the 2023-24 school year.
As of November 2023, according to Public Schools Review, in the 2023-24 school year, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools.
Enrollment in Thurgood Marshall Elementary School Over 8 Years
School Enrollment Breakdown in Prince William County Public Schools District in 2023-24 School Year
School | Total Enrollment |
---|---|
Charles J. Colgan Senior High School | 2,950 |
Woodbridge High School | 2,923 |
Osbourn Park High School | 2,744 |
Gar-Field High School | 2,568 |
Gainesville High School | 2,440 |
Freedom High School | 2,349 |
Forest Park High School | 2,328 |
Unity Reed High School | 2,174 |
Potomac High School | 2,174 |
Battlefield High School | 2,139 |
Patriot High School | 2,073 |
C. D. Hylton High School | 1,912 |
Lake Ridge Middle School | 1,406 |
Parkside Middle School | 1,399 |
Gainesville Middle School | 1,364 |
Louise A. Benton Middle School | 1,359 |
Ronald Wilson Reagan Middle School | 1,344 |
Potomac Shores Middle School | 1,227 |
Herbert J. Saunders Middle School | 1,202 |
E. H. Marsteller Middle School | 1,182 |
Rippon Middle School | 1,176 |
The Nokesville School | 1,176 |
Stuart M. Beville Middle School | 1,125 |
Bull Run Middle School | 1,094 |
Unity Braxton Middle School | 1,028 |
Potomac Middle School | 986 |
Fred M. Lynn Middle School | 971 |
Haymarket Elementary School | 969 |
Covington-Harper Elementary School | 948 |
Springwoods Elementary School | 902 |
Woodbridge Middle School | 897 |
John F. Pattie Senior Elementary School | 895 |
Kyle R. Wilson Elementary School | 885 |
Fannie W. Fitzgerald Elementary School | 883 |
Brentsville District High School | 863 |
George M. Hampton Middle School | 847 |
Yorkshire Elementary School | 831 |
Triangle Elementary School | 827 |
A. Henderson Elementary School | 820 |
Samuel L. Gravely Jr. Elementary School | 796 |
Signal Hill Elementary School | 793 |
T. Clay Wood Elementary School | 778 |
Chris Yung Elementary School | 778 |
Piney Branch Elementary School | 777 |
Ashland Elementary School | 768 |
Buckland Mills Elementary School | 757 |
Leesylvania Elementary School | 756 |
Bennett Elementary School | 744 |
Antietam Elementary School | 744 |
Sonnie Penn Elementary School | 715 |
Lake Ridge Elementary School | 706 |
Mary Williams Elementary School | 698 |
Graham Park Middle School | 685 |
Mary G. Porter Traditional | 675 |
C. A. Sinclair Elementary School | 673 |
River Oaks Elementary School | 671 |
George P. Mullen Elementary School | 662 |
Victory Elementary School | 657 |
Thurgood Marshall Elementary School | 656 |
Westridge Elementary School | 655 |
Pennington Traditional | 651 |
John D. Jenkins Elementary School | 645 |
Neabsco Elementary School | 631 |
Swans Creek Elementary School | 630 |
Rosa Parks Elementary School | 617 |
Sudley Elementary School | 610 |
R. Dean Kilby Elementary School | 605 |
Montclair Elementary School | 603 |
Minnieville Elementary School | 597 |
Bristow Run Elementary School | 595 |
Occoquan Elementary School | 584 |
Elizabeth Vaughan Elementary School | 577 |
J. W. Alvey Elementary School | 570 |
Glenkirk Elementary School | 568 |
Marumsco Hills Elementary School | 558 |
Potomac View Elementary School | 558 |
West Gate Elementary School | 521 |
Cedar Point Elementary School | 510 |
Belmont Elementary School | 504 |
Loch Lomond Elementary School | 497 |
Old Bridge Elementary School | 494 |
Rockledge Elementary School | 492 |
Innovation Elementary School | 478 |
Featherstone Elementary School | 471 |
Dumfries Elementary School | 468 |
George G. Tyler Elementary School | 468 |
Mountain View Elementary School | 451 |
Martin Luther King Jr. Elementary School | 424 |
Dale City Elementary School | 422 |
Bel Air Elementary School | 418 |
Coles Elementary School | 413 |
Sharon C. McAuliffe Elementary School | 394 |
Enterprise Elementary School | 391 |
Suella G. Ellis Elementary School | 381 |
Kerrydale Elementary School | 334 |
Trending