Organizations in this Story
Dr. Jessica Robinson, MSW President
Youth Sports
In 2023, 8.3% of Cuyamaca College students played sports at the collegiate level, according to the U.S. Department of Education.
How many Cuyamaca College students played sports on collegiate teams in 2023?
Published 06/14/24
Cuyamaca College was represented by 93 men and 30 women players who played for one or more sports teams in 2023. This does not include students playing intramural sports.
The institution had not provided any athletically related financial aid in 2023.
At Cuyamaca College, soccer was the most popular sport played, followed by track and field, and basketball.
Students who play sports often have higher graduation rates than non-athletes. More female than male athletes graduate.
The average institutional gift aid given to student-athletes is $17,000, and 80% of them receive some kind of academic grant or need-based scholarship.
Institutions with most student-athletes in California in 2023
Institution | Total Enrollment | Student-athletes Enrollment | Student-athletes ratio |
---|---|---|---|
The University of California-Berkeley | 30,820 | 839 | 2.7 |
Stanford University | 7,761 | 817 | 10.5 |
The University of California-Los Angeles | 31,763 | 735 | 2.3 |
Mount San Antonio College | 8,722 | 721 | 8.3 |
The University of California-Davis | 30,654 | 640 | 2.1 |
Claremont McKenna College | 1,377 | 615 | 44.7 |
The University of Southern California | 20,057 | 593 | 3 |
California State University-Sacramento | 22,557 | 585 | 2.6 |
California Polytechnic State University-San Luis Obispo | 19,944 | 581 | 2.9 |
Chapman University | 7,327 | 580 | 7.9 |
The University of California-San Diego | 32,138 | 563 | 1.8 |
California Lutheran University | 2,460 | 550 | 22.4 |
Pomona College | 1,699 | 531 | 31.3 |
Cerritos College | 7,789 | 517 | 6.6 |
Orange Coast College | 6,432 | 506 | 7.9 |
The University of Redlands | 2,053 | 493 | 24 |
San Jose State University | 21,526 | 489 | 2.3 |
Concordia University-Irvine | 1,474 | 478 | 32.4 |
San Diego State University | 28,448 | 460 | 1.6 |
The University of California-Santa Barbara | 22,793 | 451 | 2 |
The University of San Diego | 5,457 | 433 | 7.9 |
Fullerton College | 6,563 | 427 | 6.5 |
California State University-Fresno | 17,557 | 427 | 2.4 |
Vanguard University of Southern California | 1,830 | 426 | 23.3 |
California Baptist University | 7,228 | 422 | 5.8 |
The University of La Verne | 2,786 | 408 | 14.6 |
Loyola Marymount University | 6,992 | 408 | 5.8 |
American River College | 4,166 | 401 | 9.6 |
San Diego Mesa College | 3,469 | 393 | 11.3 |
Bakersfield College | 7,046 | 392 | 5.6 |
California State University-Long Beach | 27,599 | 384 | 1.4 |
Riverside City College | 4,880 | 380 | 7.8 |
Sierra College | 5,481 | 378 | 6.9 |
Palomar College | 5,409 | 376 | 7 |
Whittier College | 1,090 | 375 | 34.4 |
Occidental College | 1,913 | 375 | 19.6 |
Ventura College | 3,159 | 372 | 11.8 |
The University of California-Irvine | 27,921 | 369 | 1.3 |
Santa Rosa Junior College | 4,184 | 369 | 8.8 |
Fresno City College | 5,517 | 368 | 6.7 |
Diablo Valley College | 5,800 | 366 | 6.3 |
East Los Angeles College | 4,990 | 365 | 7.3 |
El Camino Community College District | 6,334 | 364 | 5.7 |
Menlo College | 763 | 364 | 47.7 |
Golden West College | 2,821 | 364 | 12.9 |
College of the Sequoias | 4,736 | 361 | 7.6 |
California State University-Northridge | 26,136 | 361 | 1.4 |
Simpson University | 640 | 361 | 56.4 |
California State University-Fullerton | 27,783 | 360 | 1.3 |
Biola University | 3,169 | 357 | 11.3 |
Azusa Pacific University | 2,940 | 354 | 12 |
Southwestern College | 6,320 | 351 | 5.6 |
Long Beach City College | 8,579 | 348 | 4.1 |
Modesto Junior College | 7,434 | 348 | 4.7 |
Santa Barbara City College | 5,609 | 345 | 6.2 |
Saddleback College | 4,970 | 344 | 6.9 |
Saint Mary's College of California | 1,912 | 343 | 17.9 |
Hartnell College | 3,156 | 340 | 10.8 |
Glendale Community College | 4,943 | 336 | 6.8 |
Santa Clara University | 5,989 | 335 | 5.6 |
Santa Monica College | 8,695 | 329 | 3.8 |
Moorpark College | 4,207 | 328 | 7.8 |
Antelope Valley College | 3,454 | 323 | 9.4 |
Hope International University | 503 | 320 | 63.6 |
Sacramento City College | 3,993 | 319 | 8 |
The University of California-Santa Cruz | 16,728 | 318 | 1.9 |
College of the Canyons | 4,756 | 318 | 6.7 |
California State Polytechnic University, Humboldt | 4,664 | 316 | 6.8 |
California State University-Chico | 11,554 | 312 | 2.7 |
California State University-Bakersfield | 6,621 | 309 | 4.7 |
The University of the Pacific | 3,174 | 306 | 9.6 |
Chaffey College | 5,358 | 304 | 5.7 |
Santa Ana College | 3,779 | 298 | 7.9 |
Fresno Pacific University | 909 | 296 | 32.6 |
San Joaquin Delta College | 6,545 | 293 | 4.5 |
Pepperdine University | 3,449 | 288 | 8.4 |
The University of California-Riverside | 21,954 | 284 | 1.3 |
Citrus College | 3,822 | 283 | 7.4 |
The Master's University and Seminary | 1,138 | 278 | 24.4 |
Merced College | 4,217 | 278 | 6.6 |
Allan Hancock College | 2,961 | 275 | 9.3 |
Westmont College | 1,272 | 274 | 21.5 |
California State University-San Marcos | 11,119 | 273 | 2.5 |
California State University-Monterey Bay | 5,358 | 273 | 5.1 |
Pasadena City College | 7,653 | 272 | 3.6 |
William Jessup University | 899 | 270 | 30 |
Butte College | 4,037 | 266 | 6.6 |
California Institute of Technology | 982 | 261 | 26.6 |
Academy of Art University | 2,180 | 258 | 11.8 |
De Anza College | 7,664 | 256 | 3.3 |
Rio Hondo College | 3,850 | 256 | 6.6 |
College of the Desert | 3,767 | 253 | 6.7 |
City College of San Francisco | 4,615 | 251 | 5.4 |
California State University-East Bay | 8,149 | 249 | 3.1 |
Grossmont College | 3,750 | 249 | 6.6 |
Reedley College | 1,730 | 246 | 14.2 |
Feather River Community College District | 464 | 246 | 53 |
Sonoma State University | 5,058 | 243 | 4.8 |
San Francisco State University | 17,110 | 239 | 1.4 |
California State University-Los Angeles | 18,668 | 239 | 1.3 |
Shasta College | 2,325 | 237 | 10.2 |
Victor Valley College | 3,621 | 237 | 6.5 |
San Bernardino Valley College | 2,412 | 237 | 9.8 |
Mount San Jacinto Community College District | 5,362 | 235 | 4.4 |
California State Polytechnic University-Pomona | 21,474 | 233 | 1.1 |
College of San Mateo | 1,783 | 232 | 13 |
The University of San Francisco | 5,793 | 231 | 4 |
Cabrillo College | 1,720 | 230 | 13.4 |
Dominican University of California | 1,016 | 229 | 22.5 |
California State University-Dominguez Hills | 10,380 | 224 | 2.2 |
Chabot College | 2,782 | 221 | 7.9 |
Monterey Peninsula College | 2,023 | 218 | 10.8 |
Los Angeles Valley College | 2,796 | 217 | 7.8 |
California State University-Stanislaus | 6,939 | 217 | 3.1 |
Cypress College | 4,676 | 216 | 4.6 |
Point Loma Nazarene University | 2,729 | 212 | 7.8 |
College of the Redwoods | 1,180 | 212 | 18 |
California State University-San Bernardino | 13,480 | 211 | 1.6 |
The University of Antelope Valley | 453 | 210 | 46.4 |
Contra Costa College | 1,354 | 206 | 15.2 |
California State University Maritime Academy | 779 | 202 | 25.9 |
The University of California-Merced | 8,202 | 196 | 2.4 |
Folsom Lake College | 1,847 | 193 | 10.4 |
West Valley College | 1,980 | 191 | 9.6 |
West Los Angeles College | 1,478 | 189 | 12.8 |
Cuesta College | 2,725 | 189 | 6.9 |
Los Angeles Pierce College | 4,149 | 189 | 4.6 |
Compton College | 730 | 187 | 25.6 |
College of the Siskiyous | 505 | 186 | 36.8 |
Foothill College | 3,240 | 182 | 5.6 |
Irvine Valley College | 3,616 | 181 | 5 |
The University of Saint Katherine | 190 | 179 | 94.2 |
La Sierra University | 1,159 | 178 | 15.4 |
Yuba College | 1,281 | 177 | 13.8 |
West Hills College-Coalinga | 481 | 168 | 34.9 |
Ohlone College | 2,590 | 166 | 6.4 |
Los Angeles Harbor College | 1,453 | 163 | 11.2 |
Los Medanos College | 2,516 | 162 | 6.4 |
Cosumnes River College | 2,945 | 161 | 5.5 |
Skyline College | 1,651 | 155 | 9.4 |
San Diego City College | 1,641 | 154 | 9.4 |
College of Marin | 1,158 | 147 | 12.7 |
Soka University of America | 445 | 134 | 30.1 |
Imperial Valley College | 3,279 | 131 | 4 |
San Jose City College | 1,561 | 124 | 7.9 |
Solano Community College | 2,400 | 124 | 5.2 |
Cuyamaca College | 1,482 | 123 | 8.3 |
Laney College | 1,411 | 121 | 8.6 |
Porterville College | 1,256 | 120 | 9.6 |
Las Positas College | 2,159 | 119 | 5.5 |
Oxnard College | 1,568 | 119 | 7.6 |
Taft College | 803 | 119 | 14.8 |
Los Angeles Mission College | 1,564 | 114 | 7.3 |
MiraCosta College | 3,899 | 113 | 2.9 |
Gavilan College | 1,356 | 113 | 8.3 |
Santiago Canyon College | 2,146 | 109 | 5.1 |
Pacific Union College | 675 | 105 | 15.6 |
Lassen Community College | 369 | 103 | 27.9 |
Canada College | 713 | 97 | 13.6 |
West Hills College-Lemoore | 1,204 | 92 | 7.6 |
Providence Christian College | 135 | 91 | 67.4 |
Clovis Community College | 1,925 | 88 | 4.6 |
Los Angeles Southwest College | 529 | 88 | 16.6 |
Mendocino College | 670 | 88 | 13.1 |
Napa Valley College | 1,351 | 86 | 6.4 |
San Diego Miramar College | 1,764 | 82 | 4.6 |
Merritt College | 928 | 78 | 8.4 |
Cerro Coso Community College | 699 | 73 | 10.4 |
Bethesda University | 158 | 71 | 44.9 |
Life Pacific University | 344 | 67 | 19.5 |
Mission College | 1,249 | 60 | 4.8 |
Barstow Community College | 1,098 | 59 | 5.4 |
Evergreen Valley College | 1,847 | 55 | 3 |
Norco College | 1,537 | 52 | 3.4 |
Lake Tahoe Community College | 515 | 47 | 9.1 |
Community Christian College | 296 | 38 | 12.8 |
Crafton Hills College | 1,417 | 34 | 2.4 |
Los Angeles Trade Technical College | 2,202 | 32 | 1.5 |
Copper Mountain Community College | 329 | 30 | 9.1 |
Palo Verde College | 509 | 22 | 4.3 |
Columbia College | 791 | 20 | 2.5 |
College of Alameda | 551 | 14 | 2.5 |
Trending