![](https://dbtpd8dimhdnd.cloudfront.net/cc/b4/11648231/19edited.jpg)
Crime
West Fargo Police Department law enforcement officers grappled with 128 acts of damage or vandalism in 2022, according to the National Incident-Based Reporting System (NIBRS).
128 acts of damage or vandalism handled by West Fargo Police Department officers in 2022
Published 06/04/24
This equals 10 offenses per month in 2022.
Of all types of crime tracked by the NIBRS, act of damage or vandalism was the fifth most popular crime handled by the West Fargo Police Department office.
Officers in West Fargo Police Department were involved in 1,620 offenses throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
Top 100 Locations with Highest Number of Act of Damage Or Vandalism Offenses Across the US in 2022
Location | NUMBER OF OFFENCES | Incidents per month |
---|---|---|
Chicago Police Department | 43,884 | 3,657 |
Houston Police Department | 21,102 | 1,758 |
Philadelphia Police Department | 21,089 | 1,757 |
San Antonio Police Department | 17,449 | 1,454 |
Harris County Sheriff's Office | 17,128 | 1,427 |
Memphis Police Department | 15,304 | 1,275 |
Columbus Police Department | 15,225 | 1,268 |
Las Vegas Metropolitan Police Department | 13,327 | 1,110 |
Detroit Police Department | 11,610 | 967 |
Portland Police Department | 10,516 | 876 |
Denver Police Department | 10,459 | 871 |
Dallas Police Department | 10,003 | 833 |
St. Louis Police Department | 9,910 | 825 |
Albuquerque Police Department | 9,551 | 795 |
Charlotte-Mecklenburg Police Department | 7,681 | 640 |
Cleveland Police Department | 7,572 | 631 |
Tacoma Police Department | 7,460 | 621 |
San Diego Police Department | 7,256 | 604 |
Seattle Police Department | 7,250 | 604 |
Baltimore County Police Department | 6,988 | 582 |
Spokane Police Department | 6,652 | 554 |
Wichita Police Department | 6,506 | 542 |
Birmingham Police Department | 6,359 | 529 |
Oklahoma City Police Department | 6,261 | 521 |
Fort Worth Police Department | 6,081 | 506 |
Austin Police Department | 5,997 | 499 |
Minneapolis Police Department | 5,643 | 470 |
Kansas City Police Department | 5,634 | 469 |
DeKalb County Police Department | 5,470 | 455 |
Colorado Springs Police Department | 5,277 | 439 |
Buffalo Police Department | 5,211 | 434 |
Milwaukee Police Department | 5,157 | 429 |
Salem Police Department | 4,968 | 414 |
Atlanta Police Department | 4,828 | 402 |
Fairfax County Police Department | 4,763 | 396 |
Aurora Police Department | 4,517 | 376 |
El Paso Police Department | 4,360 | 363 |
Lincoln Police Department | 4,305 | 358 |
Vancouver Police Department | 4,169 | 347 |
Little Rock Police Department | 4,148 | 345 |
Cincinnati Police Department | 4,011 | 334 |
Bellingham Police Department | 3,926 | 327 |
Pierce County Sheriff's Office | 3,537 | 294 |
St. Louis County Police Department | 3,517 | 293 |
Winston-Salem Police Department | 3,516 | 293 |
Salt Lake City Police Department | 3,457 | 288 |
Boston Police Department | 3,416 | 284 |
Lakewood Police Department | 3,320 | 276 |
Akron Police Department | 3,269 | 272 |
Baton Rouge Police Department | 3,223 | 268 |
Lubbock Police Department | 3,123 | 260 |
Greensboro Police Department | 3,090 | 257 |
Kent Police Department | 3,085 | 257 |
St. Paul Police Department | 3,035 | 252 |
Lexington Police Department | 3,012 | 251 |
Corpus Christi Police Department | 2,992 | 249 |
Richmond Police Department | 2,908 | 242 |
Rockford Police Department | 2,883 | 240 |
Springfield Police Department | 2,875 | 239 |
Tulsa Police Department | 2,837 | 236 |
Reno Police Department | 2,826 | 235 |
Norfolk Police Department | 2,815 | 234 |
Durham Police Department | 2,615 | 217 |
Pueblo Police Department | 2,560 | 213 |
Irving Police Department | 2,549 | 212 |
Everett Police Department | 2,529 | 210 |
Tempe Police Department | 2,501 | 208 |
Montgomery County Police Department | 2,495 | 207 |
Las Cruces Police Department | 2,476 | 206 |
Cobb County Police Department | 2,370 | 197 |
Chattanooga Police Department | 2,318 | 193 |
Virginia Beach Police Department | 2,270 | 189 |
Mobile Police Department | 2,252 | 187 |
Arlington Police Department | 2,186 | 182 |
Newark Police Department | 2,129 | 177 |
Henrico County Police Department | 2,126 | 177 |
Hartford Police Department | 2,117 | 176 |
Fayetteville Police Department | 2,105 | 175 |
Albany Police Department | 2,065 | 172 |
Gilbert Police Department | 2,050 | 170 |
Eugene Police Department | 2,042 | 170 |
Chesterfield County Police Department | 2,004 | 167 |
Bibb County Sheriff's Office | 1,942 | 161 |
Renton Police Department | 1,935 | 161 |
Providence Police Department | 1,906 | 158 |
Greenville County Sheriff's Office | 1,884 | 157 |
Dayton Police Department | 1,880 | 156 |
Columbia Police Department | 1,855 | 154 |
New Haven Police Department | 1,854 | 154 |
Spokane Valley Police Department | 1,854 | 154 |
Snohomish County Sheriff's Office | 1,822 | 151 |
Chesapeake Police Department | 1,819 | 151 |
Amarillo Police Department | 1,818 | 151 |
Pima County Sheriff's Office | 1,799 | 149 |
Newport News Police Department | 1,799 | 149 |
Westminster Police Department | 1,794 | 149 |
Toledo Police Department | 1,775 | 147 |
New Castle County Police Department | 1,774 | 147 |
Jefferson Parish Sheriff's Office | 1,768 | 147 |
Overland Park Police Department | 1,727 | 143 |
Trending