
Crime
Michigan State University Police Department law enforcement officers grappled with 34 motor vehicle thefts in 2022, according to the National Incident-Based Reporting System (NIBRS).
34 motor vehicle thefts handled by Michigan State University Police Department officers in 2022
Published 06/04/24
Of all types of crime tracked by the NIBRS, motor vehicle theft was the seventh most popular crime handled by the Michigan State University Police Department office.
Officers in Michigan State University Police Department were involved in 912 offenses throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
Top 100 Locations with Highest Number of Motor Vehicle Theft Offenses Across the US in 2022
Location | NUMBER OF OFFENCES | Incidents per month |
---|---|---|
Chicago Police Department | 21,252 | 1,771 |
Houston Police Department | 17,161 | 1,430 |
Denver Police Department | 15,005 | 1,250 |
Dallas Police Department | 13,274 | 1,106 |
Philadelphia Police Department | 12,550 | 1,045 |
San Antonio Police Department | 12,400 | 1,033 |
Memphis Police Department | 10,991 | 915 |
Portland Police Department | 10,761 | 896 |
Las Vegas Metropolitan Police Department | 10,746 | 895 |
Detroit Police Department | 9,543 | 795 |
Milwaukee Police Department | 7,809 | 650 |
Harris County Sheriff's Office | 7,445 | 620 |
St. Louis Police Department | 7,337 | 611 |
Columbus Police Department | 7,281 | 606 |
Seattle Police Department | 6,984 | 582 |
Aurora Police Department | 6,824 | 568 |
San Diego Police Department | 6,502 | 541 |
Minneapolis Police Department | 6,197 | 516 |
Kansas City Police Department | 6,002 | 500 |
Albuquerque Police Department | 5,997 | 499 |
Tacoma Police Department | 5,582 | 465 |
Austin Police Department | 5,306 | 442 |
Indianapolis Police Department | 4,687 | 390 |
Cleveland Police Department | 3,968 | 330 |
Honolulu Police Department | 3,962 | 330 |
Charlotte-Mecklenburg Police Department | 3,742 | 311 |
Fort Worth Police Department | 3,492 | 291 |
Atlanta Police Department | 3,287 | 273 |
DeKalb County Police Department | 3,270 | 272 |
St. Paul Police Department | 3,222 | 268 |
Tulsa Police Department | 3,141 | 261 |
Oklahoma City Police Department | 2,982 | 248 |
St. Louis County Police Department | 2,894 | 241 |
Vancouver Police Department | 2,854 | 237 |
Colorado Springs Police Department | 2,793 | 232 |
Pierce County Sheriff's Office | 2,569 | 214 |
Newark Police Department | 2,133 | 177 |
Lakewood Police Department | 2,095 | 174 |
Kent Police Department | 2,033 | 169 |
Cincinnati Police Department | 2,017 | 168 |
Spokane Police Department | 1,843 | 153 |
Norfolk Police Department | 1,834 | 152 |
North Las Vegas Police Department | 1,763 | 146 |
Pueblo Police Department | 1,748 | 145 |
Salt Lake City Police Department | 1,726 | 143 |
Birmingham Police Department | 1,709 | 142 |
Wichita Police Department | 1,627 | 135 |
Baton Rouge Police Department | 1,554 | 129 |
Buffalo Police Department | 1,542 | 128 |
Baltimore County Police Department | 1,483 | 123 |
Westminster Police Department | 1,468 | 122 |
Federal Way Police Department | 1,463 | 121 |
Dayton Police Department | 1,432 | 119 |
El Paso Police Department | 1,416 | 118 |
Grand Rapids Police Department | 1,401 | 116 |
Renton Police Department | 1,372 | 114 |
San Diego County Sheriff's Office | 1,354 | 112 |
Fairfax County Police Department | 1,351 | 112 |
Montgomery County Police Department | 1,337 | 111 |
Auburn Police Department | 1,276 | 106 |
Lubbock Police Department | 1,244 | 103 |
Lexington Police Department | 1,241 | 103 |
Greensboro Police Department | 1,237 | 103 |
Chattanooga Police Department | 1,233 | 102 |
Salem Police Department | 1,217 | 101 |
Arlington Police Department | 1,213 | 101 |
Boston Police Department | 1,190 | 99 |
Thornton Police Department | 1,185 | 98 |
Springfield Police Department | 1,178 | 98 |
Raleigh Police Department | 1,173 | 97 |
Clackamas County Sheriff's Office | 1,160 | 96 |
Gresham Police Department | 1,154 | 96 |
Toledo Police Department | 1,132 | 94 |
Reno Police Department | 1,127 | 93 |
Adams County Sheriff's Office | 1,074 | 89 |
Little Rock Police Department | 1,067 | 88 |
Garland Police Department | 1,059 | 88 |
Mesa Police Department | 1,055 | 87 |
Sioux Falls Police Department | 1,047 | 87 |
Mesquite Police Department | 1,020 | 85 |
King County Sheriff's Office | 1,008 | 84 |
Everett Police Department | 1,006 | 83 |
Greeley Police Department | 1,005 | 83 |
Chula Vista Police Department | 987 | 82 |
Lakewood Police Department | 980 | 81 |
Clark County Sheriff's Office | 978 | 81 |
Knoxville Police Department | 955 | 79 |
Winston-Salem Police Department | 949 | 79 |
Jefferson Parish Sheriff's Office | 937 | 78 |
Amarillo Police Department | 931 | 77 |
Irving Police Department | 927 | 77 |
Snohomish County Sheriff's Office | 910 | 75 |
Independence Police Department | 908 | 75 |
Las Cruces Police Department | 905 | 75 |
Richland County Sheriff's Office | 901 | 75 |
Bexar County Sheriff's Office | 895 | 74 |
Bibb County Sheriff's Office | 891 | 74 |
Tukwila Police Department | 890 | 74 |
Akron Police Department | 889 | 74 |
Durham Police Department | 886 | 73 |
Trending