![](https://dbtpd8dimhdnd.cloudfront.net/18/e9/11648250/39edited.jpg)
Crime
North Tonawanda Police Department law enforcement officers grappled with 38 thefts from motor vehicles in 2022, according to the National Incident-Based Reporting System (NIBRS).
How many thefts from motor vehicles did North Tonawanda Police Department enforcement officers grapple with in 2022?
Published 06/04/24
Of all types of crime tracked by the NIBRS, theft from motor vehicle was the seventh most popular crime handled by the North Tonawanda Police Department office.
Officers in North Tonawanda Police Department were involved in 995 offenses throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
Top 100 Locations with Highest Number of Theft from Motor Vehicle Offenses Across the US in 2022
Location | NUMBER OF OFFENCES | Incidents per month |
---|---|---|
Houston Police Department | 26,351 | 2,195 |
San Antonio Police Department | 21,494 | 1,791 |
Dallas Police Department | 12,695 | 1,057 |
Harris County Sheriff's Office | 12,682 | 1,056 |
Austin Police Department | 10,333 | 861 |
Philadelphia Police Department | 9,916 | 826 |
Memphis Police Department | 9,556 | 796 |
Portland Police Department | 9,376 | 781 |
Columbus Police Department | 9,226 | 768 |
Seattle Police Department | 8,995 | 749 |
Las Vegas Metropolitan Police Department | 8,937 | 744 |
Denver Police Department | 8,601 | 716 |
Charlotte-Mecklenburg Police Department | 8,572 | 714 |
Atlanta Police Department | 7,937 | 661 |
Indianapolis Police Department | 6,204 | 517 |
San Diego Police Department | 5,777 | 481 |
Honolulu Police Department | 5,506 | 458 |
Fort Worth Police Department | 5,323 | 443 |
Kansas City Police Department | 5,261 | 438 |
DeKalb County Police Department | 5,080 | 423 |
Albuquerque Police Department | 4,946 | 412 |
St. Louis Police Department | 4,822 | 401 |
Oklahoma City Police Department | 4,517 | 376 |
Spokane Police Department | 4,055 | 337 |
Tacoma Police Department | 3,948 | 329 |
Norfolk Police Department | 3,866 | 322 |
Colorado Springs Police Department | 3,752 | 312 |
Detroit Police Department | 3,744 | 312 |
Minneapolis Police Department | 3,648 | 304 |
Milwaukee Police Department | 3,411 | 284 |
Salt Lake City Police Department | 3,277 | 273 |
Fairfax County Police Department | 3,100 | 258 |
Lubbock Police Department | 3,036 | 253 |
Raleigh Police Department | 2,923 | 243 |
Montgomery County Police Department | 2,910 | 242 |
Virginia Beach Police Department | 2,895 | 241 |
Vancouver Police Department | 2,726 | 227 |
Tulsa Police Department | 2,694 | 224 |
Durham Police Department | 2,587 | 215 |
Baltimore County Police Department | 2,583 | 215 |
Richland County Sheriff's Office | 2,287 | 190 |
Aurora Police Department | 2,263 | 188 |
Corpus Christi Police Department | 2,239 | 186 |
Cincinnati Police Department | 2,206 | 183 |
Baton Rouge Police Department | 2,204 | 183 |
Greensboro Police Department | 2,181 | 181 |
Richmond Police Department | 2,163 | 180 |
Wichita Police Department | 2,119 | 176 |
Springfield Police Department | 2,058 | 171 |
Chattanooga Police Department | 2,053 | 171 |
St. Paul Police Department | 2,007 | 167 |
Arlington Police Department | 2,000 | 166 |
Cobb County Police Department | 1,949 | 162 |
Little Rock Police Department | 1,945 | 162 |
Cleveland Police Department | 1,942 | 161 |
Lexington Police Department | 1,914 | 159 |
Boston Police Department | 1,913 | 159 |
Eugene Police Department | 1,899 | 158 |
Providence Police Department | 1,824 | 152 |
Knoxville Police Department | 1,739 | 144 |
Henrico County Police Department | 1,734 | 144 |
Winston-Salem Police Department | 1,698 | 141 |
Mesa Police Department | 1,676 | 139 |
Amarillo Police Department | 1,623 | 135 |
Prince William County Police Department | 1,591 | 132 |
Salem Police Department | 1,590 | 132 |
Greenville County Sheriff's Office | 1,566 | 130 |
Pierce County Sheriff's Office | 1,531 | 127 |
Lincoln Police Department | 1,531 | 127 |
Newark Police Department | 1,524 | 127 |
Bexar County Sheriff's Office | 1,518 | 126 |
Buffalo Police Department | 1,502 | 125 |
St. Louis County Police Department | 1,493 | 124 |
Mobile Police Department | 1,471 | 122 |
Salt Lake County Unified Police Department | 1,457 | 121 |
San Diego County Sheriff's Office | 1,394 | 116 |
Pueblo Police Department | 1,382 | 115 |
Reno Police Department | 1,370 | 114 |
Lakewood Police Department | 1,367 | 113 |
Bellingham Police Department | 1,341 | 111 |
Henderson Police Department | 1,326 | 110 |
Mesquite Police Department | 1,319 | 109 |
Jefferson Parish Sheriff's Office | 1,315 | 109 |
Kent Police Department | 1,294 | 107 |
Grand Rapids Police Department | 1,283 | 106 |
El Paso Police Department | 1,268 | 105 |
North Charleston Police Department | 1,266 | 105 |
Las Cruces Police Department | 1,229 | 102 |
Garland Police Department | 1,226 | 102 |
Fayetteville Police Department | 1,217 | 101 |
Fort Bend County Sheriff's Office | 1,190 | 99 |
Tempe Police Department | 1,190 | 99 |
New Castle County Police Department | 1,185 | 98 |
Bellevue Police Department | 1,162 | 96 |
Irving Police Department | 1,113 | 92 |
Everett Police Department | 1,112 | 92 |
Pima County Sheriff's Office | 1,109 | 92 |
Sioux Falls Police Department | 1,081 | 90 |
Tukwila Police Department | 1,073 | 89 |
Overland Park Police Department | 1,069 | 89 |
Trending