![](https://dbtpd8dimhdnd.cloudfront.net/b2/4e/11648230/18edited.jpg)
Crime
Amherst Police Department law enforcement officers grappled with 16 thefts from buildings in 2022, according to the National Incident-Based Reporting System (NIBRS).
How many thefts from buildings did Amherst Police Department enforcement officers grapple with in 2022?
Published 06/03/24
Of all types of crime tracked by the NIBRS, theft from building was the 21st most popular crime handled by the Amherst Police Department office.
Officers in Amherst Police Department were involved in 323 offenses throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
Top 100 Locations with Highest Number of Theft from Building Offenses Across the US in 2022
Location | NUMBER OF OFFENCES | Incidents per month |
---|---|---|
Chicago Police Department | 4,674 | 389 |
San Antonio Police Department | 3,976 | 331 |
Memphis Police Department | 3,065 | 255 |
Indianapolis Police Department | 3,020 | 251 |
Philadelphia Police Department | 2,832 | 236 |
Buffalo Police Department | 2,598 | 216 |
Detroit Police Department | 2,445 | 203 |
Seattle Police Department | 2,046 | 170 |
Boston Police Department | 1,954 | 162 |
Baltimore County Police Department | 1,893 | 157 |
Denver Police Department | 1,783 | 148 |
Houston Police Department | 1,758 | 146 |
Portland Police Department | 1,658 | 138 |
Kansas City Police Department | 1,656 | 138 |
Harris County Sheriff's Office | 1,548 | 129 |
Las Vegas Metropolitan Police Department | 1,491 | 124 |
Montgomery County Police Department | 1,471 | 122 |
St. Louis Police Department | 1,463 | 121 |
Albuquerque Police Department | 1,403 | 116 |
Wichita Police Department | 1,338 | 111 |
Salt Lake City Police Department | 1,336 | 111 |
Jefferson Parish Sheriff's Office | 1,336 | 111 |
Milwaukee Police Department | 1,263 | 105 |
Little Rock Police Department | 1,250 | 104 |
Oklahoma City Police Department | 1,191 | 99 |
Albany Police Department | 1,139 | 94 |
Lubbock Police Department | 1,131 | 94 |
Newark Police Department | 1,120 | 93 |
Honolulu Police Department | 1,113 | 92 |
Aurora Police Department | 1,112 | 92 |
Greensboro Police Department | 1,086 | 90 |
Colorado Springs Police Department | 1,051 | 87 |
Norfolk Police Department | 1,027 | 85 |
Lincoln Police Department | 1,025 | 85 |
Charlotte-Mecklenburg Police Department | 1,006 | 83 |
Dallas Police Department | 1,002 | 83 |
Spokane Police Department | 960 | 80 |
Springfield Police Department | 925 | 77 |
Fairfax County Police Department | 925 | 77 |
Henrico County Police Department | 913 | 76 |
Richmond Police Department | 902 | 75 |
Mesa Police Department | 896 | 74 |
Tulsa Police Department | 886 | 73 |
Cincinnati Police Department | 873 | 72 |
Durham Police Department | 786 | 65 |
Knoxville Police Department | 738 | 61 |
Gadsden Police Department | 704 | 58 |
Fayetteville Police Department | 701 | 58 |
Mobile Police Department | 698 | 58 |
Reno Police Department | 678 | 56 |
Chesapeake Police Department | 677 | 56 |
Denton Police Department | 654 | 54 |
Atlanta Police Department | 649 | 54 |
Dayton Police Department | 646 | 53 |
Springfield Police Department | 640 | 53 |
Columbus Police Department | 620 | 51 |
Chattanooga Police Department | 608 | 50 |
Greenville County Sheriff's Office | 595 | 49 |
Fort Wayne Police Department | 594 | 49 |
Madison Police Department | 589 | 49 |
Vancouver Police Department | 579 | 48 |
Raleigh Police Department | 573 | 47 |
Prince William County Police Department | 573 | 47 |
Kent Police Department | 558 | 46 |
St. Paul Police Department | 554 | 46 |
St. Louis County Police Department | 551 | 45 |
Davenport Police Department | 533 | 44 |
Plano Police Department | 525 | 43 |
Arlington County Police Department | 525 | 43 |
New Castle County Police Department | 509 | 42 |
Baton Rouge Police Department | 505 | 42 |
Wilmington Police Department | 504 | 42 |
Clarksville Police Department | 496 | 41 |
Henderson Police Department | 492 | 41 |
Virginia Beach Police Department | 455 | 37 |
Wichita Falls Police Department | 454 | 37 |
Bellevue Police Department | 453 | 37 |
Seminole Police Department | 439 | 36 |
Jefferson County Sheriff's Office | 437 | 36 |
Fayetteville Police Department | 436 | 36 |
San Diego Police Department | 423 | 35 |
Winston-Salem Police Department | 416 | 34 |
Salem Police Department | 414 | 34 |
Bloomington Police Department | 410 | 34 |
Myrtle Beach Police Department | 402 | 33 |
Worcester Police Department | 397 | 33 |
Manchester Police Department | 397 | 33 |
Alexandria Police Department | 394 | 32 |
New Haven Police Department | 384 | 32 |
Clark County Sheriff's Office | 377 | 31 |
Columbia Police Department | 374 | 31 |
Chesterfield County Police Department | 374 | 31 |
Amarillo Police Department | 370 | 30 |
Dover Police Department | 367 | 30 |
Austin Police Department | 364 | 30 |
Schenectady Police Department | 360 | 30 |
Asheville Police Department | 359 | 29 |
Mesquite Police Department | 359 | 29 |
Montgomery County Sheriff's Office | 359 | 29 |
Bexar County Sheriff's Office | 354 | 29 |
Trending