
Business
Business licenses issued in zip code 99654 during the week ending April 6, increased by 47.1 percent over the previous week, according to Alaska’s Department of Commerce.
How many more business licenses were issued in ZIP code 99654 during week ending April 6
Published 04/07/24
There were 25 licenses issued in total in zip code 99654 during the week.
According to the USPS, Wasilla is the primary area with addresses in ZIP Code 99654.
More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during week ending April 6
License Holder | Address | Issued Date | License Number |
---|---|---|---|
Everything Land & Lawn, LLC | 5473 W. Connor Court | 2024-04-01 | 2196148 |
Bigger Mushroom LLCr | 2721 N. Cottonwood Loop | 2024-04-01 | 2196149 |
Greene Garden Services | 200 E. Ravenview Drive | 2024-04-01 | 2196166 |
All Thing Haida | 101 W. Jensen Circle, A | 2024-04-02 | 2196215 |
Goldpick Dirtworx | 17251 W. Angel Haven Circle | 2024-04-03 | 2196296 |
Grizzly Direct Marketing | 4850 N. Church Road | 2024-04-03 | 2196299 |
Sleeping Lady Bookkeeping, LLC | 5575 E. Rosebud Court | 2024-04-03 | 2196304 |
Watchus Freighting | 7724 N. Grouse LP | 2024-04-03 | 2196308 |
Boreal Visions | 4330 E. Needham Ave. | 2024-04-03 | 2196311 |
Smooth Line Aesthetics, LLC | 3505 E. Meridian Loop, Suite 100 | 2024-04-03 | 2196312 |
Petro and Sons | 3020 N. Cambay Court | 2024-04-03 | 2196315 |
Nordic Roots, LLC | 4802 N. Flintstone Circle | 2024-04-04 | 2196332 |
AMP Services | 920 Wilder Ave., No. A | 2024-04-04 | 2196337 |
Atlas Paving, LLC | 1300 W. Sands Drive | 2024-04-04 | 2196388 |
Artic Connections | 1474 N. Wasilla-Fishhook Road | 2024-04-04 | 2196407 |
Reliable Practice Solutions & Coaching | 4681 E. Shoreline Circle Billing Address Line 2 | 2024-04-05 | 2196420 |
Susitna Land Services | 1975 E. Caribou Loop | 2024-04-05 | 2196423 |
Mulchatna Motors, LLC | 1551 E. Mulchatna Drive | 2024-04-05 | 2196443 |
Firewood Land Clearing Alaska | 1650 W. Cottonwood Creek Drive | 2024-04-05 | 2196457 |
October Organics | 1000 E. Burlwood Drive | 2024-04-05 | 2196461 |
Clean House Services | 981 W. Cache Drive, Unit B | 2024-04-05 | 2196469 |
Elite Doors, LLC | 701 W. Winter Ave. | 2024-04-05 | 2196475 |
Word of Mouth Alaskan Freelance Services | 576 E. Mountain Ash LP, Apt. 1 | 2024-04-06 | 2196478 |
Precision Diesel & Fleet, LLC | 1493 W. Crazy Pearson Road | 2024-04-06 | 2196499 |
Elite Doors, LLC | 701 W. Winter Ave. | 2024-04-06 | 2196501 |
Trending