![Texas Education Commissioner Mike Morath (2024)](https://dbtpd8dimhdnd.cloudfront.net/c2/a4/14040482/txc0712.png)
Texas Education Commissioner Mike Morath (2024)
K-12 Schools
Uplift Heights Preparatory Middle School (Uplift Education) enrolled 317 students who identified as at risk during the 2022-23 school year, according to the Texas Education Agency.
Uplift Heights Preparatory Middle School has 317 at risk students during 2022-23 school year
Published 07/07/24
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Top 100 Texas Schools With the Most at Risk Students in 2022-23 School Year
Rank | School | Number of at risk students |
---|---|---|
1 | Texas Virtual Academy at Hallsville | 12,883 |
2 | Texas Connections Academy at Houston | 7,608 |
3 | Elsik High School | 3,832 |
4 | Hastings High School | 3,658 |
5 | Duncanville High School | 3,642 |
6 | Odessa High School | 3,188 |
7 | Skyline High School | 3,103 |
8 | Lone Star Online Academy | 3,082 |
9 | Del Valle High School | 2,967 |
10 | Macarthur High School | 2,950 |
11 | Permian High School | 2,867 |
12 | North Shore Senior High School | 2,776 |
13 | Lewisville High School | 2,767 |
14 | Conroe High School | 2,759 |
15 | Sam Houston High School | 2,729 |
16 | Taylor High School | 2,614 |
17 | Davis High School Aldine | 2,577 |
18 | Grand Prairie High School | 2,529 |
19 | Dobie High School | 2,496 |
20 | Eisenhower High School | 2,432 |
21 | Atascocita High School | 2,387 |
22 | La Joya High School | 2,302 |
23 | Dickinson High School | 2,288 |
24 | Houston Math Science and Technology Center | 2,277 |
25 | Klein Forest High School | 2,262 |
26 | Aldine High School | 2,252 |
27 | Cleveland High School | 2,229 |
28 | Humble High School | 2,227 |
29 | Nimitz High School | 2,211 |
30 | Lyndon B. Johnson | 2,205 |
31 | C. E. King High School | 2,182 |
32 | Summer Creek High School | 2,162 |
33 | Del Rio High School | 2,161 |
34 | Premier High School Online | 2,107 |
35 | Northbrook High School | 2,104 |
36 | East Central High School | 2,101 |
37 | South Grand Prairie High School | 2,099 |
38 | Sam Rayburn High School | 2,068 |
39 | Horn High School | 2,042 |
40 | Wisdom High School | 2,015 |
41 | Judson High School | 2,002 |
42 | United High School | 2,001 |
43 | Karen Wagner High School | 1,990 |
44 | Macarthur High School | 1,958 |
45 | Channelview High School | 1,943 |
46 | Irving High School | 1,926 |
47 | Cypress Lakes High School | 1,902 |
48 | Haltom High School | 1,895 |
49 | Jersey Village High School | 1,878 |
50 | Madison High School | 1,869 |
51 | Oak Cliff Faith Family Academy | 1,866 |
52 | Economedes High School | 1,865 |
53 | Weslaco High School | 1,864 |
54 | Pasadena Memorial High School | 1,858 |
55 | United South High School | 1,857 |
56 | Roosevelt High School | 1,852 |
57 | Spring High School | 1,837 |
58 | Juarez-Lincoln High School | 1,831 |
59 | North Crowley High School | 1,825 |
60 | Travis B. Bryan High School | 1,819 |
61 | Cypress Ridge High School | 1,813 |
62 | Central High School | 1,806 |
63 | Franklin High School | 1,777 |
64 | Chavez High School | 1,760 |
65 | Manor High School | 1,750 |
66 | Bryan Adams High School | 1,748 |
67 | Deer Park High School | 1,745 |
68 | Nimitz High School | 1,739 |
69 | Mesquite High School | 1,725 |
70 | South Houston High School | 1,720 |
71 | Tyler High School | 1,712 |
72 | Cypress Park High School | 1,711 |
73 | Lamar High School | 1,708 |
74 | Akins High School | 1,703 |
75 | Midland High School | 1,702 |
76 | Sunset High School | 1,698 |
77 | Legacy of Educational Excellence High School | 1,694 |
78 | Westside High School | 1,693 |
79 | Legacy High School | 1,690 |
79 | New Caney High School | 1,690 |
81 | La Joya Palmview High School | 1,682 |
82 | W. T. White High School | 1,680 |
83 | Trinity Basin Preparatory | 1,675 |
84 | Westbury High School | 1,673 |
85 | Mayde Creek High School | 1,666 |
85 | Cypress Creek High School | 1,666 |
87 | Pasadena High School | 1,663 |
87 | Andy Dekaney High School | 1,663 |
89 | Klein Collins High School | 1,651 |
89 | Paetow High School | 1,651 |
91 | Donna North High School | 1,647 |
92 | Bellaire High School | 1,644 |
93 | Moises E. Molina High School | 1,640 |
93 | Waxahachie High School | 1,640 |
95 | Mission High School | 1,639 |
96 | Stevens High School | 1,634 |
97 | Sharpstown High School | 1,633 |
98 | Caney Creek High School | 1,622 |
99 | Westfield High School | 1,613 |
100 | W. W. Samuell High School | 1,607 |
Trending