
Texas Education Commissioner Mike Morath (2024)
K-12 Schools
Community Services-Sec (Houston ISD) has a total enrollment of 90 students during the 2022-23 school year, according to the Texas Education Agency.
Community Services-Sec has a total enrollment of 90 students during 2022-23 school year
Published 07/01/24
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Top 200 Texas Schools by Total Enrollment (2022-23)
Rank | School | Total Enrollment |
---|---|---|
1 | Texas Virtual Academy at Hallsville | 14,814 |
2 | Texas Connections Academy at Houston | 8,967 |
3 | Lone Star Online Academy | 5,581 |
4 | Allen High School | 5,317 |
5 | Conroe High School | 4,843 |
6 | North Shore Senior High School | 4,562 |
7 | Duncanville High School | 4,501 |
8 | The Woodlands High School | 4,354 |
9 | Lewisville High School | 4,240 |
10 | Skyline High School | 4,166 |
11 | Elsik High School | 4,114 |
12 | Deer Park High School | 4,023 |
13 | Permian High School | 3,953 |
14 | Coppell High School | 3,952 |
15 | Hastings High School | 3,927 |
16 | Klein Cain High School | 3,882 |
17 | Dobie High School | 3,864 |
18 | Odessa High School | 3,844 |
19 | Atascocita High School | 3,797 |
20 | Martin High School | 3,789 |
21 | Prosper High School | 3,768 |
22 | Round Rock High School | 3,760 |
23 | Lake Travis High School | 3,689 |
24 | Hebron High School | 3,677 |
25 | Cinco Ranch High School | 3,656 |
26 | United High School | 3,643 |
27 | Cypress Ranch High School | 3,625 |
28 | Dickinson High School | 3,616 |
29 | Klein Oak High School | 3,607 |
30 | Seven Lakes High School | 3,595 |
31 | Summer Creek High School | 3,588 |
32 | Macarthur High School | 3,551 |
33 | Bridgeland High School | 3,543 |
34 | Flower Mound High School | 3,542 |
35 | Paetow High School | 3,536 |
36 | Grand Oaks High School | 3,531 |
37 | C. E. King High School | 3,471 |
38 | Del Valle High School | 3,460 |
39 | Klein Forest High School | 3,450 |
40 | Cy-Fair High School | 3,421 |
41 | Klein Collins High School | 3,416 |
42 | Reagan High School | 3,378 |
43 | Sam Houston High School | 3,370 |
44 | Jersey Village High School | 3,360 |
44 | Cypress Creek High School | 3,360 |
46 | South Grand Prairie High School | 3,351 |
47 | Klein High School | 3,348 |
48 | Katy High School | 3,328 |
49 | Cleveland High School | 3,305 |
50 | V. R. Eaton High School | 3,273 |
51 | Los Fresnos High School | 3,272 |
52 | Pearland High School | 3,258 |
53 | East Central High School | 3,252 |
54 | Lyndon B. Johnson | 3,249 |
55 | Frenship High School | 3,247 |
56 | United South High School | 3,243 |
57 | Cypress Woods High School | 3,239 |
58 | College Park High School | 3,207 |
59 | William B. Travis High School | 3,195 |
60 | Johnson High School | 3,194 |
61 | Cypress Lakes High School | 3,178 |
62 | Ridge Point High School | 3,163 |
63 | Bellaire High School | 3,160 |
64 | Franklin High School | 3,147 |
65 | Brennan High School | 3,142 |
66 | Timber Creek High School | 3,139 |
67 | Lamar High School | 3,114 |
68 | Keller High School | 3,087 |
69 | Plano East Senior High School | 3,081 |
69 | Taylor High School | 3,081 |
71 | Davis High School Aldine | 3,069 |
72 | John B. Alexander High School | 3,068 |
73 | Central High School | 3,060 |
74 | Wylie High School | 3,041 |
75 | Pasadena Memorial High School | 3,035 |
76 | Horn High School | 3,028 |
77 | Marcus High School | 3,005 |
78 | Grand Prairie High School | 3,001 |
79 | Sachse High School | 2,997 |
80 | Tomball Memorial High School | 2,988 |
81 | Waxahachie High School | 2,963 |
82 | Cypress Park High School | 2,956 |
83 | Mayde Creek High School | 2,939 |
84 | North Crowley High School | 2,920 |
85 | Cypress Ridge High School | 2,918 |
86 | McKinney High School | 2,916 |
87 | Rockwall-Heath High School | 2,910 |
88 | Tompkins High School | 2,906 |
89 | Channelview High School | 2,893 |
89 | Lake Highlands High School | 2,893 |
91 | Kingwood High School | 2,887 |
92 | Pebble Hills High School | 2,886 |
93 | Westside High School | 2,873 |
94 | Rockwall High School | 2,866 |
95 | Cypress Falls High School | 2,862 |
96 | Humble High School | 2,853 |
97 | Eastlake High School | 2,842 |
98 | Madison High School | 2,839 |
99 | Clark High School | 2,835 |
100 | Rock Hill High School | 2,832 |
101 | Taylor High School | 2,831 |
102 | Eisenhower High School | 2,829 |
103 | Alvin High School | 2,819 |
104 | Westwood High School | 2,818 |
105 | Westlake High School | 2,816 |
106 | Byron Nelson High School | 2,809 |
107 | N. Garland High School | 2,801 |
108 | Stevens High School | 2,800 |
109 | Tomball High School | 2,799 |
110 | O'Connor High School | 2,794 |
111 | Cypress Springs High School | 2,786 |
112 | Haltom High School | 2,784 |
113 | Bowie High School | 2,778 |
114 | Brandeis High School | 2,777 |
115 | La Joya High School | 2,775 |
116 | Nimitz High School | 2,771 |
116 | Langham Creek High School | 2,771 |
116 | Richardson High School | 2,771 |
119 | Houston Math Science and Technology Center | 2,769 |
120 | Ray Braswell High School | 2,765 |
121 | Spring High School | 2,760 |
122 | Economedes High School | 2,758 |
123 | Jordan High School | 2,745 |
124 | Clear Springs High School | 2,718 |
125 | Morton Ranch High School | 2,717 |
126 | Byron P. Steele II High School | 2,716 |
127 | Taft High School | 2,693 |
128 | Moe and Gene Johnson High School | 2,688 |
129 | Cedar Ridge High School | 2,685 |
130 | Oak Ridge High School | 2,668 |
130 | Edinburg North High School | 2,668 |
132 | Aldine High School | 2,659 |
133 | Vandegrift High School | 2,658 |
134 | Trinity High School | 2,656 |
135 | Judson High School | 2,655 |
136 | Mansfield Lake Ridge High School | 2,653 |
137 | McKinney Boyd High School | 2,649 |
138 | Warren High School | 2,647 |
138 | Midway High School | 2,647 |
140 | Vista Ridge High School | 2,645 |
141 | Lawrence E. Elkins High School | 2,644 |
142 | Sam Rayburn High School | 2,639 |
143 | Marshall High School | 2,634 |
144 | Waller High School | 2,629 |
145 | Plano West Senior High School | 2,622 |
146 | Mansfield High School | 2,617 |
147 | Akins High School | 2,605 |
148 | Manvel High School | 2,604 |
149 | Northbrook High School | 2,601 |
150 | George Bush High School | 2,589 |
150 | Tyler Legacy High School | 2,589 |
152 | Macarthur High School | 2,583 |
153 | Roosevelt High School | 2,582 |
154 | Shadow Creek High School | 2,579 |
155 | Westfield High School | 2,571 |
156 | Stony Point High School | 2,565 |
157 | Holmes High School | 2,561 |
158 | Glenda Dawson High School | 2,554 |
158 | Guyer High School | 2,554 |
158 | Memorial High School | 2,554 |
161 | Weslaco High School | 2,551 |
161 | Clements High School | 2,551 |
163 | Central High School | 2,550 |
164 | Lamar High School | 2,545 |
165 | Samuel Clemens High School | 2,544 |
166 | Boswell High School | 2,539 |
167 | Arlington High School | 2,537 |
168 | Harlan High School | 2,532 |
169 | San Marcos High School | 2,531 |
170 | Wylie East High School | 2,530 |
171 | Weatherford High School | 2,525 |
172 | Clear Lake High School | 2,524 |
173 | Royse City High School | 2,523 |
174 | Hightower High School | 2,521 |
175 | Irving High School | 2,519 |
176 | Willis High School | 2,517 |
177 | Mansfield Legacy High School | 2,516 |
178 | Little Elm High School | 2,514 |
179 | George Ranch High School | 2,509 |
180 | McNeil High School | 2,507 |
181 | Legacy High School | 2,504 |
182 | North Forney High School | 2,502 |
183 | Caney Creek High School | 2,500 |
184 | Churchill High School | 2,496 |
185 | Montwood High School | 2,495 |
186 | Midland High School | 2,492 |
187 | Chisholm Trail High School | 2,484 |
188 | Garland High School | 2,482 |
189 | Socorro High School | 2,473 |
190 | Heights High School | 2,471 |
191 | Del Rio High School | 2,470 |
191 | Oak Cliff Faith Family Academy | 2,470 |
193 | Clear Falls High School | 2,468 |
194 | Fulshear High School | 2,464 |
195 | Psja Early College High School | 2,448 |
196 | Pearce High School | 2,443 |
197 | New Caney High School | 2,426 |
198 | Edinburg High School | 2,425 |
199 | Dripping Springs High School | 2,424 |
200 | Travis B. Bryan High School | 2,418 |
Trending