
Organizations in this Story
Pflugerville High School
1301 W. Pecan St., Pflugerville, TX 78660

Texas State Board Of Education Chair Keven Ellis (2024)
K-12 Schools
Pflugerville High School enrolled 808 students who identified as economically disadvantaged during the 2022-23 school year, according to the Texas Education Agency.
Pflugerville High School has 808 economically disadvantaged students during the 2022-23 school year
Published 05/04/24
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were. More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Top 200 Texas public schools with the Most Economically Disadvantaged Students
Rank | School | Number of Economically disadvantaged students |
---|---|---|
1 | Texas Virtual Academy at Hallsville | 8,421 |
2 | Texas Connections Academy at Houston | 4,360 |
3 | North Shore Senior High School | 3,915 |
4 | Lone Star Online Academy | 3,752 |
5 | Duncanville High School | 3,358 |
6 | Elsik High School | 3,326 |
7 | Hastings High School | 3,264 |
8 | Del Valle High School | 3,124 |
9 | Sam Houston High School | 3,113 |
10 | Macarthur High School | 3,049 |
11 | Cleveland High School | 3,035 |
12 | Conroe High School | 3,018 |
13 | Skyline High School | 2,978 |
14 | Lyndon B. Johnson | 2,950 |
15 | Lewisville High School | 2,859 |
16 | C. E. King High School | 2,848 |
17 | Dobie High School | 2,777 |
18 | United South High School | 2,761 |
19 | Klein Forest High School | 2,745 |
20 | Davis High School Aldine | 2,734 |
21 | Los Fresnos High School | 2,684 |
22 | Odessa High School | 2,651 |
23 | Houston Math Science and Technology Center | 2,643 |
24 | La Joya High School | 2,561 |
25 | Economedes High School | 2,554 |
26 | Channelview High School | 2,522 |
27 | Aldine High School | 2,508 |
28 | Grand Prairie High School | 2,479 |
29 | Eisenhower High School | 2,360 |
30 | Nimitz High School | 2,359 |
31 | Cypress Lakes High School | 2,316 |
32 | Mayde Creek High School | 2,308 |
33 | Dickinson High School | 2,305 |
34 | Psja Early College High School | 2,296 |
35 | Sam Rayburn High School | 2,282 |
36 | United High School | 2,246 |
37 | Horn High School | 2,245 |
38 | Taylor High School | 2,241 |
39 | Edinburg North High School | 2,216 |
40 | Cypress Park High School | 2,213 |
41 | Northbrook High School | 2,210 |
42 | Cypress Ridge High School | 2,206 |
43 | Humble High School | 2,199 |
44 | Wisdom High School | 2,191 |
45 | Pasadena Memorial High School | 2,187 |
46 | Paetow High School | 2,176 |
47 | Socorro High School | 2,165 |
48 | Irving High School | 2,155 |
49 | Jersey Village High School | 2,142 |
50 | Nixon High School | 2,126 |
51 | Chavez High School | 2,118 |
52 | Westfield High School | 2,087 |
53 | Donna North High School | 2,082 |
54 | Holmes High School | 2,073 |
55 | Eastlake High School | 2,070 |
56 | North Crowley High School | 2,065 |
57 | Westbury High School | 2,062 |
58 | Macarthur High School | 2,056 |
59 | South Grand Prairie High School | 2,046 |
60 | Juarez-Lincoln High School | 2,035 |
61 | Bryan Adams High School | 2,028 |
62 | Permian High School | 2,025 |
63 | Mission High School | 2,021 |
64 | Edinburg High School | 2,016 |
65 | Mesquite High School | 2,008 |
66 | Pasadena High School | 1,999 |
67 | Sunset High School | 1,995 |
67 | Haltom High School | 1,995 |
69 | Cypress Creek High School | 1,992 |
70 | Spring High School | 1,986 |
71 | Caney Creek High School | 1,980 |
72 | Nimitz High School | 1,978 |
73 | La Joya Palmview High School | 1,970 |
74 | Andy Dekaney High School | 1,969 |
75 | Hanna Early College High School | 1,966 |
76 | Milby High School | 1,965 |
77 | Morton Ranch High School | 1,956 |
78 | Tyler High School | 1,942 |
79 | Donna High School | 1,936 |
80 | San Marcos High School | 1,930 |
81 | Trinity Basin Preparatory | 1,928 |
81 | South Houston High School | 1,928 |
83 | Lamar High School | 1,922 |
84 | Psja North Early College High School | 1,911 |
85 | South Garland High School | 1,905 |
86 | Rivera Early College High School | 1,900 |
87 | Karen Wagner High School | 1,897 |
88 | Cypress Falls High School | 1,896 |
89 | Lancaster High School | 1,895 |
90 | Cypress Springs High School | 1,893 |
91 | Westside High School | 1,892 |
92 | Martin High School | 1,887 |
93 | New Caney High School | 1,886 |
94 | Moises E. Molina High School | 1,880 |
95 | West Mesquite High School | 1,879 |
96 | Roosevelt High School | 1,867 |
97 | Oak Cliff Faith Family Academy | 1,862 |
98 | Weslaco High School | 1,858 |
99 | Stevens High School | 1,853 |
100 | N. Garland High School | 1,849 |
101 | Montwood High School | 1,842 |
102 | Beaumont United High School | 1,829 |
103 | John B. Alexander High School | 1,827 |
104 | Alvin High School | 1,823 |
105 | Trinity Basin Preparatory | 1,822 |
106 | George Bush High School | 1,821 |
107 | Jay High School | 1,819 |
108 | Lufkin High School | 1,810 |
108 | Pebble Hills High School | 1,810 |
110 | Madison High School | 1,792 |
111 | Southwest Legacy High School | 1,785 |
112 | Longview High School | 1,782 |
113 | W. W. Samuell High School | 1,777 |
114 | Waco High School | 1,770 |
115 | North Mesquite High School | 1,768 |
116 | Psja Memorial Early College High School | 1,754 |
117 | Marshall High School | 1,753 |
118 | Lopez Early College High School | 1,741 |
119 | Spring Woods High School | 1,735 |
120 | C. C. Winn High School | 1,725 |
121 | Weslaco East High School | 1,716 |
122 | Porter Early College High School | 1,712 |
123 | Arlington High School | 1,702 |
123 | W. T. White High School | 1,702 |
125 | South Hills High School | 1,699 |
126 | Hightower High School | 1,690 |
126 | Franklin High School | 1,690 |
128 | Elementary Dorado High School | 1,689 |
129 | Crowley High School | 1,685 |
130 | East Central High School | 1,682 |
131 | Eagle Pass High School | 1,672 |
132 | Galena Park High School | 1,671 |
133 | Garland High School | 1,666 |
134 | Rio Grande City High School | 1,664 |
135 | Cleveland Middle School | 1,654 |
135 | Sharpstown High School | 1,654 |
135 | South San Antonio High School | 1,654 |
138 | Pace Early College High School | 1,652 |
138 | Psja Southwest Early College High School | 1,652 |
140 | Lake Highlands High School | 1,651 |
141 | Judson High School | 1,644 |
142 | Bowie High School | 1,635 |
143 | Waller High School | 1,631 |
143 | Summer Creek High School | 1,631 |
145 | Memorial High School | 1,630 |
146 | Palo Duro High School | 1,624 |
147 | North Side High School | 1,621 |
148 | Atascocita High School | 1,617 |
148 | Travis B. Bryan High School | 1,617 |
150 | San Benito High School | 1,613 |
151 | Heights High School | 1,606 |
152 | Everman High School | 1,605 |
153 | Americas High School | 1,602 |
154 | Naaman Forest High School | 1,598 |
155 | Del Rio High School | 1,597 |
156 | Caprock High School | 1,596 |
157 | Klein Cain High School | 1,594 |
157 | Akins High School | 1,594 |
159 | Martin High School | 1,590 |
159 | Harlingen High School | 1,590 |
161 | Langham Creek High School | 1,566 |
162 | Legacy of Educational Excellence High School | 1,559 |
163 | Veterans Memorial High School | 1,558 |
164 | Klein Collins High School | 1,554 |
165 | School of Science and Technology Corpus Christi | 1,550 |
165 | Seagoville High School | 1,550 |
167 | Trimble Technical High School | 1,549 |
168 | Goose Creek Memorial | 1,547 |
169 | Southwest High School | 1,546 |
170 | Cy-Fair High School | 1,545 |
171 | Lamar High School | 1,541 |
172 | Lakeview Centennial High School | 1,540 |
173 | Bellaire High School | 1,532 |
174 | Del Valle High School | 1,521 |
175 | Mineral Wells Elementary School | 1,520 |
176 | Highlands High School | 1,518 |
177 | Manor High School | 1,517 |
178 | Deer Park High School | 1,516 |
179 | Monterey High School | 1,515 |
180 | Cedar Creek High School | 1,506 |
180 | Madison High School | 1,506 |
180 | Sherman High School | 1,506 |
183 | Klein High School | 1,504 |
184 | Tyler Legacy High School | 1,499 |
185 | Manvel High School | 1,494 |
185 | Richardson High School | 1,494 |
185 | Lanier High School | 1,494 |
188 | Seguin High School | 1,493 |
189 | Lee High School | 1,492 |
189 | Cedar Hill High School | 1,492 |
191 | University High School | 1,491 |
192 | High Grady Spruce High School | 1,489 |
193 | Trinity High School | 1,486 |
194 | Frenship High School | 1,484 |
195 | Bel Air High School | 1,477 |
196 | Central High School | 1,476 |
197 | Turner High School | 1,474 |
198 | Berkner High School | 1,466 |
199 | Jefferson High School | 1,462 |
200 | Rowlett High School | 1,456 |
Trending