
USCB Chief Information Officer Luis J. Cano
Local Government
Columbus Grove ranked 274th highest for average annual earnings per resident among cities in Ohio, according to data obtained from the U.S. Census Bureau.
2021: Columbus Grove ranks 274th highest in the Ohio for average income
Published 03/14/24
With a median income of $38,105 per year after inflation adjustments, Columbus Grove has a total of 757 households within its 1,870 resident population.
Ranking first in Ohio was Concorde Hills, where residents earn an inflation-adjusted median income of $125,081 annually. This is $86,976 more than what the average Columbus Grove resident earns. Concorde Hills was home to 169 households and had a total population of 479.
At the opposite end of the scale, Bourneville ranked lowest in Ohio for its inflation-adjusted median income at $2,499 per year - $35,606 less than that of Columbus Grove. Bourneville was comprised of 81 households and had a total population of 184.
Columbus Grove Median Income Over 5 Years
Ohio Cities Ranked by Annual Earnings Per Resident in 2021:
Rank | City | Earnings Per Resident |
---|---|---|
1 | Concorde Hills | $125,081 |
2 | Bentleyville | $92,313 |
3 | Coldstream | $86,964 |
4 | Hunting Valley | $86,958 |
5 | Pepper Pike | $85,000 |
6 | New California | $83,833 |
7 | Terrace Park | $81,000 |
8 | Five Points | $80,246 |
9 | The Village of Indian Hill | $79,803 |
10 | Powell | $75,547 |
11 | Riverlea | $73,083 |
12 | Moreland Hills | $72,629 |
13 | Etna | $72,523 |
14 | New Albany | $70,014 |
15 | New Hampshire | $68,926 |
16 | Four Bridges | $68,750 |
17 | Ottawa Hills | $68,493 |
18 | Dublin | $68,017 |
19 | Oakwood | $67,631 |
20 | Ridgewood | $66,838 |
21 | Wetherington | $66,711 |
22 | Madeira | $66,706 |
23 | Montgomery | $66,591 |
24 | Upper Arlington | $66,450 |
25 | Amberley | $66,136 |
26 | Kirtland Hills | $65,694 |
27 | Marble Cliff | $65,313 |
28 | Loveland Park | $65,169 |
29 | Wyoming | $65,134 |
30 | Bratenahl | $64,833 |
31 | Montrose-Ghent | $64,489 |
32 | Hills and Dales | $63,333 |
33 | Glendale | $62,962 |
34 | Shawnee Hills | $62,222 |
35 | Granville South | $62,000 |
36 | Sixteen Mile Stand | $61,455 |
37 | Hudson | $60,169 |
38 | Dry Run | $60,104 |
39 | Turpin Hills | $59,953 |
40 | Worthington | $59,719 |
41 | Crystal Rock | $59,583 |
41 | Valley City | $59,583 |
43 | Beckett Ridge | $59,398 |
44 | Gates Mills | $58,958 |
45 | Mariemont | $58,949 |
46 | Avon | $58,444 |
47 | Bay Village | $57,861 |
48 | Evendale | $57,552 |
49 | Grandview Heights | $57,189 |
50 | Waite Hill | $56,985 |
51 | Sugar Bush Knolls | $56,250 |
52 | Orange | $55,672 |
53 | Bentonville | $55,655 |
54 | South Russell | $55,486 |
55 | Brecksville | $55,150 |
56 | Perrysburg | $55,139 |
57 | Reminderville | $54,865 |
58 | Peninsula | $54,773 |
59 | Bladensburg | $54,375 |
60 | Hilliard | $54,086 |
61 | Chagrin Falls | $54,085 |
62 | Sherwood | $53,313 |
63 | Lafayette | $53,295 |
64 | Bainbridge | $53,134 |
65 | Silver Lake | $53,103 |
66 | Bellbrook | $52,889 |
67 | Highland Heights | $52,707 |
68 | Solon | $52,183 |
69 | Springboro | $52,108 |
70 | Beavercreek | $51,972 |
71 | Landen | $51,815 |
72 | Blue Ash | $51,810 |
73 | Aurora | $51,743 |
74 | Bexley | $51,734 |
75 | Holiday City | $51,563 |
76 | Shaker Heights | $51,508 |
77 | Westlake | $51,456 |
78 | Pigeon Creek | $51,193 |
79 | Mitiwanga | $51,118 |
80 | Curtice | $50,865 |
81 | Rocky River | $50,823 |
82 | Beechwood Trails | $50,774 |
83 | Choctaw Lake | $50,435 |
84 | Minster | $50,330 |
85 | Newtown | $49,885 |
86 | Mason | $49,814 |
87 | Westerville | $49,742 |
88 | Taylor Creek | $49,653 |
89 | Thornville | $49,612 |
90 | Pickerington | $49,575 |
91 | Broadview Heights | $49,532 |
92 | Grandview | $49,300 |
93 | Avon Lake | $49,156 |
94 | Mayfield | $49,107 |
95 | Kenwood | $48,848 |
96 | Radnor | $48,672 |
97 | Celeryville | $48,583 |
98 | Remington | $48,558 |
99 | Fort Loramie | $48,547 |
100 | Strongsville | $48,513 |
101 | Greentown | $48,381 |
102 | Independence | $48,364 |
103 | Ostrander | $48,000 |
104 | Shawnee Hills | $47,969 |
105 | Oceola | $47,826 |
106 | Sharon Center | $47,572 |
107 | Cherry Grove | $47,456 |
108 | Miami Heights | $47,303 |
109 | Lyndhurst | $46,973 |
110 | Westfield Center | $46,929 |
111 | Holiday Lakes | $46,875 |
112 | Beachwood | $46,850 |
113 | Commercial Point | $46,810 |
114 | Twinsburg | $46,789 |
115 | Glencoe | $46,750 |
116 | Marseilles | $46,563 |
117 | North Lima | $46,471 |
118 | Harbor Hills | $46,359 |
119 | Gahanna | $46,254 |
120 | Lithopolis | $46,250 |
121 | Walton Hills | $45,880 |
122 | North Zanesville | $45,766 |
123 | Berkey | $45,625 |
124 | Minerva Park | $45,441 |
125 | Glandorf | $45,217 |
126 | Marne | $45,179 |
127 | Olmsted Falls | $45,132 |
128 | Monroe | $44,950 |
129 | Dunlap | $44,943 |
130 | Dry Ridge | $44,841 |
131 | Kalida | $44,808 |
132 | Sunbury | $44,786 |
133 | Waterville | $44,463 |
134 | Mack | $44,294 |
135 | Boston Heights | $44,107 |
136 | Dent | $44,033 |
137 | Hunter | $44,004 |
138 | Stony Ridge | $44,000 |
139 | St. Henry | $43,764 |
140 | Bloomingdale | $43,750 |
140 | Pleasant Plain | $43,750 |
142 | Uniontown | $43,428 |
143 | Moscow | $43,375 |
144 | Canal Winchester | $43,279 |
145 | Fairlawn | $43,170 |
146 | Sylvania | $43,070 |
147 | Thornport | $42,978 |
148 | Lake Darby | $42,912 |
149 | Day Heights | $42,910 |
150 | New Baltimore | $42,887 |
151 | Monfort Heights | $42,873 |
152 | Roaming Shores | $42,857 |
153 | Whitehouse | $42,844 |
154 | Grove City | $42,827 |
155 | Northwood | $42,720 |
156 | Chilo | $42,708 |
157 | Haskins | $42,692 |
158 | Fort Shawnee | $42,631 |
159 | Kelleys Island | $42,625 |
159 | Negley | $42,625 |
161 | Pleasant Run Farm | $42,624 |
162 | New Bremen | $42,612 |
163 | North Ridgeville | $42,607 |
164 | Brice | $42,500 |
165 | Brooklyn Heights | $42,473 |
166 | Huber Ridge | $42,458 |
167 | Covedale | $42,295 |
168 | Kings Mills | $42,292 |
169 | Green | $42,069 |
170 | Marysville | $42,013 |
171 | Gomer | $41,875 |
172 | Kansas | $41,818 |
173 | Kirtland | $41,806 |
174 | Fairfax | $41,786 |
175 | Seven Hills | $41,748 |
176 | Vincent | $41,694 |
177 | Mount Repose | $41,691 |
178 | Lakeside | $41,603 |
179 | Rochester | $41,563 |
180 | Lake Tomahawk | $41,517 |
181 | North Industry | $41,486 |
182 | Harrison | $41,485 |
183 | Lake Mohawk | $41,455 |
184 | Sardis | $41,389 |
185 | Ashville | $41,338 |
186 | Sheffield | $41,261 |
187 | Bass Lake | $41,250 |
188 | Maumee | $41,246 |
189 | Dillonvale | $41,210 |
190 | Centerville | $41,077 |
191 | Middleburg Heights | $41,070 |
192 | Valley Hi | $41,042 |
193 | Chickasaw | $40,938 |
194 | Cinnamon Lake | $40,882 |
195 | Adamsville | $40,790 |
196 | Anna | $40,732 |
197 | North Star | $40,625 |
198 | Hamburg | $40,568 |
199 | Mentor | $40,516 |
200 | Fairview Park | $40,454 |
201 | South Bloomfield | $40,396 |
202 | Clayton | $40,390 |
203 | Glenmoor | $40,358 |
204 | Waldo | $40,341 |
205 | Coldwater | $40,333 |
206 | Finneytown | $40,303 |
207 | Berlin Heights | $40,260 |
208 | Lake Seneca | $40,230 |
209 | Pemberville | $40,217 |
210 | Madison | $40,185 |
211 | Nellie | $40,179 |
212 | Plain City | $40,169 |
213 | Cortland | $40,130 |
214 | Fruit Hill | $40,114 |
215 | North Royalton | $39,977 |
216 | Amherst | $39,910 |
217 | Lynchburg | $39,679 |
218 | St. Martin | $39,667 |
219 | Clinton | $39,629 |
220 | North Olmsted | $39,498 |
221 | De Graff | $39,483 |
222 | Poland | $39,432 |
223 | Pataskala | $39,410 |
224 | Middlebranch | $39,397 |
225 | Medina | $39,380 |
226 | Stow | $39,351 |
227 | Lake Waynoka | $39,341 |
228 | Willoughby Hills | $39,321 |
229 | Hannibal | $39,271 |
230 | Jackson Center | $39,260 |
231 | Amelia | $39,256 |
232 | Lakewood | $39,238 |
233 | Arlington | $39,223 |
234 | Burkettsville | $39,219 |
235 | Rossford | $39,206 |
236 | Forestville | $39,201 |
237 | Macedonia | $39,159 |
238 | Loveland | $39,137 |
239 | Pulaski | $39,107 |
240 | Canfield | $39,081 |
241 | Candlewood Lake | $39,077 |
242 | Meyers Lake | $39,015 |
243 | Ballville | $38,952 |
244 | Vandalia | $38,921 |
245 | Goshen | $38,920 |
246 | Maria Stein | $38,891 |
247 | Apple Valley | $38,882 |
248 | Centerville (Thurman) | $38,750 |
248 | Dexter City | $38,750 |
248 | Holloway | $38,750 |
248 | Syracuse | $38,750 |
252 | Brunswick | $38,721 |
253 | Orient | $38,713 |
254 | LaGrange | $38,702 |
255 | Enon | $38,661 |
256 | Bridgetown | $38,616 |
257 | Gilboa | $38,611 |
258 | Sharonville | $38,537 |
259 | Groveport | $38,527 |
260 | Botkins | $38,505 |
261 | Blue Jay | $38,492 |
262 | North Bend | $38,490 |
263 | Englewood | $38,446 |
264 | Hanover | $38,438 |
265 | Marblehead | $38,304 |
265 | North Perry | $38,304 |
267 | Glenford | $38,269 |
268 | Montezuma | $38,250 |
269 | Yellow Springs | $38,232 |
270 | Lebanon | $38,217 |
271 | Maineville | $38,208 |
272 | Miamisburg | $38,197 |
273 | Bettsville | $38,125 |
274 | Columbus Grove | $38,105 |
275 | Green Meadows | $38,087 |
276 | Sugar Grove | $38,073 |
277 | Ottoville | $38,063 |
278 | Iberia | $38,059 |
279 | St. Johns | $38,042 |
280 | Lake Lakengren | $37,980 |
281 | Sinking Spring | $37,963 |
282 | Delhi Hills | $37,933 |
283 | Wakeman | $37,931 |
284 | Tipp City | $37,861 |
285 | Lafferty | $37,826 |
286 | Lake Lorelei | $37,786 |
287 | Gratis | $37,768 |
287 | Mount Hope | $37,768 |
289 | Osgood | $37,750 |
290 | Salem Heights CDP (Hamilton | $37,746 |
291 | Pleasant Run | $37,727 |
292 | Northridge | $37,691 |
293 | Bedford | $37,690 |
294 | Pandora | $37,679 |
294 | Pottery Addition | $37,679 |
296 | Huron | $37,677 |
297 | Corwin | $37,639 |
298 | Tuscarawas | $37,614 |
299 | Belle Center | $37,596 |
300 | New Franklin | $37,524 |
301 | Howland Center | $37,512 |
302 | Addyston | $37,455 |
303 | Brimfield | $37,440 |
304 | Sullivan | $37,435 |
305 | Vermilion | $37,416 |
306 | Fairfield | $37,399 |
307 | Delaware | $37,387 |
308 | Chesterland | $37,345 |
309 | Farmersville | $37,321 |
310 | Smithville | $37,315 |
311 | Portage Lakes | $37,310 |
312 | Milledgeville | $37,292 |
313 | Huber Heights | $37,283 |
314 | Obetz | $37,282 |
315 | Sugarcreek | $37,279 |
316 | Willoughby | $37,268 |
317 | Milan | $37,240 |
318 | Perry | $37,188 |
319 | Clarktown | $37,179 |
320 | Kettering | $37,169 |
321 | Laura | $37,153 |
322 | Cuyahoga Falls | $37,149 |
323 | Trenton | $37,120 |
324 | Arcadia | $37,102 |
325 | Clifton | $37,000 |
326 | Jenera | $36,964 |
327 | Groesbeck | $36,950 |
328 | Deer Park | $36,935 |
329 | Harveysburg | $36,929 |
330 | Delshire | $36,857 |
331 | Reynoldsburg | $36,832 |
332 | Willowick | $36,828 |
333 | Petersburg | $36,827 |
334 | White Oak | $36,729 |
335 | Valley View | $36,672 |
336 | Elgin | $36,607 |
337 | New Knoxville | $36,602 |
338 | Wickliffe | $36,601 |
339 | Millbury | $36,583 |
340 | Winesburg | $36,563 |
341 | Wintersville | $36,544 |
342 | Fort Recovery | $36,506 |
343 | Woodville | $36,413 |
344 | Mentor-on-the-Lake | $36,354 |
345 | Waterford | $36,345 |
346 | Cecil | $36,250 |
347 | Mogadore | $36,220 |
348 | Norton | $36,076 |
349 | St. Marys | $36,073 |
350 | Birmingham | $36,038 |
351 | Continental | $36,012 |
352 | Gann (Brinkhaven) | $36,000 |
352 | Sterling | $36,000 |
354 | Luckey | $35,987 |
355 | Morristown | $35,972 |
356 | Glenwillow | $35,966 |
357 | Jersey | $35,938 |
358 | Union | $35,934 |
359 | Homeworth | $35,926 |
360 | Chippewa Lake | $35,919 |
361 | Tallmadge | $35,916 |
362 | Salem Heights CDP (Columbiana | $35,865 |
363 | West Carrollton | $35,851 |
364 | Elida | $35,849 |
365 | Berlin | $35,833 |
365 | Newport CDP (Washington | $35,833 |
367 | Kettlersville | $35,750 |
368 | Wadsworth | $35,749 |
369 | Greenhills | $35,729 |
370 | Lafayette | $35,714 |
371 | Delta | $35,697 |
372 | Troy | $35,579 |
373 | Barnhill | $35,572 |
374 | Huntsville | $35,556 |
375 | Reno Beach | $35,481 |
376 | Lansing | $35,469 |
377 | Camp Dennison | $35,417 |
377 | Wilson | $35,417 |
379 | Chippewa Park | $35,380 |
380 | Fredericktown | $35,343 |
381 | Bowersville | $35,341 |
382 | Florida | $35,313 |
382 | New Weston | $35,313 |
384 | Rushsylvania | $35,288 |
385 | Scott | $35,278 |
386 | Magnolia | $35,268 |
387 | Newburgh Heights | $35,254 |
388 | North Hampton | $35,250 |
389 | Munroe Falls | $35,228 |
390 | Buchtel | $35,208 |
390 | Lakeline | $35,208 |
392 | Aquilla | $35,192 |
393 | Devola | $35,162 |
394 | South Point | $35,151 |
395 | Cherry Fork | $35,147 |
396 | West Mansfield | $35,100 |
397 | Milford | $35,082 |
398 | Streetsboro | $35,052 |
399 | The Plains | $35,039 |
400 | Canal Lewisville | $35,030 |
401 | Heath | $35,005 |
402 | Collins | $35,000 |
402 | Empire | $35,000 |
402 | Stone Creek | $35,000 |
405 | Canal Fulton | $34,978 |
406 | Versailles | $34,977 |
407 | South Lebanon | $34,939 |
408 | East Sparta | $34,914 |
409 | Cleveland Heights | $34,892 |
410 | Hilltop | $34,881 |
411 | Darbydale | $34,852 |
412 | Nashville | $34,808 |
413 | North Canton | $34,797 |
414 | Lake Milton | $34,732 |
415 | Clarksville | $34,643 |
416 | Wellington | $34,636 |
417 | Van Buren | $34,635 |
418 | Apple Creek | $34,620 |
419 | Mount Healthy Heights | $34,596 |
419 | New Richmond | $34,596 |
421 | Wilkshire Hills | $34,588 |
422 | Sherwood | $34,583 |
423 | Grand Rapids | $34,543 |
424 | Sheffield Lake | $34,540 |
425 | Jeromesville | $34,444 |
425 | South Vienna | $34,444 |
427 | Mayfield Heights | $34,424 |
428 | Bellefontaine | $34,415 |
429 | Miamitown | $34,384 |
430 | Gnadenhutten | $34,375 |
431 | Dundee | $34,296 |
432 | Germantown | $34,289 |
433 | Donnelsville | $34,286 |
434 | Harrod | $34,265 |
435 | Brookside | $34,236 |
436 | Buckeye Lake | $34,233 |
437 | St. Bernard | $34,196 |
438 | Republic | $34,191 |
439 | Cleves | $34,171 |
440 | Fairfield Beach | $34,167 |
440 | Galena | $34,167 |
442 | Columbus | $34,153 |
443 | Christiansburg | $34,138 |
444 | South Canal | $34,137 |
445 | Reading | $34,128 |
446 | Friendship | $34,125 |
447 | Logan Elm Village | $34,120 |
448 | Burgoon | $34,107 |
448 | New Washington | $34,107 |
450 | Seven Mile | $34,074 |
451 | Alexandria | $34,063 |
451 | Millville | $34,063 |
453 | Polk | $34,018 |
454 | Milford Center | $34,000 |
455 | Vanlue | $33,988 |
456 | Russia | $33,984 |
457 | Cheshire | $33,977 |
458 | Fredericksburg | $33,958 |
459 | Brookville | $33,946 |
460 | Wren | $33,929 |
461 | Mount Orab | $33,887 |
462 | Parral | $33,854 |
463 | London | $33,850 |
463 | Quincy | $33,850 |
465 | Monroeville | $33,835 |
466 | University Heights | $33,829 |
467 | Ashley | $33,807 |
468 | Sulphur Springs | $33,804 |
469 | Castine | $33,750 |
469 | Gordon | $33,750 |
469 | Jacksonburg | $33,750 |
469 | Mutual | $33,750 |
469 | Timberlake | $33,750 |
474 | Springdale | $33,742 |
475 | Benton Ridge | $33,698 |
476 | Archbold | $33,672 |
477 | Bay View | $33,654 |
478 | Salesville | $33,630 |
479 | South Euclid | $33,600 |
480 | Wilkesville | $33,523 |
481 | Phillipsburg | $33,514 |
482 | Eaton Estates | $33,508 |
483 | Convoy | $33,507 |
484 | Champion Heights | $33,480 |
485 | Carlisle | $33,410 |
486 | Morral | $33,368 |
487 | La Croft | $33,343 |
488 | Fletcher | $33,333 |
489 | Andersonville | $33,309 |
490 | Pheasant Run | $33,288 |
491 | Delphos | $33,270 |
492 | Bradner | $33,258 |
493 | Woodlawn | $33,252 |
494 | New Marshfield | $33,241 |
495 | Richmond Heights | $33,228 |
496 | Eastlake | $33,185 |
497 | East Alliance | $33,167 |
498 | Stafford | $33,125 |
498 | West Manchester | $33,125 |
500 | Bedford Heights | $33,106 |
501 | Eldorado | $33,081 |
502 | Shreve | $33,079 |
503 | Bidwell | $33,068 |
504 | Chardon | $33,063 |
505 | Pleasant Hills | $33,056 |
506 | Oregon | $33,028 |
507 | Bloomdale | $33,000 |
507 | Mount Blanchard | $33,000 |
509 | Wayne | $32,994 |
510 | Mount Victory | $32,969 |
511 | Hubbard | $32,938 |
512 | Pitsburg | $32,917 |
513 | Brook Park | $32,911 |
514 | Grand River | $32,885 |
515 | Richfield | $32,864 |
516 | Richville | $32,850 |
517 | Sherrodsville | $32,813 |
518 | Leavittsburg | $32,808 |
519 | Parma | $32,803 |
520 | Doylestown | $32,795 |
521 | Morrow | $32,760 |
522 | Rushville | $32,750 |
523 | McComb | $32,746 |
524 | North Lewisburg | $32,687 |
525 | Attica | $32,617 |
526 | Bremen | $32,596 |
527 | Miller City | $32,566 |
528 | Leesburg | $32,476 |
529 | South Webster | $32,361 |
530 | New Madison | $32,331 |
531 | Churchill | $32,326 |
532 | Harrisburg | $32,313 |
533 | Metamora | $32,308 |
534 | Northgate | $32,267 |
535 | Nettle Lake | $32,188 |
536 | Deshler | $32,171 |
537 | Strasburg | $32,115 |
538 | Hebron | $32,105 |
539 | Prospect | $32,102 |
540 | Hayesville | $32,096 |
541 | Richwood | $32,060 |
542 | Forest Park | $32,043 |
543 | Ontario | $32,041 |
544 | Pleasant Hill | $32,031 |
545 | Cygnet | $32,024 |
546 | St. Paris | $32,022 |
547 | Johnstown | $32,014 |
548 | Somerville | $32,000 |
548 | Tremont City | $32,000 |
550 | Mount Carmel | $31,997 |
551 | Tiltonsville | $31,979 |
552 | West Unity | $31,930 |
553 | Wauseon | $31,925 |
554 | Valleyview | $31,908 |
555 | Swanton | $31,887 |
556 | Zanesfield | $31,875 |
557 | Yorkville | $31,855 |
558 | Pleasant City | $31,820 |
559 | Ottawa | $31,809 |
560 | McGuffey | $31,806 |
561 | Withamsville | $31,765 |
562 | Holiday Valley | $31,750 |
563 | Louisville | $31,728 |
564 | Lucas | $31,707 |
565 | Custar | $31,667 |
565 | Sycamore | $31,667 |
565 | Tarlton | $31,667 |
565 | Wilmot | $31,667 |
569 | Bluffton | $31,658 |
570 | Williamsport | $31,632 |
571 | Fort Jennings | $31,625 |
571 | Harrisville | $31,625 |
573 | Hide-A-Way Hills | $31,622 |
574 | East Springfield | $31,595 |
575 | Milton Center | $31,583 |
576 | Maple Ridge | $31,582 |
577 | Caldwell | $31,579 |
578 | Butlerville | $31,563 |
579 | Lordstown | $31,541 |
580 | Dover | $31,485 |
581 | Magnetic Springs | $31,480 |
582 | Lewisburg | $31,477 |
583 | Paulding | $31,473 |
584 | Middlefield | $31,452 |
585 | Nankin | $31,446 |
586 | Richmond Dale | $31,444 |
587 | Fultonham | $31,442 |
587 | Ridgeville Corners | $31,442 |
589 | Celina | $31,423 |
590 | Flushing | $31,420 |
591 | Geneva-on-the-Lake | $31,375 |
592 | Columbiana | $31,371 |
592 | Navarre | $31,371 |
594 | Urbana | $31,357 |
595 | Wheelersburg | $31,350 |
596 | Fairport Harbor | $31,341 |
597 | Rockbridge | $31,339 |
598 | Cardington | $31,306 |
599 | Seville | $31,287 |
600 | Fayetteville | $31,250 |
600 | Pettisville | $31,250 |
600 | Woodstock | $31,250 |
603 | Northfield | $31,235 |
604 | Upper Sandusky | $31,162 |
605 | Broughton | $31,146 |
606 | South Amherst | $31,125 |
607 | Hollansburg | $31,111 |
608 | Mulberry | $31,085 |
609 | Wayne Lakes | $31,042 |
610 | Shadyside | $31,014 |
611 | South Solon | $31,000 |
611 | West Jefferson | $31,000 |
613 | Cuyahoga Heights | $30,962 |
614 | Spencer | $30,938 |
615 | Kidron | $30,926 |
616 | Cumberland | $30,903 |
617 | Parma Heights | $30,901 |
618 | Richmond | $30,882 |
619 | Carroll | $30,833 |
619 | Highpoint | $30,833 |
619 | McDonald | $30,833 |
619 | Tiro | $30,833 |
619 | Zoar | $30,833 |
624 | Findlay | $30,815 |
625 | Bellevue | $30,801 |
626 | Blaine | $30,777 |
627 | Van Wert | $30,754 |
628 | Verona | $30,705 |
629 | Mechanicsburg | $30,697 |
630 | Lindsey | $30,682 |
630 | Pekin | $30,682 |
632 | Pleasant Grove | $30,674 |
633 | Buckland | $30,673 |
634 | Waynesville | $30,666 |
635 | Senecaville | $30,655 |
636 | Wapakoneta | $30,644 |
637 | Bergholz | $30,625 |
637 | Hamler | $30,625 |
637 | Rockford | $30,625 |
640 | Green Springs | $30,615 |
641 | Coolville | $30,600 |
642 | Vienna Center | $30,592 |
643 | McClure | $30,568 |
644 | Killbuck | $30,556 |
644 | Rocky Ridge | $30,556 |
646 | Lincoln Village | $30,543 |
647 | Sidney | $30,506 |
648 | Fairborn | $30,470 |
649 | Garrettsville | $30,457 |
650 | Lyons | $30,446 |
651 | Dellroy | $30,441 |
652 | Gibsonburg | $30,440 |
653 | Blacklick Estates | $30,426 |
654 | Leipsic | $30,424 |
655 | West Farmington | $30,417 |
656 | Norwood | $30,384 |
656 | Orrville | $30,384 |
658 | Elmore | $30,357 |
658 | Hanging Rock | $30,357 |
658 | New Athens | $30,357 |
658 | New Riegel | $30,357 |
662 | New Vienna | $30,345 |
663 | Riverside | $30,316 |
664 | Hamersville | $30,313 |
665 | Brooklyn | $30,238 |
666 | Ross | $30,227 |
667 | Hartville | $30,223 |
668 | Bellville | $30,171 |
669 | West Millgrove | $30,125 |
670 | Napoleon | $30,120 |
671 | Saybrook-on-the-Lake | $30,098 |
672 | Woodmere | $30,083 |
673 | Carey | $30,056 |
674 | Lake Buckhorn | $30,050 |
675 | Cheviot | $30,022 |
676 | Jerry City | $30,000 |
676 | McCutchenville | $30,000 |
676 | New Waterford | $30,000 |
676 | Venedocia | $30,000 |
680 | Nevada | $29,946 |
681 | Bradford | $29,906 |
682 | Waynesfield | $29,883 |
683 | Tedrow | $29,881 |
684 | Baltic | $29,840 |
685 | New Burlington | $29,837 |
686 | Holland | $29,827 |
687 | Dalton | $29,736 |
688 | Edon | $29,730 |
689 | Liberty Center | $29,703 |
690 | Piketon | $29,688 |
691 | Martinsville | $29,643 |
692 | Silverton | $29,638 |
693 | Mount Sterling | $29,630 |
694 | Caledonia | $29,609 |
695 | Lexington | $29,606 |
696 | Plymouth | $29,604 |
697 | Hicksville | $29,595 |
698 | Norwalk | $29,572 |
699 | North Fairfield | $29,559 |
700 | Darrtown | $29,531 |
701 | Mingo Junction | $29,505 |
702 | Xenia | $29,498 |
703 | Hooven | $29,458 |
704 | Weston | $29,444 |
705 | North Kingsville | $29,425 |
706 | Stoutsville | $29,375 |
706 | Yankee Lake | $29,375 |
708 | Holmesville | $29,352 |
709 | Bolivar | $29,345 |
710 | Ansonia | $29,271 |
711 | West Alexandria | $29,261 |
712 | Buford | $29,219 |
713 | Mineral Ridge | $29,209 |
714 | Burton | $29,188 |
715 | Kirby | $29,167 |
716 | Shiloh | $29,149 |
717 | Austintown | $29,136 |
718 | Antwerp | $29,131 |
719 | Lodi | $29,121 |
720 | New Bavaria | $29,107 |
721 | Rittman | $29,099 |
722 | Middle Point | $29,091 |
723 | Berea | $29,085 |
723 | Medway | $29,085 |
725 | Reedurban | $29,080 |
726 | Frankfort | $29,079 |
726 | Port Clinton | $29,079 |
728 | Defiance | $29,071 |
729 | Loudonville | $29,042 |
730 | Stryker | $29,040 |
731 | St. Clairsville | $28,997 |
732 | Euclid | $28,952 |
732 | Girard | $28,952 |
734 | Toronto | $28,937 |
735 | Cridersville | $28,934 |
736 | Eaton | $28,929 |
737 | Shelby | $28,921 |
738 | Limaville | $28,906 |
739 | Hanoverton | $28,839 |
739 | Plumwood | $28,839 |
741 | Summerside | $28,821 |
742 | Bryan | $28,819 |
743 | Amanda | $28,804 |
744 | Cincinnati | $28,803 |
745 | Albany | $28,788 |
746 | Butler | $28,750 |
746 | Forest | $28,750 |
746 | Ithaca | $28,750 |
746 | Mantua | $28,750 |
746 | Millfield | $28,750 |
746 | Warsaw | $28,750 |
746 | Wharton | $28,750 |
753 | Piqua | $28,718 |
754 | Parkman | $28,715 |
755 | Atwater | $28,693 |
755 | Marshallville | $28,693 |
757 | Arcanum | $28,681 |
757 | Summitville | $28,681 |
759 | Damascus | $28,618 |
760 | Lakemore | $28,570 |
761 | Chillicothe | $28,511 |
762 | Hamilton | $28,486 |
763 | Rudolph | $28,472 |
764 | Genoa | $28,467 |
765 | Derby | $28,438 |
765 | Palestine | $28,438 |
765 | Rutland | $28,438 |
768 | Leetonia | $28,403 |
769 | Massillon | $28,400 |
770 | Oakwood village (Paulding | $28,343 |
771 | Minerva | $28,342 |
772 | New Pittsburg | $28,304 |
773 | Chesterhill | $28,295 |
774 | Clyde | $28,286 |
775 | Gloria Glens Park | $28,281 |
776 | Reno | $28,279 |
777 | Mendon | $28,269 |
778 | Athalia | $28,250 |
778 | Ridgeway | $28,250 |
780 | Arlington Heights | $28,185 |
781 | Maple Heights | $28,183 |
782 | Lancaster | $28,176 |
783 | Brandt | $28,175 |
784 | Sciotodale | $28,169 |
785 | Fremont | $28,157 |
786 | Williamsburg | $28,102 |
787 | Danville | $28,092 |
788 | Tontogany | $28,068 |
789 | Whitehall | $28,055 |
790 | Newark | $28,036 |
791 | Cadiz | $28,012 |
792 | Quaker City | $28,009 |
793 | Lakeview | $28,000 |
794 | East Canton | $27,973 |
795 | College Corner | $27,917 |
796 | Edgewood | $27,888 |
797 | St. Louisville | $27,841 |
798 | Greenwich | $27,837 |
799 | Perry Heights | $27,803 |
800 | Walbridge | $27,785 |
801 | Bairdstown | $27,768 |
802 | Fairview | $27,750 |
803 | Green Camp | $27,717 |
804 | Lucasville | $27,716 |
805 | Ashland | $27,714 |
806 | Edgerton | $27,705 |
807 | Casstown | $27,692 |
808 | Painesville | $27,691 |
809 | Minford | $27,688 |
810 | Belle Valley | $27,679 |
811 | Franklin | $27,672 |
812 | North Madison | $27,660 |
813 | Matamoras | $27,639 |
814 | Payne | $27,621 |
815 | Warrensville Heights | $27,578 |
816 | Northbrook | $27,553 |
817 | Hoytville | $27,552 |
818 | Elyria | $27,551 |
819 | Westminster | $27,550 |
820 | Batesville | $27,500 |
820 | Carbon Hill | $27,500 |
820 | Miltonsburg | $27,500 |
820 | Mount Eaton | $27,500 |
820 | Norwich | $27,500 |
820 | Ohio City | $27,500 |
820 | Risingsun | $27,500 |
827 | Brady Lake | $27,461 |
828 | Montpelier | $27,423 |
829 | Gallipolis | $27,416 |
830 | Dennison | $27,410 |
831 | Trotwood | $27,402 |
832 | Belpre | $27,396 |
833 | North Baltimore | $27,394 |
834 | Washington Court House | $27,384 |
