
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller
Local Government
Louisville ranked 86th lowest for average annual earnings per resident among cities in Mississippi, according to data obtained from the U.S. Census Bureau.
2021 Average Income Rankings: Louisville stands at 86th lowest in Mississippi
Published 03/14/24
With a median income of $17,727 per year after inflation adjustments, Louisville has a total of 2,268 households within its 6,108 resident population.
Ranking first in Mississippi was Ovett, where residents earn an inflation-adjusted median income of $72,950 annually. This is $55,223 more than what the average Louisville resident earns. Ovett was home to 12 households and had a total population of 65.
At the opposite end of the scale, Mississippi State ranked lowest in Mississippi for its inflation-adjusted median income at $3,492 per year - $14,235 less than that of Louisville. Mississippi State was comprised of 67 households and had a total population of 3,005.
Louisville Median Income Over 5 Years
Mississippi Cities Ranked by Annual Earnings Per Resident in 2021:
Rank | City | Earnings Per Resident |
---|---|---|
1 | Ovett | $72,950 |
2 | Madison | $53,997 |
3 | Jacinto | $51,250 |
4 | Lena | $48,750 |
5 | Bridgetown | $48,194 |
6 | Mantee | $46,528 |
7 | Gattman | $46,250 |
8 | Oak Grove | $45,019 |
9 | New Site | $44,891 |
10 | Flowood | $43,780 |
11 | Independence | $43,221 |
12 | Lyman | $43,153 |
13 | Eudora | $43,077 |
14 | Gluckstadt | $42,929 |
15 | Hide-A-Way Lake | $41,659 |
16 | Mooreville | $41,331 |
17 | Saltillo | $40,567 |
18 | Lyon | $40,104 |
18 | Randolph | $40,104 |
20 | Florence | $39,946 |
21 | Byram | $39,836 |
22 | Ridgeland | $39,220 |
23 | Olive Branch | $39,170 |
24 | Taylor | $38,750 |
25 | Pleasant Hill | $38,528 |
26 | Columbus AFB | $38,500 |
27 | Caledonia | $38,319 |
28 | Ocean Springs | $38,189 |
29 | Brandon | $38,151 |
30 | Wade | $38,052 |
31 | Big Point | $37,829 |
32 | Sharon | $37,564 |
33 | Wheeler | $37,563 |
34 | Clinton | $36,877 |
35 | Beechwood | $36,673 |
36 | Helena | $36,663 |
37 | Southaven | $36,363 |
38 | Diamondhead | $36,263 |
39 | Slate Springs | $36,250 |
40 | New Hope | $36,216 |
41 | Guntown | $36,173 |
42 | Vancleave | $35,542 |
43 | Buckatunna | $35,395 |
44 | Hermanville | $35,076 |
45 | Mantachie | $35,066 |
46 | Eastabuchie | $34,821 |
47 | Sumrall | $34,688 |
48 | Henderson Point | $34,394 |
49 | Kossuth | $34,286 |
50 | Robinhood | $34,004 |
51 | Hernando | $33,936 |
52 | Pass Christian | $33,750 |
53 | Polkville | $33,661 |
54 | Elliott | $33,254 |
55 | Biggersville | $33,220 |
56 | Long Beach | $33,170 |
57 | Collinsville | $33,143 |
58 | Seminary | $32,917 |
59 | Lynchburg | $32,913 |
60 | Pope | $32,750 |
61 | Pearl | $32,627 |
62 | Rena Lara | $32,500 |
63 | Bogue Chitto CDP (Lincoln | $32,407 |
64 | Thaxton | $32,313 |
65 | Ripley | $32,033 |
66 | Latimer | $31,978 |
67 | Mize | $31,719 |
68 | Ecru | $31,658 |
69 | Mathiston | $31,641 |
70 | Farrell | $31,553 |
71 | New Hebron | $31,481 |
72 | Walls | $31,377 |
73 | Benton | $31,270 |
74 | Myrtle | $31,201 |
75 | Flora | $31,087 |
76 | Lake | $31,042 |
77 | Sturgis | $31,000 |
78 | Tishomingo | $30,990 |
79 | Gautier | $30,899 |
80 | Holcomb | $30,605 |
81 | Tupelo | $30,523 |
82 | Pelahatchie | $30,393 |
83 | Satartia | $30,341 |
84 | Walthall | $29,688 |
85 | Arnold Line | $29,657 |
86 | Pheba | $29,602 |
87 | Tunica | $29,522 |
88 | D'Iberville | $29,517 |
89 | Farmington | $29,375 |
90 | Petal | $29,281 |
91 | Bay St. Louis | $29,158 |
92 | Rawls Springs | $29,087 |
93 | Biloxi | $29,075 |
94 | Sherman | $28,854 |
95 | Horn Lake | $28,809 |
96 | Inverness | $28,800 |
97 | Algoma | $28,750 |
98 | Kiln | $28,702 |
99 | Kirkville | $28,682 |
100 | Carthage | $28,520 |
101 | Snow Lake Shores | $28,516 |
102 | De Soto | $28,500 |
102 | Morgantown | $28,500 |
104 | Tunica Resorts | $28,459 |
105 | Sallis | $28,289 |
106 | Paris | $28,163 |
107 | Meadville | $28,088 |
108 | Booneville | $27,995 |
109 | Soso | $27,803 |
110 | Chunky | $27,750 |
111 | Abbeville | $27,614 |
112 | Batesville | $27,425 |
113 | Mount Olive | $27,373 |
114 | Valley Park | $27,353 |
115 | Bobo | $27,339 |
116 | Hamilton | $27,250 |
117 | Gulf Hills | $27,160 |
118 | Cleary | $27,066 |
118 | Gulf Park Estates | $27,066 |
120 | St. Martin | $27,043 |
121 | Waveland | $26,907 |
122 | Carrollton | $26,875 |
122 | Learned | $26,875 |
124 | Stoneville | $26,838 |
125 | Blue Springs | $26,779 |
126 | Golden | $26,750 |
127 | New Albany | $26,612 |
128 | West | $26,607 |
129 | Dumas | $26,538 |
130 | Oxford | $26,473 |
131 | Standing Pine | $26,336 |
132 | D'Lo | $26,324 |
133 | Glen | $26,250 |
134 | Lula | $26,071 |
135 | Bruce | $25,968 |
136 | Aberdeen | $25,900 |
137 | Pontotoc | $25,884 |
138 | Falkner | $25,781 |
139 | Richland | $25,736 |
140 | Mississippi Valley State University | $25,708 |
141 | Gulfport | $25,679 |
142 | Nettleton | $25,658 |
143 | Canton | $25,607 |
144 | Fulton | $25,481 |
145 | Crawford | $25,400 |
146 | Quitman | $25,306 |
147 | Terry | $25,231 |
148 | Amory | $25,179 |
149 | Hurley | $25,168 |
150 | Belmont | $25,158 |
151 | Conehatta | $25,121 |
152 | Enterprise | $25,074 |
153 | Calhoun City | $25,000 |
153 | Leland | $25,000 |
153 | Puckett | $25,000 |
156 | Pascagoula | $24,740 |
156 | Sebastopol | $24,740 |
158 | Arkabutla | $24,712 |
159 | Longview | $24,640 |
160 | Pearlington | $24,574 |
161 | Jackson | $24,292 |
162 | Marion | $24,276 |
163 | Belzoni | $24,236 |
164 | Schlater | $24,219 |
165 | Corinth | $24,174 |
166 | Fernwood | $23,775 |
167 | Marietta | $23,611 |
168 | Holly Springs | $23,525 |
169 | Noxapater | $23,488 |
170 | Hickory | $23,438 |
171 | Forest | $23,395 |
172 | Purvis | $23,348 |
173 | Ashland | $23,320 |
174 | Woodville | $23,281 |
175 | Pace | $23,182 |
176 | Moss Point | $23,081 |
177 | Clara | $23,047 |
178 | Mount Pleasant | $23,028 |
179 | Bay Springs | $22,962 |
180 | Rienzi | $22,946 |
181 | Coffeeville | $22,905 |
182 | Nicholson | $22,778 |
183 | Morton | $22,727 |
184 | Laurel | $22,677 |
185 | Plantersville | $22,614 |
186 | Jumpertown | $22,500 |
186 | Smithville | $22,500 |
186 | Tremont | $22,500 |
189 | Baldwyn | $22,418 |
190 | Roxie | $22,375 |
191 | Monticello | $22,366 |
192 | Kosciusko | $22,314 |
193 | Vardaman | $22,244 |
194 | West Point | $22,242 |
195 | Crystal Springs | $22,235 |
196 | Vicksburg | $22,176 |
197 | New Augusta | $22,153 |
198 | Brookhaven | $22,120 |
199 | Ruleville | $22,107 |
200 | Centreville | $22,083 |
201 | Verona | $22,062 |
202 | Okolona | $22,028 |
203 | Victoria | $21,978 |
204 | Columbus | $21,966 |
205 | Grenada | $21,890 |
206 | Wesson | $21,830 |
207 | Shannon | $21,719 |
208 | Senatobia | $21,661 |
209 | Montrose | $21,627 |
210 | Raymond | $21,579 |
211 | Byhalia | $21,571 |
212 | Sylvarena | $21,500 |
213 | Hatley | $21,458 |
214 | Crenshaw | $21,394 |
215 | Escatawpa | $21,385 |
216 | West Hattiesburg | $21,337 |
217 | Arcola | $21,250 |
217 | Silver Creek | $21,250 |
219 | Coldwater | $21,217 |
220 | Utica | $21,202 |
221 | Glen Allan | $21,141 |
222 | Walnut Grove | $20,986 |
223 | Meridian Station | $20,875 |
224 | Pickens | $20,789 |
225 | DeLisle | $20,701 |
226 | Meridian | $20,645 |
227 | Bassfield | $20,625 |
227 | Winstonville | $20,625 |
229 | Natchez | $20,604 |
230 | Marks | $20,597 |
231 | Philadelphia | $20,551 |
232 | Newton | $20,545 |
233 | Bolton | $20,518 |
234 | Shubuta | $20,508 |
235 | Greenville | $20,453 |
236 | Union | $20,218 |
237 | Redwater | $20,213 |
238 | Ethel | $20,000 |
238 | Iuka | $20,000 |
240 | Water Valley | $19,947 |
241 | Mendenhall | $19,946 |
242 | Saucier | $19,922 |
243 | Lexington | $19,907 |
244 | Picayune | $19,811 |
245 | Sandersville | $19,779 |
246 | Sledge | $19,760 |
247 | French Camp | $19,750 |
248 | Hollandale | $19,741 |
248 | Oakland | $19,741 |
250 | Hattiesburg | $19,647 |
251 | Waynesboro | $19,626 |
252 | Maben | $19,623 |
253 | Cleveland | $19,600 |
254 | Paden | $19,500 |
255 | Summit | $19,487 |
256 | Louin | $19,479 |
257 | Starkville | $19,441 |
258 | Cary | $19,412 |
259 | Louise | $19,408 |
260 | Lucedale | $19,375 |
261 | Pittsboro | $19,345 |
262 | Nellieburg | $19,341 |
263 | Glendale | $19,316 |
264 | Gunnison | $19,286 |
265 | McComb | $19,274 |
266 | Isola | $19,272 |
267 | Charleston | $19,089 |
268 | State Line | $18,945 |
269 | Big Creek | $18,750 |
269 | Bogue Chitto CDP (Kemper and Neshoba | $18,750 |
271 | Indianola | $18,694 |
272 | Taylorsville | $18,664 |
273 | Cruger | $18,661 |
274 | Port Gibson | $18,646 |
275 | Bethlehem | $18,590 |
276 | Hillsboro | $18,584 |
277 | Houston | $18,569 |
278 | Clarksdale | $18,548 |
279 | Pearl River | $18,525 |
280 | Hazlehurst | $18,492 |
281 | Raleigh | $18,487 |
281 | Walnut | $18,487 |
283 | Boyle | $18,446 |
284 | Magee | $18,438 |
285 | McCool | $18,333 |
286 | Richton | $18,295 |
287 | Prentiss | $18,286 |
288 | Tutwiler | $18,219 |
289 | McLain | $18,214 |
290 | Macon | $18,211 |
291 | Liberty | $18,186 |
292 | Tchula | $18,136 |
293 | Duck Hill | $18,111 |
294 | Blue Mountain | $18,105 |
295 | North Carrollton | $17,933 |
296 | Magnolia | $17,923 |
297 | Lumberton | $17,917 |
298 | Greenwood | $17,849 |
299 | Sardis | $17,832 |
300 | Eupora | $17,807 |
301 | Louisville | $17,727 |
302 | Pachuta | $17,708 |
303 | Courtland | $17,686 |
304 | Mound Bayou | $17,554 |
305 | Merigold | $17,487 |
306 | Beaumont | $17,479 |
307 | Artesia | $17,466 |
308 | De Kalb | $17,429 |
309 | Decatur | $17,426 |
310 | Hickory Flat | $17,373 |
311 | Fayette | $17,335 |
312 | Duncan | $17,303 |
313 | Heidelberg | $17,188 |
314 | Ackerman | $17,096 |
315 | Sumner | $17,059 |
316 | Burnsville | $16,985 |
317 | Webb | $16,921 |
318 | Friars Point | $16,919 |
318 | Rolling Fork | $16,919 |
320 | Shuqualak | $16,898 |
321 | Como | $16,839 |
322 | Crowder | $16,742 |
323 | Collins | $16,643 |
324 | Renova | $16,591 |
325 | Lambert | $16,568 |
326 | Kearney Park | $16,544 |
327 | Brooksville | $16,530 |
328 | Beulah | $16,442 |
329 | Metcalfe | $16,250 |
330 | New Houlka | $16,204 |
331 | Cloverdale | $16,104 |
332 | Shaw | $16,071 |
333 | Moorhead | $16,030 |
333 | Wiggins | $16,030 |
335 | Anguilla | $16,019 |
336 | Winona | $15,942 |
337 | Sunflower | $15,918 |
338 | Columbia | $15,840 |
339 | Edwards | $15,789 |
340 | Itta Bena | $15,778 |
341 | Kilmichael | $15,590 |
342 | Leakesville | $15,534 |
343 | Jonestown | $15,530 |
344 | Morgan City | $15,500 |
345 | Bude | $15,496 |
346 | Derma | $15,466 |
347 | Durant | $15,431 |
348 | Alligator | $15,417 |
349 | Poplarville | $15,386 |
350 | Potts Camp | $15,263 |
351 | Beauregard | $14,850 |
352 | Gloster | $14,846 |
353 | Benoit | $14,769 |
354 | Shelby | $14,686 |
355 | Braxton | $14,671 |
356 | Stonewall | $14,551 |
357 | Vaiden | $14,420 |
358 | Ellisville | $14,417 |
359 | New Hamilton | $14,348 |
360 | Scott | $14,233 |
361 | Crosby | $13,832 |
362 | Tylertown | $13,785 |
363 | Rosedale | $13,434 |
364 | Osyka | $13,370 |
365 | Bentonia | $13,333 |
366 | Weir | $13,180 |
367 | North Tunica | $13,145 |
368 | Goodman | $12,982 |
369 | Drew | $12,727 |
370 | Coahoma | $12,708 |
371 | Darling | $12,670 |
372 | Yazoo City | $12,638 |
373 | Silver City | $12,500 |
374 | Pattison | $12,174 |
375 | Sidon | $11,382 |
376 | Mayersville | $11,190 |
377 | Foxworth | $10,775 |
378 | Falcon | $9,966 |
379 | White Oak | $9,724 |
380 | Harperville | $9,629 |
381 | Grace | $9,320 |
382 | Scooba | $9,290 |
383 | Doddsville | $9,142 |
384 | Moselle | $5,969 |
385 | Alcorn State University | $4,926 |
386 | Mississippi State | $3,492 |
Trending