![USCB Associate Director for Decennial Census Programs Delborah M.Tempowski](https://dbtpd8dimhdnd.cloudfront.net/db/40/13700754/deborahstempowski1500x1875editado.png)
USCB Associate Director for Decennial Census Programs Delborah M.Tempowski
Local Government
La Pryor ranked 79th lowest for average annual earnings per resident among cities in Texas, according to data obtained from the U.S. Census Bureau.
La Pryor ranked 79th lowest in Texas for average income in 2021
Published 03/14/24
With a median income of $14,678 per year after inflation adjustments, La Pryor has a total of 266 households within its 973 resident population.
Ranking first in Texas was Redfield, where residents earn an inflation-adjusted median income of $250,001 annually. This is $235,323 more than what the average La Pryor resident earns. Redfield was home to 60 households and had a total population of 117.
At the opposite end of the scale, Encino ranked lowest in Texas for its inflation-adjusted median income at $3,438 per year - $11,240 less than that of La Pryor. Encino was comprised of 32 households and had a total population of 71.
La Pryor Median Income Over 5 Years
Texas Cities Ranked by Annual Earnings Per Resident in 2021:
Rank | City | Earnings Per Resident |
---|---|---|
1 | Redfield | $250,001 |
2 | Magnolia Beach | $160,179 |
3 | Westlake | $132,886 |
4 | Hunters Creek Village | $123,571 |
5 | Prado Verde | $118,173 |
6 | Hilltop CDP (Frio | $109,171 |
7 | Barton Creek | $108,875 |
8 | West University Place | $108,172 |
9 | Highland Park | $107,039 |
10 | Piney Point Village | $104,091 |
11 | West Lake Hills | $102,880 |
12 | Bunker Hill Village | $102,763 |
13 | Mentone | $100,833 |
14 | Hilshire Village | $93,365 |
15 | Dennis | $92,879 |
16 | Rollingwood | $91,000 |
17 | Hebron | $89,028 |
18 | Southlake | $88,526 |
19 | South Frydek | $87,778 |
20 | Southside Place | $84,091 |
21 | Stockton Bend | $83,462 |
22 | Belterra | $83,354 |
23 | Spring Valley Village | $81,614 |
24 | Lantana | $81,471 |
25 | Bellaire | $80,669 |
26 | Tiki Island | $80,435 |
27 | Westover Hills | $78,810 |
28 | The Hills | $75,221 |
29 | Colleyville | $73,784 |
30 | Shelbyville | $73,287 |
31 | Weston Lakes | $72,917 |
32 | Lindsay | $72,647 |
33 | Volente | $71,591 |
34 | Hedwig Village | $70,365 |
35 | Hill Country Village | $70,208 |
36 | Prosper | $69,553 |
37 | Bishop Hills | $69,500 |
38 | Haslet | $69,125 |
39 | Lakeway | $68,528 |
40 | Coppell | $68,047 |
41 | Fulshear | $67,141 |
42 | Argyle | $67,023 |
43 | Round Top | $66,875 |
44 | Shavano Park | $66,591 |
45 | Steiner Ranch | $66,337 |
46 | Trophy Club | $66,020 |
47 | Lost Creek | $65,833 |
48 | University Park | $65,293 |
49 | Lakewood Village | $65,139 |
50 | Olmos Park | $64,844 |
51 | Fair Oaks Ranch | $64,741 |
52 | Brazos Country | $64,107 |
53 | Shady Hollow | $63,838 |
54 | Jamaica Beach | $63,750 |
55 | La Minita | $63,711 |
56 | Frisco | $63,195 |
57 | Flower Mound | $63,132 |
58 | Bushland | $62,217 |
59 | Highland Village | $62,215 |
60 | Keller | $62,196 |
61 | Imperial | $62,019 |
62 | Santa Rita Ranch | $61,755 |
63 | Spring Branch | $61,536 |
64 | Heath | $61,490 |
65 | Seis Lagos | $61,488 |
66 | Paloma Creek South | $60,945 |
67 | Bear Creek | $60,313 |
68 | Sunnyvale | $60,009 |
69 | Alamo Heights | $59,987 |
70 | Taylor Lake Village | $59,500 |
71 | Sienna | $59,360 |
72 | Garden Ridge | $59,080 |
73 | The Woodlands | $58,986 |
74 | Northlake | $58,773 |
75 | Sunset Valley | $58,750 |
76 | Aledo | $58,433 |
77 | New Ulm | $58,241 |
78 | Bee Cave | $58,214 |
79 | DISH | $57,857 |
80 | Rosanky | $57,782 |
81 | League City | $57,692 |
82 | Morgan's Point | $57,679 |
83 | Hollywood Park | $57,380 |
84 | Cross Roads | $57,361 |
85 | Mountain City | $57,188 |
86 | Lelia Lake | $57,000 |
87 | Cinco Ranch | $56,994 |
88 | Cross Mountain | $56,678 |
89 | Bayou Vista | $56,627 |
90 | Alamo Beach | $56,471 |
91 | Grey Forest | $56,328 |
92 | Vanderbilt | $56,250 |
93 | Copper Canyon | $55,987 |
94 | Dime Box | $55,972 |
95 | Hungerford | $55,938 |
96 | Driftwood | $55,871 |
97 | Savannah | $55,830 |
98 | Oak Leaf | $55,795 |
99 | Lyons | $55,625 |
100 | Porter Heights | $55,524 |
101 | St. Paul | $55,417 |
102 | Gardendale | $55,188 |
103 | Point Venture | $55,000 |
103 | Timbercreek Canyon | $55,000 |
105 | Celina | $54,986 |
106 | Annetta | $54,955 |
107 | Miguel Barrera | $54,950 |
108 | Terrell Hills | $54,690 |
109 | Pearland | $54,542 |
110 | Roanoke | $54,325 |
111 | Manchaca | $54,324 |
112 | Lucas | $54,306 |
113 | Mont Belvieu | $54,243 |
114 | Bayview | $54,211 |
115 | Rice Tracts | $54,167 |
116 | Briarcliff | $54,160 |
117 | Hudson Oaks | $54,115 |
118 | Melissa | $53,924 |
119 | Allen | $53,830 |
120 | Shoreacres | $53,750 |
121 | Annetta North | $53,650 |
122 | Hudson Bend | $53,644 |
123 | Iowa Colony | $53,368 |
124 | Cumings | $53,287 |
125 | Timberwood Park | $53,141 |
126 | Murphy | $53,104 |
127 | Ovilla | $52,969 |
128 | Goldsmith | $52,813 |
129 | Fate | $52,788 |
130 | San Leanna | $52,583 |
131 | Ransom Canyon | $52,526 |
132 | Cottonwood | $52,500 |
133 | Sugar Land | $52,438 |
134 | The Colony | $52,351 |
135 | St. Hedwig | $52,315 |
136 | Brushy Creek | $52,234 |
137 | Cedar Park | $52,206 |
138 | Hackberry | $52,202 |
139 | Providence Village | $52,114 |
140 | Corinth | $51,965 |
141 | Leander | $51,914 |
142 | Taylor Landing | $51,786 |
143 | Addison | $51,774 |
144 | Lolita | $51,727 |
145 | Grangerland | $51,719 |
146 | Double Oak | $51,611 |
147 | Lago Vista | $51,566 |
148 | McKinney | $51,563 |
149 | Central Gardens | $51,451 |
149 | Woodway | $51,451 |
151 | Denver City | $51,394 |
152 | Alice Acres | $51,357 |
153 | McLendon-Chisholm | $51,316 |
154 | Scenic Oaks | $51,190 |
155 | Little Elm | $51,141 |
156 | Morgan Farm | $51,125 |
157 | DeCordova | $51,071 |
158 | Sachse | $51,037 |
159 | Boys Ranch | $50,909 |
160 | Forney | $50,782 |
161 | Rockwall | $50,779 |
162 | Ravenna | $50,417 |
163 | McCaulley | $50,375 |
164 | Dripping Springs | $50,292 |
165 | Plano | $50,289 |
166 | Oak Point | $50,205 |
167 | Friendswood | $50,129 |
168 | Talty | $50,078 |
169 | Atascocita | $50,058 |
170 | Krugerville | $49,844 |
171 | Midlothian | $49,734 |
172 | Simonton | $49,688 |
173 | Lipscomb | $49,375 |
174 | Grapevine | $49,315 |
175 | Oak Ridge North | $49,282 |
176 | Lake Tanglewood | $49,250 |
177 | Airport Road Addition | $49,231 |
178 | Bartonville | $49,191 |
179 | Todd Mission | $49,023 |
180 | Justin | $48,886 |
181 | Burton | $48,750 |
181 | Randolph AFB | $48,750 |
183 | Bristol | $48,675 |
184 | Annetta South | $48,625 |
185 | Bear Creek Ranch | $48,482 |
186 | Shady Shores | $48,421 |
187 | Rosharon | $48,352 |
188 | Hays | $48,333 |
189 | Beach City | $48,194 |
190 | Riverside | $48,140 |
191 | Mansfield | $48,093 |
192 | Thompsonville | $48,065 |
193 | Pecan Grove | $47,572 |
194 | Buda | $47,530 |
195 | Stagecoach | $47,500 |
196 | Jersey Village | $47,279 |
197 | Post Oak Bend City | $47,237 |
198 | Cibolo | $47,234 |
199 | Fairview | $47,047 |
200 | Realitos | $47,045 |
200 | Wink | $47,045 |
202 | Kemah | $46,958 |
203 | Royse City | $46,947 |
204 | Pecan Plantation | $46,875 |
205 | Pecan Acres | $46,867 |
206 | Dorchester | $46,500 |
206 | Nesbitt | $46,500 |
208 | Castle Hills | $46,473 |
209 | Lavon | $46,320 |
210 | Star Harbor | $46,250 |
211 | Roman Forest | $46,094 |
212 | Jonestown | $46,071 |
213 | Scurry | $45,972 |
214 | Richards | $45,909 |
215 | Bridge City | $45,787 |
216 | Weston | $45,714 |
217 | Lumberton | $45,668 |
218 | Pflugerville | $45,631 |
219 | Lindsay | $45,595 |
220 | Cedar Point | $45,577 |
221 | Wildwood | $45,568 |
222 | Schertz | $45,514 |
223 | Seabrook | $45,498 |
224 | Katy | $45,417 |
225 | Nevada | $45,347 |
226 | Clear Lake Shores | $45,333 |
227 | Pinewood Estates | $45,268 |
228 | Box Canyon | $45,234 |
229 | Hallsville | $45,024 |
230 | Bevil Oaks | $45,000 |
230 | Cape Royale | $45,000 |
232 | Port Neches | $44,881 |
233 | Shenandoah | $44,875 |
234 | Lorena | $44,830 |
235 | Red Lick | $44,808 |
236 | Benbrook | $44,732 |
237 | Willow Park | $44,699 |
238 | Palm Valley | $44,613 |
239 | Wixon Valley | $44,583 |
240 | Lake Dunlap | $44,531 |
241 | Danbury | $44,500 |
242 | Crandall | $44,483 |
243 | Rowlett | $44,356 |
244 | Higgins | $44,306 |
245 | Blackwell | $44,250 |
246 | Oak Grove | $44,226 |
247 | China Grove | $44,200 |
248 | North Cleveland | $44,167 |
249 | Austin | $43,993 |
250 | Blessing | $43,969 |
251 | Manor | $43,908 |
252 | Krum | $43,900 |
253 | Midland | $43,875 |
254 | Hillcrest | $43,750 |
255 | Texhoma | $43,654 |
256 | Wylie | $43,647 |
257 | Burleson | $43,646 |
258 | Helotes | $43,606 |
259 | Rancho Viejo | $43,601 |
260 | Snook | $43,594 |
261 | Neches | $43,571 |
262 | El Lago | $43,550 |
263 | Lakeside City | $43,500 |
264 | Las Lomitas | $43,393 |
265 | César Chávez | $43,333 |
266 | Leona | $43,326 |
267 | Round Rock | $43,317 |
268 | Westworth Village | $43,256 |
269 | Emerald Bay | $43,108 |
270 | White Deer | $43,083 |
271 | Crawford | $43,047 |
272 | Lowry Crossing | $42,829 |
273 | Dalworthington Gardens | $42,817 |
274 | Heartland | $42,777 |
275 | Meadowlakes | $42,742 |
276 | Pantego | $42,681 |
277 | Wells Branch | $42,670 |
278 | Panhandle | $42,664 |
279 | Paloma Creek | $42,600 |
280 | Farmers Branch | $42,555 |
281 | Anna | $42,548 |
282 | Cedar Creek | $42,500 |
283 | Cashion Community | $42,303 |
284 | Carrollton | $42,224 |
285 | Maypearl | $42,188 |
286 | Hutto | $42,165 |
287 | Potosi | $42,083 |
288 | Parker | $42,022 |
289 | Guthrie | $42,000 |
290 | Horseshoe Bay | $41,977 |
291 | Inez | $41,812 |
292 | Boerne | $41,735 |
293 | Bedford | $41,669 |
294 | Kennedale | $41,625 |
295 | Forsan | $41,607 |
296 | Richardson | $41,578 |
297 | Yznaga | $41,548 |
298 | Pablo Pena | $41,500 |
299 | Lake Jackson | $41,362 |
300 | Yancey | $41,289 |
301 | Grays Prairie | $41,250 |
302 | Manvel | $41,246 |
303 | Loma Linda West | $41,193 |
304 | Washburn | $41,154 |
305 | Lake Kiowa | $41,118 |
306 | Salado | $41,117 |
307 | Palmhurst | $41,042 |
307 | Terlingua | $41,042 |
309 | Robinson | $41,040 |
310 | Saginaw | $40,991 |
311 | Big Lake | $40,985 |
312 | Euless | $40,977 |
313 | Red Oak | $40,916 |
314 | Kyle | $40,878 |
315 | Rose Hill Acres | $40,750 |
316 | Tierra Bonita | $40,688 |
317 | Los Fresnos | $40,625 |
317 | Selma | $40,625 |
317 | Shiro | $40,625 |
320 | Hideaway | $40,586 |
321 | Appleby | $40,547 |
322 | Boling | $40,500 |
323 | DeSoto | $40,466 |
324 | Dickinson | $40,422 |
325 | Deerwood | $40,389 |
326 | Muenster | $40,329 |
327 | Zuehl | $40,308 |
328 | Godley | $40,250 |
329 | Leroy | $40,234 |
330 | Garner | $40,197 |
331 | Pettus | $40,098 |
332 | Bigfoot | $40,081 |
333 | West Odessa | $40,075 |
334 | Ellinger | $40,048 |
335 | Lindale | $40,020 |
336 | Marathon | $40,000 |
337 | Hickory Creek | $39,936 |
338 | Coupland | $39,855 |
339 | Santa Fe | $39,842 |
340 | Ponder | $39,794 |
341 | Surfside Beach | $39,773 |
342 | Woodcreek | $39,625 |
343 | Rowena | $39,615 |
344 | Rhome | $39,590 |
345 | Abbott | $39,583 |
346 | Bulverde | $39,520 |
347 | Sonterra | $39,505 |
348 | Live Oak | $39,431 |
349 | Trent | $39,423 |
350 | Geronimo | $39,394 |
351 | Bullard | $39,333 |
352 | North Richland Hills | $39,316 |
353 | Wimberley | $39,281 |
354 | Thorndale | $39,250 |
355 | La Paloma-Lost Creek | $39,238 |
356 | Lewisville | $39,178 |
357 | New Braunfels | $39,157 |
358 | Venus | $39,144 |
359 | Runaway Bay | $39,128 |
360 | Pleasant Valley | $39,063 |
361 | Fresno | $39,061 |
362 | Mount Enterprise | $39,022 |
363 | Magnolia | $39,014 |
364 | Sanger | $39,011 |
365 | Georgetown | $38,956 |
366 | Azle | $38,953 |
367 | Tioga | $38,929 |
367 | Webberville | $38,929 |
369 | Comfort | $38,902 |
370 | Olmito and Olmito | $38,873 |
371 | Tow | $38,818 |
372 | Cedar Hill | $38,784 |
373 | Aubrey | $38,762 |
374 | Pine Forest | $38,750 |
374 | Sunset Acres | $38,750 |
376 | Angleton | $38,680 |
377 | Iraan | $38,672 |
378 | Princeton | $38,633 |
379 | Harker Heights | $38,624 |
380 | East Bernard | $38,621 |
381 | Nederland | $38,602 |
382 | May | $38,576 |
383 | Buffalo Springs | $38,571 |
384 | Mertens | $38,558 |
384 | Valley View | $38,558 |
386 | Tanquecitos South Acres | $38,517 |
387 | Wingate | $38,393 |
388 | Wolfforth | $38,359 |
389 | Canyon Lake | $38,349 |
390 | Missouri City | $38,303 |
391 | Mertzon | $38,298 |
392 | Gustine | $38,266 |
393 | Powderly | $38,241 |
394 | Crane | $38,236 |
395 | Caddo Mills | $38,229 |
395 | New Home | $38,229 |
397 | Creedmoor | $38,156 |
398 | Circle D-KC Estates | $38,125 |
398 | Coahoma | $38,125 |
398 | Mount Calm | $38,125 |
398 | Riesel | $38,125 |
402 | Nina | $38,101 |
403 | Jarrell | $38,047 |
404 | Sunrise Beach Village | $38,015 |
405 | Richwood | $37,984 |
406 | Ozona | $37,939 |
407 | La Porte | $37,925 |
408 | Blue Ridge | $37,875 |
409 | Andrews | $37,865 |
410 | Whitehouse | $37,855 |
411 | Wake Village | $37,842 |
412 | Palisades | $37,708 |
413 | Winona | $37,672 |
414 | Kermit | $37,618 |
415 | Converse | $37,598 |
416 | Garceno | $37,593 |
417 | Rosser | $37,500 |
417 | Texline | $37,500 |
419 | Rendon | $37,458 |
420 | Lakeside town (Tarrant | $37,450 |
421 | Trenton | $37,386 |
422 | Briaroaks | $37,344 |
423 | Needville | $37,326 |
424 | New Berlin | $37,313 |
425 | Combine | $37,287 |
425 | Nassau Bay | $37,287 |
427 | Shiner | $37,266 |
428 | Odessa | $37,227 |
429 | Lake Cherokee | $37,216 |
430 | Union Valley | $37,159 |
431 | Miles | $37,115 |
432 | Point Comfort | $37,063 |
433 | Montgomery | $37,007 |
434 | Hewitt | $36,898 |
435 | Austwell | $36,875 |
435 | Bluff Dale | $36,875 |
437 | Oak Ridge town (Kaufman | $36,838 |
438 | New Fairview | $36,835 |
439 | South Padre Island | $36,824 |
440 | Aurora | $36,780 |
441 | Sam Rayburn | $36,773 |
442 | Irving | $36,754 |
443 | Josephine | $36,737 |
444 | Noonday | $36,726 |
445 | Elm Creek | $36,724 |
446 | McQueeney | $36,710 |
447 | Decatur | $36,700 |
448 | Mobeetie | $36,667 |
449 | Richland Hills | $36,665 |
450 | Plum Grove | $36,636 |
451 | Elgin | $36,626 |
452 | Bailey's Prairie | $36,607 |
453 | Buchanan Dam | $36,589 |
454 | Rochelle | $36,563 |
454 | St. Jo | $36,563 |
456 | Pecan Hill | $36,534 |
457 | Sanctuary | $36,528 |
458 | Santa Clara | $36,518 |
459 | Woodloch | $36,500 |
460 | Edgecliff Village | $36,497 |
461 | Kingsbury | $36,438 |
462 | Wild Peach Village | $36,397 |
463 | Morgan's Point Resort | $36,319 |
464 | Dean | $36,307 |
465 | Whitesboro | $36,293 |
466 | Highland Haven | $36,250 |
466 | Progreso Lakes | $36,250 |
468 | Rankin | $36,213 |
469 | Southmayd | $36,205 |
470 | Ingleside on the Bay | $36,033 |
471 | Hornsby Bend | $35,990 |
471 | Troy | $35,990 |
473 | Monahans | $35,948 |
474 | Woodbranch | $35,893 |
475 | Nash | $35,878 |
476 | Deer Park | $35,861 |
477 | Spring | $35,856 |
478 | Callisburg | $35,833 |
479 | Grandview | $35,807 |
480 | Little Cypress | $35,800 |
481 | Shallowater | $35,793 |
482 | Paige | $35,737 |
483 | Munday | $35,720 |
484 | Lake Worth | $35,717 |
485 | Duncanville | $35,700 |
486 | China Spring | $35,625 |
487 | Fairchilds | $35,529 |
488 | Portland | $35,517 |
489 | Hallsburg | $35,500 |
490 | Waxahachie | $35,491 |
491 | Leon Valley | $35,453 |
492 | La Paloma Addition | $35,435 |
493 | Pottsboro | $35,423 |
494 | Delmita | $35,417 |
495 | Bonney | $35,391 |
496 | Serenada | $35,345 |
497 | Seadrift | $35,341 |
498 | Chico | $35,322 |
499 | La Grange | $35,296 |
500 | Hurst | $35,288 |
501 | Follett | $35,221 |
502 | Coffee City | $35,197 |
503 | Panorama Village | $35,195 |
504 | Rockwell Place | $35,148 |
505 | Little River-Academy | $35,136 |
506 | Kosse | $35,114 |
507 | Roby | $35,104 |
508 | Penelope | $35,089 |
509 | Barrett | $35,084 |
510 | Bridgeport | $35,068 |
511 | Briar | $35,025 |
512 | Agua Dulce | $35,000 |
512 | Carl's Corner | $35,000 |
514 | Vega | $34,952 |
515 | Industry | $34,922 |
516 | Bruceville-Eddy | $34,917 |
517 | Bryson | $34,821 |
518 | Wellman | $34,803 |
519 | Dayton | $34,782 |
520 | Fort Worth | $34,728 |
521 | Grand Prairie | $34,682 |
522 | Lancaster | $34,646 |
523 | Redwater | $34,615 |
524 | Alvarado | $34,596 |
525 | Plantersville | $34,583 |
526 | Niederwald | $34,559 |
527 | Smithville | $34,556 |
528 | Edom | $34,531 |
528 | Petronila | $34,531 |
530 | Crowley | $34,521 |
531 | Watauga | $34,508 |
532 | Tom Bean | $34,495 |
533 | China | $34,479 |
534 | Point Blank | $34,474 |
535 | Lake Dallas | $34,388 |
536 | Midway | $34,375 |
536 | Tuscola | $34,375 |
538 | Glenn Heights | $34,365 |
539 | McKinney Acres | $34,333 |
540 | Boyd | $34,318 |
541 | Bertram | $34,303 |
542 | Stafford | $34,290 |
543 | Avery | $34,286 |
544 | Brookside Village | $34,280 |
545 | Rio Vista | $34,271 |
546 | Mustang Ridge | $34,208 |
547 | Lefors | $34,196 |
548 | Conroe | $34,181 |
549 | Van | $34,153 |
550 | Dallas | $34,120 |
551 | Martindale | $34,063 |
552 | Liberty Hill | $33,998 |
553 | Universal City | $33,997 |
554 | Weir | $33,971 |
555 | Holly Lake Ranch | $33,955 |
556 | Dalhart | $33,918 |
557 | Pattison | $33,889 |
558 | Falcon Mesa | $33,830 |
559 | Fannett | $33,800 |
560 | Dumas | $33,783 |
561 | Montague | $33,750 |
561 | Nazareth | $33,750 |
561 | Scotland | $33,750 |
564 | Teague | $33,740 |
565 | Nocona Hills | $33,654 |
566 | La Ward | $33,594 |
567 | Center Point | $33,587 |
568 | Arlington | $33,562 |
568 | Weatherford | $33,562 |
570 | Alpine | $33,536 |
571 | Blossom | $33,532 |
572 | Retreat | $33,477 |
573 | Hooks | $33,446 |
574 | Lago Vista | $33,413 |
575 | Rock Island | $33,259 |
576 | Edgewood | $33,250 |
576 | Sun Valley | $33,250 |
578 | Joshua | $33,228 |
579 | Alvin | $33,220 |
580 | Garfield | $33,192 |
581 | La Vernia | $33,148 |
582 | Gordon | $33,125 |
582 | Thrall | $33,125 |
584 | Groves | $33,108 |
585 | Castroville | $33,106 |
586 | Balmorhea | $33,042 |
587 | Mauriceville | $33,029 |
588 | Paint Rock | $32,969 |
589 | Columbus | $32,966 |
590 | Moulton | $32,946 |
591 | Abernathy | $32,923 |
592 | Cumby | $32,891 |
593 | Fort Stockton | $32,884 |
594 | Warren | $32,866 |
595 | Utopia | $32,857 |
596 | Bartlett | $32,855 |
597 | Stanton | $32,849 |
598 | Friona | $32,845 |
599 | Port Aransas | $32,844 |
600 | Hempstead | $32,842 |
601 | Van Alstyne | $32,832 |
602 | River Oaks | $32,814 |
603 | Enchanted Oaks | $32,813 |
603 | Fluvanna | $32,813 |
605 | Ferris | $32,806 |
606 | Palmer | $32,797 |
607 | Bells | $32,794 |
608 | Nixon | $32,788 |
609 | Nolanville | $32,768 |
610 | Meadows Place | $32,763 |
611 | Cresson | $32,727 |
611 | Kendleton | $32,727 |
613 | East Mountain | $32,716 |
614 | Pendleton | $32,679 |
615 | Green Valley Farms | $32,663 |
615 | Hamshire | $32,663 |
617 | Channing | $32,656 |
618 | Patton Village | $32,602 |
619 | Relampago | $32,600 |
620 | White Oak | $32,590 |
621 | Las Palmas | $32,589 |
622 | Laughlin AFB | $32,581 |
623 | Quitaque | $32,566 |
624 | Horizon City | $32,549 |
625 | Lone Oak | $32,500 |
625 | Tynan | $32,500 |
627 | Whitewright | $32,477 |
628 | Collinsville | $32,463 |
629 | Iowa Park | $32,455 |
630 | Lakehills | $32,435 |
631 | Travis Ranch | $32,430 |
632 | Fort Clark Springs | $32,425 |
633 | Winnsboro | $32,397 |
634 | Eldorado | $32,375 |
635 | Sand Springs | $32,357 |
636 | Sudan | $32,339 |
637 | Edmonson | $32,337 |
638 | Hitchcock | $32,331 |
639 | Burnet | $32,316 |
640 | Willow Grove | $32,277 |
641 | Tehuacana | $32,250 |
642 | Flatonia | $32,243 |
643 | Sunray | $32,220 |
644 | Windcrest | $32,218 |
645 | Bolivar Peninsula | $32,185 |
646 | Mount Vernon | $32,184 |
647 | Old River-Winfree | $32,167 |
648 | Darrouzett | $32,159 |
649 | Gruver | $32,146 |
650 | Seminole | $32,107 |
651 | Gunter | $32,097 |
652 | Falls City | $32,083 |
652 | Groom | $32,083 |
652 | Liverpool | $32,083 |
652 | Ropesville | $32,083 |
656 | Ennis | $32,039 |
656 | Gallatin | $32,039 |
658 | Temple | $32,035 |
659 | Dimmitt | $32,030 |
659 | Rusk | $32,030 |
661 | Falcon Lake Estates | $32,000 |
662 | Evadale | $31,995 |
663 | Quail | $31,979 |
664 | Mesquite | $31,931 |
665 | Jayton | $31,923 |
666 | Benjamin | $31,875 |
667 | Copperas Cove | $31,874 |
668 | Cactus | $31,793 |
669 | San Patricio | $31,771 |
670 | Blue Mound | $31,708 |
671 | Poth | $31,689 |
672 | La Marque | $31,680 |
673 | Houston | $31,672 |
674 | Laguna Vista | $31,650 |
675 | Tomball | $31,641 |
676 | Alma | $31,635 |
676 | Alvord | $31,635 |
678 | Iglesia Antigua | $31,625 |
679 | Jourdanton | $31,623 |
680 | Bowie | $31,606 |
681 | New Deal | $31,570 |
682 | Sonora | $31,563 |
683 | Grape Creek | $31,536 |
684 | Garland | $31,494 |
685 | Reno city (Parker and Tarrant | $31,489 |
686 | Tivoli | $31,477 |
687 | Caldwell | $31,467 |
688 | Amarillo | $31,437 |
689 | Forest Heights | $31,400 |
690 | Fayetteville | $31,399 |
691 | West Orange | $31,395 |
692 | Channelview | $31,389 |
693 | Road Runner | $31,383 |
694 | Harrold | $31,375 |
694 | Nordheim | $31,375 |
696 | Harwood | $31,364 |
697 | Lockhart | $31,347 |
698 | Ganado | $31,338 |
699 | Nome | $31,319 |
700 | Sterling City | $31,284 |
701 | Lipan | $31,250 |
702 | Fritch | $31,241 |
703 | Perryton | $31,238 |
704 | Claude | $31,214 |
705 | Kenefick | $31,181 |
706 | Booker | $31,173 |
706 | Webster | $31,173 |
708 | Holland | $31,172 |
709 | Oilton | $31,161 |
710 | Alanreed | $31,154 |
710 | Killeen | $31,154 |
712 | Dodd City | $31,133 |
713 | Taylor | $31,115 |
714 | Lake Brownwood | $31,104 |
715 | Childress | $31,082 |
716 | Liberty City | $31,065 |
717 | Marquez | $31,058 |
717 | Plains | $31,058 |
719 | Amistad | $31,042 |
719 | Oak Valley | $31,042 |
721 | Idalou | $30,991 |
721 | Springtown | $30,991 |
723 | Blanco | $30,923 |
724 | Early | $30,915 |
725 | Ingleside | $30,913 |
726 | Blooming Grove | $30,893 |
727 | Holliday | $30,885 |
728 | Marion | $30,879 |
729 | Henrietta | $30,827 |
730 | Slaton | $30,788 |
731 | Newcastle | $30,769 |
731 | Tilden | $30,769 |
733 | Wallis | $30,760 |
734 | Chandler | $30,756 |
735 | Beauxart Gardens | $30,747 |
736 | Carbon | $30,714 |
737 | Paradise | $30,625 |
738 | White Settlement | $30,622 |
739 | Yorktown | $30,588 |
740 | Sherman | $30,581 |
741 | Sweeny | $30,565 |
742 | Highlands | $30,528 |
743 | Baytown | $30,505 |
744 | Barry | $30,474 |
745 | Corpus Christi | $30,463 |
746 | Carter | $30,450 |
747 | Baird | $30,421 |
747 | Canutillo | $30,421 |
749 | Rosenberg | $30,399 |
750 | San Leon | $30,373 |
750 | Uhland | $30,373 |
752 | Clarksville City | $30,341 |
753 | Orange Grove | $30,320 |
754 | Doolittle | $30,314 |
755 | Tunis | $30,278 |
756 | Itasca | $30,276 |
757 | Adrian | $30,250 |
757 | Priddy | $30,250 |
759 | Hawley | $30,242 |
760 | Rose City | $30,234 |
761 | Sour Lake | $30,233 |
762 | Uncertain | $30,208 |
763 | Laguna Park | $30,202 |
764 | Melvin | $30,192 |
765 | Gholson | $30,123 |
766 | New Hope | $30,118 |
767 | Sarita | $30,114 |
768 | Plum | $30,089 |
769 | Naples | $30,082 |
770 | Haltom City | $30,051 |
771 | Eustace | $30,045 |
772 | Colmesneil | $30,043 |
773 | Snyder | $30,029 |
774 | Orange | $30,027 |
775 | Tye | $30,021 |
776 | Canyon | $30,014 |
777 | Denton | $30,003 |
778 | Caney City | $30,000 |
778 | Chester | $30,000 |
778 | Rockport | $30,000 |
781 | Clute | $29,963 |
782 | Tolar | $29,934 |
783 | Lexington | $29,922 |
784 | Olney | $29,880 |
785 | Somerville | $29,871 |
786 | Pasadena | $29,854 |
787 | Italy | $29,850 |
787 | Silsbee | $29,850 |
789 | Mildred | $29,821 |
789 | Sandy Point | $29,821 |
791 | Victoria | $29,789 |
792 | Coyote Acres | $29,688 |
792 | Eureka | $29,688 |
792 | Quail Creek | $29,688 |
792 | San Antonio | $29,688 |
792 | South Mountain | $29,688 |
797 | Broaddus | $29,663 |
798 | Balch Springs | $29,656 |
799 | Miami | $29,654 |
800 | El Campo | $29,652 |
801 | Reno city (Lamar | $29,622 |
802 | Lingleville | $29,583 |
802 | Pilot Point | $29,583 |
804 | Richmond | $29,531 |
805 | Splendora | $29,528 |
806 | Bastrop | $29,521 |
806 | Port Lavaca | $29,521 |
808 | Glidden | $29,517 |
809 | Barstow | $29,500 |
810 | Kaufman | $29,497 |
811 | Rancho Chico | $29,472 |
812 | San Angelo | $29,451 |
813 | New Boston | $29,423 |
813 | Oglesby | $29,423 |
815 | Coyote Flats | $29,375 |
815 | Kirvin | $29,375 |
817 | Winnie | $29,365 |
818 | Quinlan | $29,363 |
819 | Wortham | $29,355 |
820 | Arcola | $29,329 |
821 | Cut and Shoot | $29,318 |
822 | Lake Bryan | $29,316 |
823 | Kerrville | $29,311 |
824 | Tira | $29,306 |
825 | Mason | $29,248 |
826 | Tyler | $29,223 |
827 | Anahuac | $29,207 |
828 | Hardin | $29,167 |
828 | Rice | $29,167 |
