![USCB Chief Financial Officer James T. Christy](https://dbtpd8dimhdnd.cloudfront.net/12/2b/13700750/jameschristy1500x1875editado.png)
USCB Chief Financial Officer James T. Christy
Local Government
Clear Spring ranked 76th lowest for average annual earnings per resident among cities in Maryland, according to data obtained from the U.S. Census Bureau.
2021: Clear Spring ranks 76th lowest in the Maryland for average income
Published 03/14/24
With a median income of $29,850 per year after inflation adjustments, Clear Spring has a total of 159 households within its 443 resident population.
Ranking first in Maryland was National, where residents earn an inflation-adjusted median income of $157,917 annually. This is $128,067 more than what the average Clear Spring resident earns. National was home to 21 households and had a total population of 83.
At the opposite end of the scale, Cresaptown ranked lowest in Maryland for its inflation-adjusted median income at $2,499 per year - $27,351 less than that of Clear Spring. Cresaptown was comprised of 985 households and had a total population of 5,575.
Clear Spring Median Income Over 5 Years
Maryland Cities Ranked by Annual Earnings Per Resident in 2021:
Rank | City | Earnings Per Resident |
---|---|---|
1 | National | $157,917 |
2 | Chevy Chase Section Three | $142,000 |
3 | Somerset | $140,469 |
4 | Chevy Chase Village | $133,409 |
5 | Chevy Chase Section Five | $133,393 |
6 | Brookmont | $133,125 |
7 | Martin's Additions | $124,000 |
8 | Highland | $117,429 |
9 | Chevy Chase | $112,770 |
10 | Cabin John | $111,432 |
11 | Chevy Chase | $110,372 |
12 | North Chevy Chase | $109,688 |
13 | Chevy Chase View | $102,446 |
14 | Garrett Park | $96,875 |
15 | Fulton | $93,636 |
16 | Bethesda | $93,274 |
17 | Travilah | $87,997 |
18 | Poolesville | $87,313 |
19 | St. George Island | $85,515 |
20 | Fairwood | $85,278 |
21 | Potomac | $84,613 |
22 | Gapland | $84,605 |
23 | South Kensington | $83,455 |
24 | Williston | $82,969 |
25 | New Market | $82,396 |
26 | North Potomac | $82,100 |
27 | Brock Hall | $81,339 |
28 | Friendship Heights Village | $80,927 |
29 | Urbana | $80,900 |
30 | Bryantown | $80,045 |
31 | Darnestown | $79,514 |
32 | Westphalia | $79,313 |
33 | Broomes Island | $79,167 |
34 | Monrovia | $78,740 |
35 | Washington Grove | $78,681 |
36 | Tyaskin | $77,188 |
37 | Four Corners | $76,474 |
38 | Kensington | $75,867 |
39 | Beaver Creek | $74,625 |
40 | St. Leonard | $74,299 |
41 | Shaft | $74,177 |
42 | University Park | $73,589 |
43 | Woodmore | $73,092 |
44 | Baden | $72,634 |
45 | Glen Echo | $72,083 |
46 | Herald Harbor | $71,378 |
47 | Laytonsville | $71,071 |
48 | Owings | $70,093 |
49 | Brookeville | $69,688 |
50 | Wildewood | $69,671 |
51 | Eagle Harbor | $68,438 |
52 | Big Pool | $68,088 |
53 | Chesapeake Beach | $67,647 |
54 | Linganore | $67,549 |
55 | Accokeek | $67,534 |
56 | Parole | $67,513 |
57 | Highland Beach | $67,500 |
58 | Drum Point | $67,396 |
59 | Annapolis Neck | $66,719 |
60 | Scaggsville | $66,447 |
61 | Hampton | $66,276 |
62 | Lake Arbor | $66,214 |
63 | Queensland | $65,833 |
64 | Ellicott City | $65,466 |
65 | Mayo | $65,432 |
66 | Tall Timbers | $65,294 |
67 | Dunkirk | $64,872 |
68 | Clarksburg | $64,820 |
69 | North Bethesda | $64,308 |
70 | Riva | $63,542 |
71 | Brown Station | $63,245 |
72 | Severna Park | $63,145 |
73 | Crofton | $63,067 |
74 | Brandywine | $62,833 |
75 | Tilghmanton | $62,829 |
76 | Point of Rocks | $62,628 |
77 | Konterra | $62,557 |
78 | Worton | $62,386 |
79 | Damascus | $62,311 |
80 | Ilchester | $62,181 |
81 | West Laurel | $62,167 |
82 | Shady Side | $62,074 |
83 | Marlton | $61,980 |
84 | Olney | $61,814 |
85 | Ashton-Sandy Spring | $61,727 |
86 | Middletown | $61,714 |
87 | Arnold | $61,596 |
88 | Marlboro Village | $61,458 |
89 | National Harbor | $60,965 |
90 | Nanticoke | $60,519 |
91 | Mays Chapel | $59,928 |
92 | Honeygo | $59,841 |
93 | Deale | $59,776 |
94 | Cobb Island | $59,701 |
95 | Huntingtown | $59,699 |
96 | Hughesville | $59,380 |
97 | Rosaryville | $58,693 |
98 | Eldersburg | $58,398 |
99 | Bensville | $58,367 |
100 | Bowie | $58,014 |
101 | Rockville | $57,940 |
102 | Walkersville | $57,615 |
103 | Odenton | $57,292 |
104 | Adamstown | $57,195 |
105 | North Kensington | $56,980 |
106 | Columbia | $56,972 |
107 | Queen Anne | $56,820 |
108 | Green Valley | $56,789 |
109 | Kent Narrows | $56,328 |
109 | Mechanicsville | $56,328 |
111 | Gambrills | $56,086 |
112 | Mount Airy | $56,006 |
113 | Keedysville | $55,987 |
114 | Severn | $55,925 |
115 | Cape St. Claire | $55,877 |
116 | Pleasant Hills | $55,833 |
117 | North Laurel | $55,574 |
118 | Braddock Heights | $55,515 |
119 | Mitchellville | $55,480 |
120 | Abingdon | $55,403 |
121 | Forest Glen | $55,236 |
122 | Jarrettsville | $55,167 |
123 | Kemp Mill | $55,134 |
124 | Fort Washington | $55,046 |
125 | Quantico | $54,821 |
126 | Myersville | $54,792 |
127 | Elkridge | $54,783 |
128 | Upper Marlboro | $54,500 |
129 | Spring Ridge | $54,237 |
130 | Potomac Heights | $54,202 |
131 | Lutherville | $54,156 |
132 | West Denton | $54,083 |
133 | Bel Air North | $53,826 |
134 | Colesville | $53,639 |
135 | Bartonsville | $53,525 |
136 | Leonardtown | $53,491 |
137 | Tolchester | $53,393 |
138 | Timonium | $53,328 |
139 | Camp Springs | $53,252 |
140 | Kettering | $53,135 |
141 | Lake Shore | $53,120 |
142 | Cedarville | $52,818 |
143 | Glenn Dale | $52,032 |
144 | Friendship | $52,024 |
145 | Waldorf | $51,907 |
146 | Bel Air South | $51,838 |
146 | Galesville | $51,838 |
148 | Kingsville | $51,820 |
149 | Croom | $51,798 |
150 | Glenarden | $51,642 |
151 | North Beach | $51,250 |
152 | Fallston | $51,231 |
153 | Aquasco | $51,196 |
154 | Powellville | $51,161 |
155 | Cheverly | $51,071 |
156 | Clinton | $51,034 |
157 | Bowleys Quarters | $50,992 |
158 | California | $50,837 |
159 | Pasadena | $50,786 |
160 | Sykesville | $50,606 |
161 | Woodsboro | $50,375 |
162 | Pikesville | $50,291 |
163 | Buckeystown | $49,934 |
164 | Romancoke | $49,911 |
165 | Linthicum | $49,873 |
166 | Friendly | $49,871 |
167 | White Marsh | $49,862 |
168 | Long Beach | $49,804 |
169 | Bryans Road | $49,759 |
170 | Berwyn Heights | $49,746 |
171 | Dargan | $49,554 |
172 | Cloverly | $49,324 |
173 | Stevensville | $49,313 |
174 | Joppatowne | $49,144 |
175 | Savage | $49,140 |
176 | Golden Beach | $49,063 |
177 | Annapolis | $49,058 |
178 | Chesapeake Ranch Estates | $48,718 |
179 | Jefferson | $48,654 |
180 | Grasonville | $48,643 |
181 | Maryland City | $48,587 |
182 | Springdale | $48,545 |
183 | Ballenger Creek | $48,459 |
184 | Largo | $48,419 |
185 | Boonsboro | $48,365 |
186 | Ringgold | $48,304 |
187 | Pleasant Grove | $48,246 |
188 | Yarrowsburg | $48,222 |
189 | Butlertown | $48,193 |
190 | Melwood | $48,142 |
191 | Riviera Beach | $48,092 |
192 | La Plata | $47,904 |
193 | Kennedyville | $47,843 |
194 | Pomfret | $47,717 |
195 | Smith Island | $47,679 |
196 | Oxon Hill | $47,664 |
197 | Silver Spring | $47,416 |
198 | Burtonsville | $47,378 |
199 | Mount Aetna | $47,321 |
200 | Catonsville | $47,239 |
201 | Garrison | $47,081 |
202 | Germantown | $46,899 |
203 | Libertytown | $46,897 |
204 | Madison | $46,875 |
205 | Perry Hall | $46,827 |
206 | Garretts Mill | $46,557 |
207 | Detmold | $46,417 |
208 | Redland | $46,232 |
209 | Edgewater | $46,207 |
210 | Takoma Park | $46,178 |
211 | Hampstead | $46,078 |
212 | Laurel | $46,060 |
213 | Pylesville | $45,956 |
214 | Bier | $45,842 |
215 | Burkittsville | $45,625 |
216 | Brunswick | $45,585 |
217 | Charlestown | $45,524 |
218 | Gaithersburg | $45,185 |
219 | Queenstown | $45,104 |
220 | Hillandale | $44,979 |
221 | Owings Mills | $44,843 |
222 | Manchester | $44,807 |
223 | Arbutus | $44,595 |
224 | Towson | $44,585 |
225 | Graceham | $44,563 |
226 | New Windsor | $44,554 |
227 | Carney | $44,416 |
228 | Calverton | $44,365 |
229 | Smithsburg | $44,130 |
230 | Brookview | $43,750 |
231 | Indian Head | $43,718 |
232 | Centreville | $43,716 |
233 | Kingstown | $43,649 |
234 | Vale Summit | $43,587 |
235 | Frederick | $43,302 |
236 | Taylors Island | $43,182 |
237 | Solomons | $43,108 |
238 | Riverside | $43,054 |
239 | Trego-Rohrersville Station | $42,872 |
240 | Havre de Grace | $42,824 |
241 | Bel Air | $42,784 |
242 | Maugansville | $42,551 |
243 | Fountainhead-Orchard Hills | $42,443 |
244 | Edgemere | $42,438 |
245 | Chester | $42,353 |
246 | Greenbelt | $42,253 |
247 | Chewsville | $42,250 |
248 | South Laurel | $42,180 |
249 | Hillcrest Heights | $42,138 |
250 | Burnt Mills | $42,098 |
251 | Aberdeen Proving Ground | $42,097 |
252 | Cordova | $42,008 |
253 | Bagtown | $41,964 |
254 | Crumpton | $41,950 |
255 | St. James | $41,906 |
256 | Cockeysville | $41,902 |
257 | Thurmont | $41,875 |
258 | Hyattsville | $41,775 |
259 | Oxford | $41,696 |
260 | Fairland | $41,609 |
261 | Highfield-Cascade | $41,563 |
262 | Marlboro Meadows | $41,495 |
263 | Barnesville | $41,250 |
263 | Rosemont | $41,250 |
265 | Easton | $41,215 |
266 | Parkville | $41,195 |
267 | Andrews AFB | $41,193 |
268 | Coral Hills | $41,153 |
269 | Lexington Park | $41,093 |
270 | Seabrook | $40,906 |
271 | Lewistown | $40,750 |
272 | Robinwood | $40,719 |
273 | Rosedale | $40,696 |
274 | Calvert Beach | $40,685 |
275 | Fort Meade | $40,636 |
276 | Suitland | $40,605 |
277 | Woodlawn CDP (Baltimore | $40,585 |
278 | Crownsville | $40,469 |
279 | Aspen Hill | $40,452 |
280 | Glenmont | $40,441 |
281 | Ocean Pines | $40,382 |
282 | Choptank | $40,363 |
283 | Chesapeake City | $40,347 |
284 | La Vale | $40,324 |
285 | Glen Burnie | $40,311 |
286 | Lusby | $40,260 |
287 | Jugtown | $40,250 |
288 | Galena | $40,114 |
289 | Flower Hill | $40,014 |
290 | Fairplay | $39,972 |
291 | New Carrollton | $39,949 |
292 | Perryville | $39,760 |
293 | Mount Rainier | $39,679 |
294 | Mardela Springs | $39,609 |
295 | Temple Hills | $39,559 |
296 | Walker Mill | $39,463 |
297 | Capitol Heights | $39,299 |
298 | Beltsville | $39,269 |
299 | Rossville | $39,220 |
300 | Summerfield | $39,192 |
301 | Church Hill | $39,100 |
302 | Dawson | $38,889 |
303 | Colmar Manor | $38,605 |
304 | Darlington | $38,603 |
305 | Callaway | $38,576 |
306 | Ellerslie | $38,487 |
307 | Taneytown | $38,465 |
308 | Reisterstown | $38,247 |
309 | Preston | $38,203 |
310 | Bel Air | $38,022 |
311 | Milford Mill | $37,952 |
312 | St. Michaels | $37,947 |
313 | Montgomery Village | $37,892 |
314 | Arden on the Severn | $37,778 |
314 | Jesterville | $37,778 |
316 | Marlow Heights | $37,650 |
317 | Cecilton | $37,596 |
318 | North East | $37,572 |
319 | Lochearn | $37,510 |
320 | West Ocean City | $37,500 |
321 | Randallstown | $37,377 |
322 | Wheaton | $37,321 |
323 | Nanticoke Acres | $37,188 |
324 | Middle River | $37,050 |
325 | Glassmanor | $37,047 |
326 | Brentwood | $36,966 |
327 | Paramount-Long Meadow | $36,619 |
328 | Riverdale Park | $36,560 |
329 | Klondike | $36,500 |
330 | Zihlman | $36,490 |
331 | Landover Hills | $36,318 |
332 | Edgewood | $36,279 |
333 | Jessup | $36,239 |
334 | Sharptown | $36,098 |
335 | Silver Hill | $35,980 |
336 | Overlea | $35,964 |
337 | Derwood | $35,924 |
338 | Chance | $35,875 |
339 | Perryman | $35,871 |
340 | Forest Heights | $35,833 |
341 | Landover | $35,679 |
342 | Betterton | $35,556 |
343 | East Riverdale | $35,545 |
344 | Barclay | $35,263 |
345 | Rising Sun | $35,242 |
346 | Bowmans Addition | $35,189 |
347 | Fairmount Heights | $35,152 |
348 | Lanham | $35,096 |
349 | Peppermill Village | $34,813 |
350 | Woodlawn CDP (Prince George's | $34,700 |
351 | Cedar Heights | $34,650 |
352 | Cavetown | $34,621 |
353 | Baltimore Highlands | $34,603 |
354 | Spencerville | $34,583 |
355 | Trappe | $34,478 |
356 | Edmonston | $34,474 |
357 | White Oak | $34,450 |
358 | Mapleville | $34,375 |
359 | Morningside | $34,341 |
360 | Chesapeake Landing | $34,340 |
361 | Ferndale | $34,282 |
362 | Forestville | $34,278 |
363 | Parsonsburg | $34,231 |
364 | Westminster | $34,226 |
365 | Leisure World | $34,196 |
366 | Maryland Park | $34,171 |
367 | Bladensburg | $34,155 |
368 | Pittsville | $34,116 |
369 | North Brentwood | $34,073 |
370 | Port Deposit | $33,958 |
371 | Berlin | $33,922 |
372 | Aberdeen | $33,903 |
372 | Seat Pleasant | $33,903 |
374 | West Pocomoke | $33,889 |
375 | Brooklyn Park | $33,888 |
376 | Layhill | $33,624 |
377 | Mount Lena | $33,429 |
378 | Essex | $33,385 |
379 | Secretary | $33,307 |
380 | Hebron | $33,274 |
381 | Ocean City | $33,028 |
382 | Wilson-Conococheague | $32,959 |
383 | Fairmount | $32,944 |
384 | Chillum | $32,823 |
385 | Gorman | $32,750 |
386 | Baltimore | $32,686 |
387 | Prince Frederick | $32,679 |
388 | Greensburg | $32,639 |
389 | Hurlock | $32,623 |
390 | Ridgely | $32,566 |
391 | Halfway | $32,500 |
392 | Vienna | $32,386 |
393 | Allen | $32,275 |
394 | Delmar | $32,237 |
395 | Sharpsburg | $32,127 |
396 | Willards | $31,992 |
397 | Dundalk | $31,889 |
398 | Barton | $31,875 |
399 | Edgemont | $31,818 |
400 | Algonquin | $31,750 |
401 | Bishopville | $31,745 |
402 | Adelphi | $31,701 |
403 | Elkton | $31,614 |
404 | Midlothian | $31,507 |
405 | Corriganville | $31,432 |
406 | Union Bridge | $31,333 |
407 | Church Creek | $30,938 |
407 | Frenchtown-Rumbly | $30,938 |
409 | Moscow | $30,781 |
410 | McCoole | $30,673 |
411 | Rock Hall | $30,591 |
412 | Millington | $30,323 |
413 | Queen Anne | $30,163 |
414 | Goldsboro | $30,000 |
415 | Lansdowne | $29,960 |
416 | Clear Spring | $29,850 |
417 | Mount Vernon | $29,792 |
418 | Pocomoke City | $29,489 |
419 | Eckhart Mines | $29,468 |
420 | East New Market | $29,375 |
421 | Charlotte Hall | $29,236 |
422 | Langley Park | $29,075 |
423 | Cottage City | $28,958 |
424 | Williamsport | $28,750 |
425 | Accident | $28,654 |
426 | Mount Savage | $28,571 |
427 | Emmitsburg | $28,532 |
428 | Fairlee | $28,235 |
429 | Flintstone | $28,162 |
430 | Mountain Lake Park | $28,138 |
431 | Funkstown | $27,896 |
432 | Carlos | $27,813 |
433 | District Heights | $27,691 |
434 | Eden | $27,619 |
435 | Oakland | $27,308 |
436 | Henderson | $27,188 |
437 | Potomac Park | $27,101 |
438 | Greensboro | $26,846 |
439 | Bowling Green | $26,761 |
440 | Fruitland | $26,564 |
441 | Grahamtown | $26,538 |
442 | Templeville | $26,442 |
443 | Mercersville | $26,414 |
444 | Lonaconing | $26,181 |
445 | Hillsboro | $26,146 |
446 | Cambridge | $26,139 |
447 | Rawlings | $26,000 |
448 | Cumberland | $25,939 |
449 | Westernport | $25,714 |
450 | Sudlersville | $25,625 |
451 | Snow Hill | $25,620 |
452 | Hagerstown | $25,574 |
453 | Sandy Hook | $25,326 |
454 | Midland | $25,250 |
455 | Salisbury | $24,907 |
456 | Loch Lynn Heights | $24,712 |
457 | Hancock | $24,707 |
458 | Kitzmiller | $24,688 |
459 | Crisfield | $24,442 |
460 | Little Orleans | $24,130 |
461 | Chestertown | $23,434 |
462 | Fishing Creek | $23,359 |
463 | Marydel | $23,304 |
464 | Naval Academy | $22,833 |
465 | Deer Park | $22,337 |
466 | Tilghman Island | $22,238 |
467 | Sabillasville | $22,188 |
468 | Grantsville | $21,875 |
469 | Denton | $21,556 |
470 | Dames Quarter | $21,103 |
471 | Princess Anne | $20,865 |
472 | Pinesburg | $20,804 |
473 | Friendsville | $20,750 |
474 | Edesville | $20,156 |
475 | Oldtown | $19,844 |
476 | Leitersburg | $19,688 |
477 | Bivalve | $19,347 |
478 | Ten Mile Creek | $19,286 |
479 | Deal Island | $18,929 |
480 | Breathedsville | $18,875 |
481 | Federalsburg | $18,625 |
482 | Eldorado | $18,438 |
483 | San Mar | $16,382 |
484 | Galestown | $16,319 |
485 | College Park | $15,822 |
486 | Barrelville | $15,625 |
487 | Frostburg | $14,454 |
488 | Jennings | $13,229 |
489 | Franklin | $12,428 |
490 | Clarysville | $11,071 |
491 | Cresaptown | $2,499 |
Trending