![](/assets/right-arrow-ea2c5c87720f4ce674ff00c91e4837d2e7d14eb5e818c1a79ea687944dec7a2d.webp)
Organizations in this Story
Village Of Alexis
122 N Main St, Alexis, IL 61412
![USCB Deputy Director and Chief Operating Officer](https://dbtpd8dimhdnd.cloudfront.net/f8/55/13700738/ronjarmin1800x2250editado.png)
USCB Deputy Director and Chief Operating Officer
Local Government
Alexis ranked 593rd highest for average annual earnings per resident among cities in Illinois, according to data obtained from the U.S. Census Bureau.
2021 Average Income Rankings: Alexis stands at 593rd highest in Illinois
Published 03/14/24
With a median income of $33,864 per year after inflation adjustments, Alexis has a total of 308 households within its 735 resident population.
Ranking first in Illinois was Kenilworth, where residents earn an inflation-adjusted median income of $114,188 annually. This is $80,324 more than what the average Alexis resident earns. Kenilworth was home to 755 households and had a total population of 2,423.
At the opposite end of the scale, Serena ranked lowest in Illinois for its inflation-adjusted median income at $2,499 per year - $31,365 less than that of Alexis. Serena was comprised of 32 households and had a total population of 220.
Alexis Median Income Over 5 Years
Illinois Cities Ranked by Annual Earnings Per Resident in 2021:
Rank | City | Earnings Per Resident |
---|---|---|
1 | Kenilworth | $114,188 |
2 | Triumph | $109,931 |
3 | Winnetka | $103,261 |
4 | Kildeer | $98,583 |
5 | North Barrington | $96,348 |
6 | Golf | $92,708 |
7 | Hinsdale | $90,975 |
8 | Goodenow | $88,611 |
9 | Plum Valley | $86,570 |
10 | Hawthorn Woods | $85,478 |
11 | Deer Park | $85,313 |
12 | East Lynn | $84,069 |
13 | Western Springs | $82,159 |
14 | Northfield | $80,615 |
15 | Wilmette | $80,040 |
16 | Glencoe | $78,735 |
17 | Deerfield | $77,077 |
18 | Lake Bluff | $76,639 |
19 | Inverness | $75,919 |
20 | Oak Brook | $74,250 |
21 | Burr Ridge | $74,140 |
22 | Trout Valley | $73,750 |
23 | Marley | $73,583 |
24 | South Barrington | $71,339 |
25 | Highland Park | $68,925 |
26 | Long Grove | $68,548 |
27 | Swedona | $68,000 |
28 | Riverwoods | $67,805 |
29 | Lakewood | $65,428 |
30 | River Forest | $65,009 |
31 | Third Lake | $64,561 |
32 | Libertyville | $64,539 |
33 | Prestbury | $64,231 |
34 | Barrington | $63,717 |
35 | Campton Hills | $63,443 |
36 | Argyle | $63,080 |
37 | Lake Petersburg | $62,939 |
38 | Lincolnshire | $62,855 |
39 | Sherman | $62,692 |
40 | Lake Forest | $62,353 |
41 | Winfield | $62,132 |
42 | Northbrook | $62,088 |
43 | Mettawa | $62,065 |
44 | Naperville | $61,296 |
45 | Wayne | $61,154 |
46 | Andres | $60,875 |
47 | Buffalo Grove | $60,794 |
48 | Leland Grove | $60,761 |
49 | Flossmoor | $60,420 |
50 | Campbell's Island | $60,299 |
51 | Riverside | $59,818 |
52 | Timberlane | $59,706 |
53 | New Baden | $59,496 |
54 | Park Ridge | $59,364 |
55 | Prairie Grove | $59,167 |
56 | Downs | $58,958 |
57 | Gilberts | $58,804 |
58 | Frankfort | $58,673 |
59 | Clarendon Hills | $58,435 |
60 | Volo | $58,396 |
61 | Glenview | $57,946 |
62 | Solon Mills | $57,895 |
63 | Spring Grove | $57,485 |
64 | Plainfield | $57,331 |
65 | Oak Park | $57,133 |
66 | Glen Ellyn | $56,964 |
67 | Irwin | $56,875 |
67 | Port Barrington | $56,875 |
69 | Westlake Village | $56,396 |
70 | Columbia | $55,289 |
71 | Arlington Heights | $55,219 |
72 | Forest Lake | $54,988 |
73 | La Grange Park | $54,846 |
74 | Lisle | $54,733 |
75 | The Galena Territory | $54,688 |
76 | New Lenox | $54,601 |
77 | Elmhurst | $54,599 |
78 | Edgington | $54,196 |
79 | Lake Barrington | $54,147 |
80 | Itasca | $53,935 |
81 | Heritage Lake | $53,714 |
82 | Lindenhurst | $53,526 |
83 | Caledonia | $53,438 |
84 | Lake Zurich | $53,351 |
85 | Geneva | $53,174 |
86 | Willowbrook | $53,141 |
87 | Millbrook | $52,813 |
88 | Frankfort Square | $52,722 |
89 | Holiday Shores | $52,715 |
90 | Tower Lakes | $52,639 |
91 | La Grange | $52,581 |
92 | Lynn Center | $52,361 |
93 | Lake Camelot | $52,353 |
94 | Grayslake | $52,076 |
95 | Chatham | $52,010 |
96 | Lake Villa | $51,998 |
97 | Barrington Hills | $51,979 |
98 | Oak Run | $51,964 |
99 | Ringwood | $51,875 |
100 | Rochester | $51,448 |
101 | Downers Grove | $51,420 |
102 | Monee | $51,393 |
103 | Batavia | $51,329 |
104 | Vernon Hills | $51,325 |
105 | Dunlap | $51,212 |
106 | Lemont | $51,120 |
107 | Niota | $50,859 |
108 | Hainesville | $50,800 |
109 | Wenonah | $50,625 |
110 | Algonquin | $50,450 |
111 | Penfield | $50,446 |
112 | Mahomet | $50,433 |
113 | Albers | $50,424 |
114 | Oswego | $50,386 |
115 | Manhattan | $50,345 |
116 | Johnsburg | $50,284 |
117 | Poplar Grove | $50,250 |
118 | Yorkville | $50,200 |
119 | Union | $50,163 |
120 | Indian Head Park | $50,035 |
121 | Wheaton | $49,668 |
122 | Paderborn | $49,667 |
123 | O'Fallon | $49,666 |
124 | Elburn | $49,537 |
125 | Bartelso | $49,500 |
126 | Forsyth | $49,300 |
127 | Bull Valley | $49,297 |
128 | Gurnee | $49,152 |
129 | South Wilmington | $48,833 |
130 | Brookfield | $48,742 |
131 | Goodfield | $48,672 |
132 | Jeisyville | $48,500 |
133 | Scott AFB | $48,454 |
134 | Wauconda | $48,372 |
135 | Bartlett | $48,368 |
136 | Old Mill Creek | $48,125 |
137 | Lockport | $48,082 |
138 | Pingree Grove | $48,062 |
139 | Limestone | $48,052 |
140 | Willow Springs | $47,976 |
141 | Gages Lake | $47,946 |
142 | Hopewell | $47,917 |
143 | Coal City | $47,839 |
144 | Big Rock | $47,500 |
144 | Campus | $47,500 |
144 | Knollwood | $47,500 |
147 | Minooka | $47,412 |
148 | North Utica | $47,308 |
149 | Schaumburg | $47,292 |
150 | Homer Glen | $47,281 |
151 | Channahon | $47,239 |
152 | Millington | $47,159 |
153 | St. Charles | $47,104 |
154 | Palos Heights | $47,063 |
155 | Glen Carbon | $46,972 |
156 | Lake Carroll | $46,875 |
157 | Dorchester | $46,838 |
158 | Green Oaks | $46,811 |
159 | Antioch | $46,758 |
160 | Elk Grove Village | $46,749 |
161 | Metamora | $46,711 |
162 | Darien | $46,685 |
163 | Carlock | $46,667 |
164 | Kaskaskia | $46,607 |
165 | Grandwood Park | $46,250 |
166 | Westchester | $46,218 |
167 | Savoy | $46,205 |
168 | West Dundee | $46,172 |
169 | Grantfork | $46,146 |
170 | Lombard | $45,951 |
171 | Wadsworth | $45,833 |
172 | Mokena | $45,754 |
173 | Woodridge | $45,709 |
174 | Apple Canyon Lake | $45,667 |
175 | Williamsville | $45,469 |
176 | Sugar Grove | $45,455 |
177 | Lake in the Hills | $45,382 |
178 | Hampton | $45,349 |
179 | Alexander | $45,339 |
180 | Matteson | $45,314 |
181 | Tinley Park | $45,247 |
182 | Cary | $45,224 |
183 | Germantown Hills | $45,066 |
184 | Lakemoor | $45,041 |
185 | Sidney | $45,039 |
186 | Greenwood | $45,000 |
187 | Wonder Lake | $44,974 |
188 | Mount Prospect | $44,958 |
189 | Hudson | $44,940 |
189 | White Heath | $44,940 |
191 | Forest Park | $44,904 |
192 | Pesotum | $44,861 |
193 | Aviston | $44,805 |
194 | North Aurora | $44,667 |
195 | Lily Lake | $44,625 |
196 | Maryville | $44,571 |
197 | New Berlin | $44,523 |
198 | Palatine | $44,506 |
199 | Boody | $44,504 |
200 | Orland Hills | $44,442 |
201 | Shorewood | $44,432 |
202 | Warrenville | $44,426 |
203 | Sleepy Hollow | $44,381 |
204 | Royal | $44,375 |
205 | Elkhart | $44,306 |
206 | Fisher | $44,205 |
207 | St. Joseph | $44,071 |
208 | Seymour | $44,069 |
209 | Mundelein | $44,046 |
210 | South Elgin | $44,013 |
211 | Roscoe | $43,900 |
212 | Smithton | $43,815 |
213 | Newark | $43,813 |
214 | St. Libory | $43,750 |
215 | Bloomingdale | $43,716 |
216 | Morton | $43,714 |
217 | Roselle | $43,631 |
218 | St. Jacob | $43,618 |
219 | Morton Grove | $43,572 |
220 | Hamel | $43,548 |
221 | Preemption | $43,542 |
221 | St. Rose | $43,542 |
223 | Maple Park | $43,511 |
224 | LaPlace | $43,370 |
225 | Grafton | $43,333 |
225 | Waynesville | $43,333 |
227 | Evergreen Park | $43,317 |
228 | Herscher | $43,200 |
229 | Orland Park | $43,128 |
230 | Littleton | $43,125 |
231 | Washington | $43,105 |
232 | Osco | $43,077 |
233 | Fox River Grove | $43,056 |
234 | Erie | $42,938 |
235 | Coyne Center | $42,900 |
236 | Crystal Lake | $42,897 |
237 | Port Byron | $42,862 |
238 | Bentley | $42,813 |
238 | Manchester | $42,813 |
240 | Arenzville | $42,708 |
241 | Twin Grove | $42,639 |
242 | Kaneville | $42,583 |
243 | Oakbrook Terrace | $42,458 |
244 | Lake Holiday | $42,457 |
245 | Hoffman Estates | $42,453 |
246 | Winnebago | $42,423 |
247 | Oakwood Hills | $42,313 |
248 | Fairview | $42,266 |
249 | Spaulding | $42,227 |
250 | Pleasant Plains | $42,202 |
251 | Lawrence | $42,188 |
252 | Forest View | $42,137 |
253 | Countryside | $42,108 |
254 | Rockton | $42,102 |
255 | Evanston | $42,080 |
256 | Palos Park | $41,954 |
257 | Homewood | $41,902 |
258 | Montgomery | $41,816 |
259 | Lost Nation | $41,795 |
260 | Mechanicsburg | $41,750 |
261 | Trivoli | $41,667 |
262 | Westmont | $41,651 |
263 | Danvers | $41,587 |
264 | Essex | $41,538 |
265 | Bedford Park | $41,500 |
265 | Emington | $41,500 |
267 | Georgetown | $41,486 |
268 | Crystal Lawns | $41,458 |
269 | Island Lake | $41,344 |
270 | Carol Stream | $41,315 |
271 | Beecher | $41,311 |
272 | Coal Valley | $41,250 |
272 | Phillipstown | $41,250 |
272 | Sciota | $41,250 |
275 | Lincolnwood | $41,208 |
276 | Elwood | $41,146 |
277 | Winthrop Harbor | $41,111 |
278 | Prairietown | $41,094 |
279 | Rapids City | $41,036 |
280 | East Galesburg | $41,028 |
281 | McHenry | $40,971 |
282 | Braceville | $40,956 |
283 | Pawnee | $40,938 |
284 | Indian Creek | $40,909 |
285 | Philo | $40,875 |
286 | Harwood Heights | $40,866 |
287 | Bolingbrook | $40,841 |
288 | Burlington | $40,833 |
289 | Rolling Meadows | $40,827 |
290 | Athens | $40,804 |
291 | New Holland | $40,781 |
292 | Norridge | $40,694 |
293 | Venetian Village | $40,688 |
294 | Plattville | $40,625 |
295 | Cornland | $40,556 |
296 | Lexington | $40,539 |
297 | Gardner | $40,492 |
298 | North Henderson | $40,417 |
298 | Oreana | $40,417 |
300 | Monticello | $40,407 |
301 | Gifford | $40,368 |
302 | Mount Zion | $40,367 |
303 | McLean | $40,341 |
304 | Bellflower | $40,313 |
304 | New Minden | $40,313 |
304 | Troy Grove | $40,313 |
307 | Swansea | $40,292 |
308 | Custer Park | $40,250 |
308 | Dundas | $40,250 |
310 | Huntley | $40,228 |
311 | Olivet | $40,208 |
312 | Dalton City | $40,179 |
313 | Trenton | $40,146 |
314 | Troy | $40,142 |
315 | Redmon | $40,139 |
316 | Prospect Heights | $40,124 |
317 | Brooklyn | $40,074 |
318 | Mansfield | $40,022 |
319 | Congerville | $40,000 |
319 | Virgil | $40,000 |
321 | Fox Lake Hills | $39,987 |
322 | Millstadt | $39,953 |
323 | Holiday Hills | $39,926 |
324 | Heyworth | $39,878 |
325 | Hecker | $39,875 |
326 | Cortland | $39,868 |
327 | Belle Rive | $39,844 |
328 | Olympia Fields | $39,816 |
329 | Manteno | $39,793 |
330 | Hinckley | $39,769 |
331 | North Riverside | $39,705 |
332 | Dieterich | $39,656 |
333 | Mark | $39,583 |
334 | Mazon | $39,567 |
335 | Des Plaines | $39,555 |
336 | Lisbon | $39,500 |
337 | Waterloo | $39,423 |
338 | Milan | $39,420 |
339 | Crainville | $39,409 |
340 | Le Roy | $39,403 |
341 | Carthage | $39,391 |
342 | Williamsfield | $39,375 |
343 | Sycamore | $39,311 |
344 | Shiloh | $39,302 |
345 | Auburn | $39,253 |
346 | Cherry Valley | $39,247 |
347 | Lake Summerset | $39,207 |
348 | Bloomington | $39,099 |
349 | Cooksville | $39,063 |
350 | Tremont | $38,985 |
351 | Godfrey | $38,862 |
352 | Lynwood | $38,843 |
353 | Crete | $38,806 |
354 | Red Bud | $38,782 |
355 | Damiansville | $38,750 |
355 | Franklin | $38,750 |
355 | Langleyville | $38,750 |
358 | Oak Lawn | $38,560 |
359 | Palos Hills | $38,541 |
360 | Bondville | $38,523 |
361 | Villa Park | $38,515 |
362 | Rosewood Heights | $38,508 |
363 | Skokie | $38,488 |
364 | Long Creek | $38,472 |
365 | Addieville | $38,409 |
366 | Viola | $38,393 |
367 | Galt | $38,375 |
368 | Stickney | $38,348 |
369 | Kingston Mines | $38,333 |
369 | Merritt | $38,333 |
371 | Seneca | $38,319 |
372 | Davis Junction | $38,272 |
373 | Illiopolis | $38,241 |
374 | Cameron | $38,208 |
375 | Valmeyer | $38,175 |
376 | Lakewood Shores | $38,102 |
377 | Farmersville | $38,098 |
378 | Kappa | $38,000 |
379 | Sherrard | $37,904 |
380 | Biggsville | $37,891 |
381 | Hoyleton | $37,857 |
382 | Oak Forest | $37,821 |
383 | Thomasboro | $37,820 |
384 | Pecatonica | $37,813 |
385 | Geneseo | $37,801 |
385 | Wedron | $37,801 |
387 | West York | $37,788 |
388 | Okawville | $37,763 |
389 | Forrest | $37,750 |
389 | Wilton Center | $37,750 |
391 | Green Valley | $37,740 |
392 | Deer Creek | $37,727 |
393 | Kenney | $37,708 |
394 | Orion | $37,703 |
395 | Andalusia | $37,625 |
395 | Towanda | $37,625 |
397 | Mound Station | $37,500 |
397 | Tovey | $37,500 |
399 | Germantown | $37,462 |
400 | Homer | $37,438 |
401 | Hampshire | $37,425 |
402 | Kingston | $37,396 |
403 | Ashland | $37,386 |
404 | Hennepin | $37,344 |
405 | Nokomis | $37,316 |
406 | Belle Prairie City | $37,292 |
406 | Chebanse | $37,292 |
408 | Midlothian | $37,272 |
409 | Plano | $37,194 |
410 | Gays | $37,188 |
411 | Marquette Heights | $37,165 |
412 | Bismarck | $37,132 |
413 | Highland | $37,131 |
414 | Clifton | $37,125 |
415 | Mount Pulaski | $37,096 |
416 | Waterman | $37,083 |
417 | Elmwood | $37,023 |
418 | Vermilion | $37,000 |
419 | Latham | $36,957 |
420 | Wheeling | $36,904 |
421 | Edinburg | $36,885 |
422 | East Brooklyn | $36,875 |
422 | Rockport | $36,875 |
422 | Symerton | $36,875 |
422 | West Point | $36,875 |
426 | Sadorus | $36,806 |
427 | Alsip | $36,786 |
428 | Silvis | $36,757 |
429 | Glendale Heights | $36,697 |
430 | East Dubuque | $36,678 |
431 | Du Bois | $36,667 |
432 | Moro | $36,628 |
433 | Kings | $36,625 |
434 | Richton Park | $36,624 |
435 | East Dundee | $36,614 |
436 | Oneida | $36,597 |
437 | New Milford | $36,591 |
438 | Genoa | $36,567 |
439 | Fairview Heights | $36,538 |
440 | Burtons Bridge | $36,500 |
440 | Lowpoint | $36,500 |
442 | Livingston | $36,486 |
443 | Hammond | $36,477 |
444 | Buffalo | $36,429 |
445 | Niantic | $36,420 |
446 | Round Lake | $36,418 |
447 | Wood Dale | $36,411 |
448 | Braidwood | $36,410 |
449 | Ladd | $36,406 |
449 | Lostant | $36,406 |
451 | Ogden | $36,375 |
452 | Lake Catherine | $36,366 |
453 | Dawson | $36,359 |
454 | White City | $36,354 |
455 | Wilsonville | $36,350 |
456 | Streamwood | $36,307 |
457 | Edwardsville | $36,290 |
458 | Riverton | $36,280 |
459 | Chicago | $36,261 |
460 | Colfax | $36,250 |
460 | Humboldt | $36,250 |
460 | Sigel | $36,250 |
460 | Stanford | $36,250 |
460 | Topeka | $36,250 |
465 | Bonnie Brae | $36,232 |
466 | East Peoria | $36,227 |
466 | Elmwood Park | $36,227 |
468 | Reynolds | $36,169 |
469 | Teutopolis | $36,127 |
470 | Cordova | $36,125 |
471 | Brighton | $36,111 |
471 | Energy | $36,111 |
473 | Ridgefield | $36,045 |
474 | Sparta | $36,020 |
475 | Allerton | $35,972 |
476 | Round Lake Heights | $35,966 |
477 | Bonnie | $35,962 |
478 | Somonauk | $35,938 |
479 | Divernon | $35,926 |
480 | Marshall | $35,923 |
481 | Albany | $35,921 |
482 | Freeburg | $35,912 |
483 | Ashkum | $35,867 |
484 | Atlanta | $35,827 |
485 | Carterville | $35,792 |
486 | Woodstock | $35,790 |
487 | Emden | $35,750 |
488 | Mackinaw | $35,743 |
489 | Collinsville | $35,731 |
490 | New Athens | $35,653 |
491 | La Fayette | $35,625 |
491 | Rockwood | $35,625 |
493 | Hanna City | $35,609 |
494 | Ridott | $35,598 |
495 | Easton | $35,577 |
496 | Hazel Crest | $35,572 |
497 | Beach Park | $35,553 |
498 | Bensenville | $35,550 |
499 | Petersburg | $35,542 |
500 | McNabb | $35,536 |
501 | Hickory Hills | $35,532 |
501 | Lansing | $35,532 |
503 | Warrensburg | $35,529 |
504 | Armington | $35,515 |
505 | Farmington | $35,484 |
506 | Cleveland | $35,469 |
507 | Stillman Valley | $35,466 |
508 | Peru | $35,451 |
509 | Mount Sterling | $35,388 |
510 | Bartonville | $35,343 |
511 | Ransom | $35,333 |
512 | Rome | $35,304 |
513 | Pistakee Highlands | $35,295 |
514 | Secor | $35,288 |
515 | Kangley | $35,278 |
516 | Roanoke | $35,273 |
517 | Seaton | $35,234 |
518 | Hanover Park | $35,185 |
519 | Shumway | $35,179 |
520 | Candlewick Lake | $35,173 |
521 | Tonica | $35,156 |
521 | Wapella | $35,156 |
523 | South Holland | $35,143 |
524 | Columbus | $35,139 |
524 | Ellsworth | $35,139 |
524 | Manlius | $35,139 |
527 | Atkinson | $35,119 |
528 | Ridge Farm | $35,114 |
529 | Willow Lake | $35,089 |
530 | Broadwell | $35,000 |
530 | Coalton | $35,000 |
530 | Princeville | $35,000 |
530 | Reddick | $35,000 |
530 | West Brooklyn | $35,000 |
535 | Mascoutah | $34,974 |
536 | Argenta | $34,943 |
537 | Schiller Park | $34,924 |
538 | Aurora | $34,861 |
539 | Fox Lake | $34,856 |
539 | Worden | $34,856 |
541 | Joliet | $34,831 |
542 | Dallas City | $34,821 |
542 | Union Hill | $34,821 |
544 | Alpha | $34,818 |
544 | Chicago Ridge | $34,818 |
546 | Carbon Hill | $34,792 |
547 | Lyons | $34,774 |
548 | Byron | $34,748 |
549 | Diamond | $34,729 |
550 | El Dara | $34,722 |
551 | Colona | $34,714 |
552 | Elgin | $34,691 |
553 | Lake of the Woods | $34,640 |
554 | Round Lake Beach | $34,639 |
555 | Makanda | $34,632 |
556 | Lewistown | $34,596 |
557 | Leaf River | $34,554 |
558 | Nashville | $34,542 |
559 | Benson | $34,531 |
560 | Romeoville | $34,518 |
561 | Morrisonville | $34,500 |
562 | Springfield | $34,482 |
563 | Creston | $34,464 |
563 | Lee | $34,464 |
565 | Clear Lake | $34,432 |
566 | Peoria Heights | $34,425 |
567 | Wyanet | $34,417 |
568 | Minonk | $34,415 |
569 | McCullom Lake | $34,345 |
570 | North Pekin | $34,330 |
571 | Park Forest | $34,326 |
572 | South Beloit | $34,313 |
573 | Glasford | $34,300 |
574 | Potomac | $34,265 |
575 | Leland | $34,185 |
576 | Cantrall | $34,167 |
577 | Addison | $34,151 |
578 | Evansville | $34,145 |
579 | Adams | $34,132 |
579 | Maroa | $34,132 |
581 | Bethalto | $34,124 |
582 | Monroe Center | $34,107 |
583 | Keensburg | $34,091 |
584 | Thornton | $34,088 |
585 | Malta | $34,070 |
586 | Broadview | $34,052 |
587 | Strasburg | $34,038 |
588 | Prairie du Rocher | $34,028 |
589 | Dayton | $34,000 |
590 | Dunfermline | $33,990 |
591 | Willowbrook | $33,963 |
592 | Fayetteville | $33,958 |
593 | Alexis | $33,864 |
594 | Morris | $33,846 |
595 | Chester | $33,830 |
596 | Tuscola | $33,829 |
597 | Andover | $33,750 |
597 | Ivesdale | $33,750 |
597 | Lynnville | $33,750 |
597 | Oakland | $33,750 |
601 | Cerro Gordo | $33,723 |
602 | Payson | $33,668 |
603 | Blairsville | $33,636 |
604 | De Soto | $33,625 |
605 | Ellis Grove | $33,611 |
606 | Davis | $33,594 |
607 | Granville | $33,577 |
608 | Kincaid | $33,556 |
609 | Buckley | $33,542 |
610 | West Peoria | $33,523 |
611 | Seatonville | $33,472 |
612 | East Gillespie | $33,438 |
612 | Venedy | $33,438 |
614 | Richmond | $33,401 |
615 | Ewing | $33,393 |
616 | Berwyn | $33,358 |
617 | Burbank | $33,349 |
618 | Brussels | $33,333 |
618 | Cedar Point | $33,333 |
618 | Little York | $33,333 |
621 | Gridley | $33,313 |
622 | Hartsburg | $33,307 |
623 | Scales Mound | $33,304 |
624 | Industry | $33,281 |
625 | Country Club Hills | $33,262 |
626 | Machesney Park | $33,248 |
627 | Chapin | $33,235 |
628 | Annawan | $33,226 |
629 | Hull | $33,214 |
629 | Sammons Point | $33,214 |
631 | South Jacksonville | $33,199 |
632 | Browns | $33,173 |
633 | Florence | $33,125 |
634 | Windsor | $33,075 |
635 | Golden | $33,036 |
635 | Pearl City | $33,036 |
637 | Belleville | $33,022 |
638 | Rosemont | $33,006 |
639 | Moline | $32,986 |
640 | Ottawa | $32,942 |
641 | Baileyville | $32,938 |
641 | Sunnyland | $32,938 |
643 | Alsey | $32,917 |
643 | Goreville | $32,917 |
645 | Crestwood | $32,885 |
646 | Jerome | $32,877 |
647 | Fulton | $32,869 |
648 | Knoxville | $32,846 |
649 | Allendale | $32,841 |
649 | Kirkwood | $32,841 |
651 | Northlake | $32,816 |
652 | Milledgeville | $32,813 |
652 | Sheffield | $32,813 |
654 | Breese | $32,779 |
655 | Bethany | $32,768 |
656 | West Chicago | $32,689 |
657 | Fairbury | $32,677 |
658 | Amboy | $32,652 |
658 | River Grove | $32,652 |
660 | Fieldon | $32,639 |
661 | Berkeley | $32,567 |
662 | Woodhull | $32,552 |
663 | Dwight | $32,544 |
664 | Chillicothe | $32,518 |
665 | Flanagan | $32,500 |
665 | Hettick | $32,500 |
665 | Hindsboro | $32,500 |
665 | Kinderhook | $32,500 |
665 | McCook | $32,500 |
665 | Paxton | $32,500 |
665 | Ruma | $32,500 |
665 | Smithfield | $32,500 |
673 | Blue Mound | $32,482 |
674 | Loves Park | $32,468 |
675 | Greenview | $32,438 |
676 | Summerfield | $32,422 |
677 | Channel Lake | $32,417 |
678 | Stronghurst | $32,411 |
679 | Toledo | $32,399 |
680 | Walshville | $32,396 |
681 | Aledo | $32,390 |
682 | Wood River | $32,386 |
683 | Mount Erie | $32,361 |
684 | Oakwood | $32,358 |
685 | Liberty | $32,321 |
686 | Franklin Park | $32,315 |
687 | Durand | $32,309 |
688 | Boulder Hill | $32,307 |
689 | Atwood | $32,303 |
690 | Bluffs | $32,279 |
691 | Moweaqua | $32,269 |
692 | Manito | $32,263 |
693 | Harristown | $32,261 |
694 | Galena | $32,253 |
695 | Staunton | $32,237 |
696 | Shabbona | $32,232 |
697 | Orangeville | $32,230 |
698 | Altamont | $32,229 |
699 | Iroquois | $32,188 |
700 | Bonfield | $32,175 |
701 | Warren | $32,164 |
702 | Oregon | $32,162 |
703 | Tallula | $32,143 |
704 | Sandwich | $32,137 |
705 | Peotone | $32,116 |
706 | Norwood | $32,115 |
707 | Campbell Hill | $32,083 |
707 | Grand Ridge | $32,083 |
707 | Raritan | $32,083 |
710 | Cambridge | $32,069 |
711 | Highwood | $32,061 |
712 | Shannon | $32,031 |
713 | Macon | $32,028 |
714 | Altona | $32,021 |
715 | Mitchell | $32,019 |
716 | Hillside | $31,969 |
717 | Chenoa | $31,964 |
718 | Kempton | $31,950 |
719 | Grant Park | $31,949 |
720 | Lima | $31,944 |
720 | Panama | $31,944 |
722 | Kirkland | $31,932 |
723 | Carpentersville | $31,928 |
724 | Woodson | $31,927 |
725 | Calumet Park | $31,907 |
726 | University Park | $31,903 |
727 | Hillcrest | $31,902 |
728 | Forreston | $31,875 |
728 | Sublette | $31,875 |
730 | Sullivan | $31,870 |
731 | Buda | $31,838 |
732 | Worth | $31,828 |
733 | Marengo | $31,827 |
734 | Willisville | $31,823 |
735 | Standard | $31,806 |
736 | Thayer | $31,792 |
737 | South Chicago Heights | $31,753 |
738 | Rock City | $31,750 |
739 | Hometown | $31,744 |
740 | Crest Hill | $31,723 |
741 | Lena | $31,721 |
742 | Magnolia | $31,719 |
743 | Farmer City | $31,691 |
744 | Melrose Park | $31,685 |
745 | Oglesby | $31,681 |
746 | Fithian | $31,667 |
746 | Strawn | $31,667 |
748 | Polo | $31,656 |
749 | Princeton | $31,613 |
750 | Villa Grove | $31,591 |
751 | Tolono | $31,581 |
752 | Fults | $31,563 |
752 | Hopedale | $31,563 |
752 | Pierron | $31,563 |
755 | Peoria | $31,548 |
756 | Crab Orchard | $31,528 |
757 | Delavan | $31,525 |
758 | Arlington | $31,500 |
758 | Maquon | $31,500 |
760 | De Pue | $31,479 |
760 | Wilmington | $31,479 |
762 | Oakford | $31,477 |
763 | Bement | $31,458 |
764 | Forest City | $31,442 |
765 | Niles | $31,439 |
766 | Watson | $31,436 |
767 | Pekin | $31,352 |
768 | Chadwick | $31,350 |
769 | Newman | $31,339 |
769 | Weldon | $31,339 |
771 | Opdyke | $31,296 |
772 | Dakota | $31,292 |
773 | Apple River | $31,250 |
773 | Berlin | $31,250 |
773 | Cullom | $31,250 |
773 | La Rose | $31,250 |
773 | Martinton | $31,250 |
773 | New Bedford | $31,250 |
773 | Thawville | $31,250 |
780 | Bradley | $31,216 |
781 | Cedarville | $31,203 |
782 | Rest Haven | $31,202 |
783 | Ridgway | $31,185 |
784 | Marine | $31,181 |
785 | Bowen | $31,161 |
785 | German Valley | $31,161 |
787 | Blandinsville | $31,146 |
788 | Quincy | $31,136 |
789 | Mount Carroll | $31,132 |
790 | Rose Hill | $31,125 |
791 | Varna | $31,103 |
792 | Adair | $31,094 |
793 | Gilson | $31,071 |
793 | Mendon | $31,071 |
795 | Dalzell | $31,065 |
796 | Jerseyville | $31,058 |
797 | Southern View | $31,054 |
798 | Smithville | $31,020 |
799 | Marseilles | $30,998 |
800 | Sibley | $30,938 |
801 | St. Peter | $30,924 |
802 | Augusta | $30,915 |
803 | Anchor | $30,909 |
804 | Bradford | $30,903 |
805 | Virden | $30,882 |
806 | Effingham | $30,867 |
807 | Capron | $30,857 |
808 | De Land | $30,833 |
808 | Steward | $30,833 |
810 | Ipava | $30,823 |
811 | Toluca | $30,818 |
812 | Colchester | $30,795 |
813 | North City | $30,781 |
813 | Roseville | $30,781 |
815 | White Hall | $30,779 |
816 | Bellwood | $30,745 |
817 | Henry | $30,722 |
818 | Flat Rock | $30,714 |
818 | Oxville | $30,714 |
820 | Exeter | $30,694 |
821 | Galva | $30,689 |
822 | Barry | $30,662 |
822 | Dover | $30,662 |
824 | Lovington | $30,648 |
825 | Westville | $30,642 |
826 | Herrick | $30,625 |
827 | Camp Point | $30,571 |
828 | Hardin | $30,556 |
828 | Matherville | $30,556 |
828 | Stonington | $30,556 |
831 | Creve Coeur | $30,531 |
832 | Bridgeview | $30,514 |
833 | Grandview | $30,508 |
834 | Pontoosuc | $30,469 |
835 | Galatia | $30,448 |
836 | Bunker Hill | $30,436 |
837 | Camargo | $30,429 |
