

Census Bureau: More men than women in Riverton in 2021
Data showed the average age for men in Riverton in 2021 was 47 years old, higher than the national average of 38 for men. Meanwhile, women in Riverton were 46 years old in comparison to the national average of 40 for women.
According to census data, men aged 18 and over outnumbered women in the same age group by 28. Meanwhile, in the 65 and over group, there were 22 men and 24 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Riverton.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 9 | 8 | 4 | 12.5% | 100% |
Under 5 | Male | 2 | 2 | 2 | 0% | 0% |
5 to 9 | Female | 8 | 11 | 10 | -27.3% | 10% |
5 to 9 | Male | 7 | 8 | 10 | -12.5% | -20% |
10 to 14 | Female | 10 | 10 | 25 | 0% | -60% |
10 to 14 | Male | 7 | 6 | 6 | 16.7% | 0% |
15 to 17 | Male | 0 | 0 | 1 | N/A | -100% |
18 and 19 | Female | 4 | 5 | 6 | -20% | -16.7% |
18 and 19 | Male | 9 | 10 | 9 | -10% | 11.1% |
21 | Male | 5 | 7 | 0 | -28.6% | N/A |
22 to 24 | Female | 0 | 1 | 5 | -100% | -80% |
22 to 24 | Male | 9 | 12 | 11 | -25% | 9.1% |
25 to 29 | Female | 2 | 8 | 2 | -75% | 300% |
25 to 29 | Male | 7 | 6 | 7 | 16.7% | -14.3% |
30 to 34 | Female | 8 | 9 | 7 | -11.1% | 28.6% |
30 to 34 | Male | 4 | 0 | 6 | N/A | -100% |
35 to 39 | Female | 7 | 5 | 5 | 40% | 0% |
35 to 39 | Male | 7 | 13 | 9 | -46.2% | 44.4% |
40 to 44 | Female | 8 | 8 | 11 | 0% | -27.3% |
40 to 44 | Male | 4 | 2 | 2 | 100% | 0% |
45 to 49 | Female | 5 | 6 | 14 | -16.7% | -57.1% |
45 to 49 | Male | 10 | 11 | 11 | -9.1% | 0% |
50 to 54 | Female | 10 | 8 | 4 | 25% | 100% |
50 to 54 | Male | 5 | 6 | 10 | -16.7% | -40% |
55 to 59 | Female | 10 | 12 | 9 | -16.7% | 33.3% |
55 to 59 | Male | 9 | 8 | 9 | 12.5% | -11.1% |
60 and 61 | Female | 7 | 3 | 2 | 133.3% | 50% |
60 and 61 | Male | 5 | 7 | 7 | -28.6% | 0% |
62 to 64 | Female | 1 | 1 | 1 | 0% | 0% |
62 to 64 | Male | 16 | 17 | 3 | -5.9% | 466.7% |
65 and 66 | Female | 1 | 0 | 2 | N/A | -100% |
65 and 66 | Male | 10 | 8 | 3 | 25% | 166.7% |
67 to 69 | Female | 6 | 6 | 9 | 0% | -33.3% |
67 to 69 | Male | 3 | 2 | 4 | 50% | -50% |
70 to 74 | Female | 5 | 9 | 8 | -44.4% | 12.5% |
70 to 74 | Male | 3 | 3 | 3 | 0% | 0% |
75 to 79 | Female | 10 | 8 | 10 | 25% | -20% |
75 to 79 | Male | 3 | 5 | 9 | -40% | -44.4% |
80 to 84 | Female | 0 | 2 | 2 | -100% | 0% |
80 to 84 | Male | 2 | 3 | 2 | -33.3% | 50% |
85 and over | Female | 2 | 0 | 0 | N/A | N/A |
85 and over | Male | 1 | 1 | 1 | 0% | 0% |
Source: US Census Bureau