![](https://dbtpd8dimhdnd.cloudfront.net/bc/2f/487329/campaign12.png)
Campaigns & Elections
Rod McKenzie donated $226 total to Kevin McCarthy's campaign committee in 2022, according to the Federal Election Commission (FEC).
Rod McKenzie donates $226 to Kevin McCarthy's campaign in 2022
Published 10/01/23
Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
Campaigns must report to the FEC the purpose and payee of all disbursements over $200.
According to the OpenSecrets, the FEC increased contribution limits for the 2024 election cycle, individual donors can give $3,300 per candidate per election, a $400 increase from $2,900 during the 2022 election cycle.
The contribution limit to national party committees jumped from $36,500 to $41,300 per year for 2024 election cycle.
The following table lists the top 100 contributions donated to Kevin McCarthy's campaign during 2022.
Top 100 contributions to Kevin McCarthy's campaign in 2022
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 01/25/2022 | $10,000 | Linda G. Kendall |
1 | 01/25/2022 | $10,000 | Linda Kendall |
1 | 02/03/2022 | $10,000 | Elaine Grillo |
1 | 02/04/2022 | $10,000 | Linda G. Kendall |
1 | 02/04/2022 | $10,000 | Linda Kendall |
6 | 01/21/2022 | $5,800 | Leo A. Vecellio Jr. |
6 | 01/21/2022 | $5,800 | Leo Vecellio |
6 | 01/21/2022 | $5,800 | Tatnall Hillman |
6 | 01/23/2022 | $5,800 | Tatnall Hillman |
6 | 02/26/2022 | $5,800 | Vernon Hill |
6 | 03/24/2022 | $5,800 | Vernon Hill |
6 | 03/25/2022 | $5,800 | Richard Gilliam |
6 | 03/25/2022 | $5,800 | Tatnall Hillman |
6 | 03/31/2022 | $5,800 | Cliff Asness |
6 | 03/31/2022 | $5,800 | Jacqueline Bradley |
6 | 03/31/2022 | $5,800 | Jacqueline M. Bradley |
6 | 03/31/2022 | $5,800 | Kenneth Griffin |
6 | 03/31/2022 | $5,800 | Sean Parker |
6 | 06/03/2022 | $5,800 | Charles Ergen |
6 | 08/11/2022 | $5,800 | Karen Callen |
6 | 10/20/2022 | $5,800 | Ryan David Salame |
6 | 10/30/2022 | $5,800 | Alinda Wikert |
23 | 01/05/2022 | $5,625 | Dorothy Chenoweth |
23 | 01/05/2022 | $5,625 | Dorothy J. Chenoweth |
25 | 01/28/2022 | $5,600 | Allen Jones |
26 | 09/30/2022 | $5,350 | Susan Johns |
27 | 07/06/2022 | $5,300 | Bob Lewis |
28 | 03/22/2022 | $5,200 | Robert Wilson |
29 | 04/14/2022 | $5,180 | Janice McCallum |
30 | 02/17/2022 | $5,000 | Frederick Hitchcock III |
30 | 03/22/2022 | $5,000 | William Irr |
30 | 04/04/2022 | $5,000 | Todd A. Suntrapak |
30 | 04/04/2022 | $5,000 | Todd Suntrapak |
30 | 04/20/2022 | $5,000 | Michael Wood |
30 | 04/20/2022 | $5,000 | Nathan Janousek |
30 | 05/02/2022 | $5,000 | Camilla Nichols |
30 | 05/20/2022 | $5,000 | Carmela Coyle |
30 | 06/14/2022 | $5,000 | Maurice Rosenstein |
30 | 06/23/2022 | $5,000 | Kevin Kester |
30 | 07/05/2022 | $5,000 | Easter Keesee |
30 | 08/05/2022 | $5,000 | Paul Lountzis |
30 | 08/15/2022 | $5,000 | Cassy Lindsey |
30 | 09/12/2022 | $5,000 | James Topmiller |
44 | 03/29/2022 | $4,825 | Tin Htut |
45 | 01/15/2022 | $4,650 | Tatnall Hillman |
45 | 08/29/2022 | $4,650 | Jim Murrow |
47 | 03/16/2022 | $4,600 | Treva Deleeuw |
47 | 05/17/2022 | $4,600 | Charles B. Wood |
47 | 05/17/2022 | $4,600 | Charles Wood |
50 | 05/16/2022 | $4,200 | Linda J. Slepian |
51 | 03/23/2022 | $4,100 | Cynthia Alden |
51 | 03/23/2022 | $4,100 | Cynthia L. Alden |
53 | 03/23/2022 | $4,000 | Glen C. Lang |
53 | 03/23/2022 | $4,000 | Glen Lang |
55 | 07/01/2022 | $3,800 | Mary Henson |
56 | 03/29/2022 | $3,600 | David R. Hoover |
56 | 03/29/2022 | $3,600 | R. Hoover |
56 | 04/07/2022 | $3,600 | Tassos Paphites |
59 | 11/07/2022 | $3,344 | Rodney McLain |
60 | 11/07/2022 | $3,160 | Douglas Thiel |
61 | 10/03/2022 | $3,095 | Toufic Baaklini |
62 | 01/14/2022 | $3,000 | Tatnall Hillman |
62 | 01/22/2022 | $3,000 | Tatnall Hillman |
62 | 02/28/2022 | $3,000 | Gordon Downs |
62 | 02/28/2022 | $3,000 | Gordon Lee Downs |
62 | 04/23/2022 | $3,000 | Ronald Allen |
62 | 05/18/2022 | $3,000 | Eugene Murphy |
62 | 06/11/2022 | $3,000 | Steven Coyle |
62 | 07/13/2022 | $3,000 | Ada Anbar |
62 | 10/19/2022 | $3,000 | Lee Moisio |
62 | 11/02/2022 | $3,000 | Richard Berry |
72 | 11/03/2022 | $2,980 | Judith C. Creekmore |
73 | 03/27/2022 | $2,925 | Robert Rahal |
74 | 05/07/2022 | $2,910 | James F. Clark |
74 | 06/01/2022 | $2,910 | Anton Letica |
74 | 06/08/2022 | $2,910 | David M. Munson |
77 | 01/18/2022 | $2,900 | Randi Riese |
77 | 02/03/2022 | $2,900 | Robert Harper |
77 | 02/09/2022 | $2,900 | Elizabeth Reeves |
77 | 02/23/2022 | $2,900 | Donald Best |
77 | 03/11/2022 | $2,900 | Vernon Hill |
77 | 03/22/2022 | $2,900 | Joe Popolo |
77 | 03/26/2022 | $2,900 | Brant Bukowsky |
77 | 03/29/2022 | $2,900 | Marvin Gilliam |
77 | 03/31/2022 | $2,900 | Brock Bukowsky |
77 | 04/04/2022 | $2,900 | Richard Emmet |
77 | 04/27/2022 | $2,900 | Robert Rahal |
77 | 04/27/2022 | $2,900 | Tatnall Hillman |
77 | 05/18/2022 | $2,900 | James West |
77 | 06/01/2022 | $2,900 | Elizabeth Brogan |
77 | 06/09/2022 | $2,900 | Andrew T. Zaninovich |
77 | 06/15/2022 | $2,900 | Marko Scott Zaninovich |
77 | 06/22/2022 | $2,900 | Alexandra Parker |
77 | 08/11/2022 | $2,900 | Andy Peykoff II |
77 | 08/29/2022 | $2,900 | Elizabeth May Stern |
77 | 09/14/2022 | $2,900 | David Horowitz |
77 | 09/14/2022 | $2,900 | David Sterling |
77 | 09/14/2022 | $2,900 | Laura Younai |
77 | 09/14/2022 | $2,900 | Michael Tuchin |
77 | 09/14/2022 | $2,900 | Philip Darivoff |
Trending