
Campaigns & Elections
Janet Patel donated $25 to Mitch McConnell's campaign committee in June, according to the Federal Election Commission (FEC).
Janet Patel donates $25 to Mitch McConnell's campaign in June
Published 07/27/23
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
Campaigns must report to the FEC the purpose and payee of all disbursements over $200.
According to the OpenSecrets, the FEC increased contribution limits for the 2024 election cycle. Individual donors can give $3,300 per candidate per election, a $400 increase from $2,900 during the 2022 election cycle.
The contribution limit to national party committees jumped from $36,500 to $41,300 per year for the 2024 election cycle.
The following table lists the top 100 contributions donated to Mitch McConnell's campaign during June.
Top 100 contributions to Mitch McConnell's campaign in June
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 06/28/2023 | $1,000 | James McKeone |
1 | 06/30/2023 | $1,000 | Jennifer Olson |
1 | 06/30/2023 | $1,000 | Drew Cantor |
4 | 06/02/2023 | $500 | Brent Eden |
4 | 06/08/2023 | $500 | Russell Vandevelde |
6 | 06/12/2023 | $150 | Karen Harris |
6 | 06/29/2023 | $150 | Carole Pyle |
6 | 06/14/2023 | $150 | Ilene Briggs |
6 | 06/30/2023 | $150 | John Callahan |
6 | 06/17/2023 | $150 | William Naegele |
6 | 06/18/2023 | $150 | Greg Andros |
6 | 06/10/2023 | $150 | Haring Nauta |
6 | 06/09/2023 | $150 | John Disante |
6 | 06/01/2023 | $150 | William Barfield |
6 | 06/09/2023 | $150 | Carol Cohen |
6 | 06/14/2023 | $150 | John Keenan |
6 | 06/30/2023 | $150 | Darrell Ellis |
6 | 06/15/2023 | $150 | Jay McDowell |
6 | 06/06/2023 | $150 | Cristina Noble |
6 | 06/29/2023 | $150 | Dennis B. Johnson |
21 | 06/29/2023 | $140 | Connie Johnson |
22 | 06/05/2023 | $127 | Glenn Miller |
23 | 06/05/2023 | $110 | Glenn Miller |
24 | 06/28/2023 | $100 | Bill Deaton |
24 | 06/05/2023 | $100 | Kathleen Taraba |
24 | 06/19/2023 | $100 | Maurice John |
24 | 06/16/2023 | $100 | William Major |
24 | 06/06/2023 | $100 | David Workman |
24 | 06/16/2023 | $100 | Deborah Masterson |
24 | 06/13/2023 | $100 | Robert Kocher |
24 | 06/17/2023 | $100 | Michael Blackstone |
24 | 06/02/2023 | $100 | James Walton |
24 | 06/23/2023 | $100 | Curt Meier |
24 | 06/23/2023 | $100 | Larry Hanthorn |
24 | 06/12/2023 | $100 | Joan Lingenfelter |
24 | 06/27/2023 | $100 | Ryan Suwyn |
24 | 06/29/2023 | $100 | Nicholas Laveris |
24 | 06/25/2023 | $100 | Barb Johnson |
24 | 06/03/2023 | $100 | Benjamin Stein |
24 | 06/23/2023 | $100 | Roger Freberg |
41 | 06/07/2023 | $83 | Billier Dopslauf |
42 | 06/30/2023 | $75 | Utah House |
42 | 06/15/2023 | $75 | Virginia McCallister |
42 | 06/28/2023 | $75 | Gail V. Jensen |
45 | 06/23/2023 | $58 | Curt Meier |
46 | 06/01/2023 | $50 | Donna Johnson |
46 | 06/30/2023 | $50 | Susan Arnold |
46 | 06/18/2023 | $50 | John Wagner |
46 | 06/14/2023 | $50 | Terrence O'Brien |
46 | 06/30/2023 | $50 | Guy Newell |
46 | 06/14/2023 | $50 | Morris Iversen |
46 | 06/13/2023 | $50 | Virginia Sydorick |
46 | 06/23/2023 | $50 | Catherine Ames |
46 | 06/17/2023 | $50 | Valene Ottosen |
46 | 06/19/2023 | $50 | Don Russell |
46 | 06/22/2023 | $50 | Riva Friedman |
46 | 06/30/2023 | $50 | Jeffrey Shaffer |
46 | 06/02/2023 | $50 | William Olinger |
46 | 06/22/2023 | $50 | David Smith |
46 | 06/03/2023 | $50 | Kenneth Thomas |
46 | 06/12/2023 | $50 | Les Sessions |
46 | 06/01/2023 | $50 | Sue Delong |
46 | 06/02/2023 | $50 | Charles Wiesepape |
46 | 06/25/2023 | $50 | Rodney Raines |
46 | 06/28/2023 | $50 | Hilda Rodriguez |
46 | 06/30/2023 | $50 | John Cardwell |
46 | 06/01/2023 | $50 | Marc Cubeiro |
46 | 06/24/2023 | $50 | Miguel Hernandez |
46 | 06/01/2023 | $50 | Dennis Riebold |
46 | 06/07/2023 | $50 | Steven Balsoncohen |
46 | 06/23/2023 | $50 | Angie Nykamp |
46 | 06/30/2023 | $50 | James Campagna |
46 | 06/03/2023 | $50 | Thomas Williams |
46 | 06/24/2023 | $50 | Stephen Clausen |
46 | 06/22/2023 | $50 | Gordon Palmer |
46 | 06/05/2023 | $50 | Jonathan Ahlbum |
46 | 06/14/2023 | $50 | Robert Koch |
46 | 06/09/2023 | $50 | Tu Dang |
46 | 06/09/2023 | $50 | Melvin D. Myers |
46 | 06/29/2023 | $50 | James Bricker |
46 | 06/17/2023 | $50 | Galen Rose |
46 | 06/06/2023 | $50 | Jon Nicoson |
46 | 06/07/2023 | $50 | Reggie Scarborough |
46 | 06/08/2023 | $50 | Donald Weyburn |
46 | 06/28/2023 | $50 | Nancy Williamson |
46 | 06/11/2023 | $50 | Sandra Contreras |
46 | 06/25/2023 | $50 | Lawrence Buchner |
46 | 06/30/2023 | $50 | Pedro Wasmer |
46 | 06/07/2023 | $50 | Edmund Paloyan |
46 | 06/10/2023 | $50 | Joan Benoit |
46 | 06/29/2023 | $50 | Holly Sauer |
46 | 06/07/2023 | $50 | Jom Wiglesworth |
46 | 06/29/2023 | $50 | James Eliasen |
46 | 06/05/2023 | $50 | Angela Ellenburg |
46 | 06/29/2023 | $50 | Mary Ruth Gibbons |
46 | 06/17/2023 | $50 | Bernard Baran |
46 | 06/20/2023 | $50 | Timothy Eldredge |
46 | 06/18/2023 | $50 | Kent Watson |
46 | 06/22/2023 | $50 | Harry Valentine |
46 | 06/02/2023 | $50 | Suzanne Payne |
Trending