
Organizations in this Story
City Of Marysville
1201 Broadway St, Marysville, KS 66508

Business
There were 143 businesses in ZIP Code 66508 considered to be in good standing with the Kansas Secretary of State office in the fourth quarter of 2022.
143 ZIP Code 66508 businesses considered in good standing as of Q4 2022
Published 01/01/23
Each business considered in good standing has complied with all laws and is properly registered to pay all applicable taxes.
Kansas was ranked 35th in the U.S. in 2021 for least intrusive taxes by the Tax Foundation, a non-profit researching how taxes influence politics and the economy.
The state is bouncing back from a tax-cutting experiment in 2012 which led to a $351 million revenue shortfall and “sluggish growth,” according to the Brookings Institute.
The state as a whole was awarded the “golden shovel” in 2021, an award recognizing achievements in attracting high-value investments to create new jobs.
ZIP Code 66508 businesses in good standing
Business Name | Business Type |
---|---|
The Marysville Country Club, Inc. | Kansas Not For Profit Corporation |
Good Shepherd Lutheran School Association | Kansas Not For Profit Corporation |
Crist & Pieschl Rehabilitation, P. A. | Professional Association |
The Marshall County Farm Bureau Association | Cooperative Marketing Act |
Marshall County Habitat for Humanity Association | Kansas Not For Profit Corporation |
St. Gregory Catholic Church Marysville | Kansas Not For Profit Corporation |
St. Malachy Catholic Church Beattie | Kansas Not For Profit Corporation |
Child Nutrition Services, Inc. | Kansas Not For Profit Corporation |
S. M. N. And R. Post #163 of the American Legion | Kansas Not For Profit Corporation |
Makun, Inc. | Kansas For Profit Corporation |
Free Day Popcorn Company, LLC | Kansas Ltd Liability Company |
Hall Brothers, Inc. | Kansas For Profit Corporation |
Lpc-Marysville, Inc. | Kansas For Profit Corporation |
Slup's Repair, LLC | Kansas Ltd Liability Company |
Sonic Drive-in of Marysville, L. C. | Kansas Ltd Liability Company |
The Look Hair Salon, LLC | Kansas Ltd Liability Company |
Deweese Sand & Gravel, Inc. | Foreign For Profit |
The U. S. D. #364 Foundation | Kansas Not For Profit Corporation |
Clean Steve Investments, LLC | Kansas Ltd Liability Company |
Hometown Lumber, Inc. | Kansas For Profit Corporation |
Towne Apartments, LLC | Kansas Ltd Liability Company |
Crist Enterprises, LLC | Kansas Ltd Liability Company |
Marshall County Realty, Inc. | Kansas For Profit Corporation |
Marshall County Connection, Inc. | Kansas Not For Profit Corporation |
Bladen Sand and Gravel, Inc. | Foreign For Profit |
Bruce's Body Shop, Inc. | Kansas For Profit Corporation |
Argo Construction & Remodeling, LLC | Kansas Ltd Liability Company |
SDI of Seneca, LLC | Kansas Ltd Liability Company |
SDI of Abilene, LLC | Kansas Ltd Liability Company |
Kloppenberg Farms, LLC | Kansas Ltd Liability Company |
CJ Roberts Properties, LLC | Kansas Ltd Liability Company |
Hooyer Concrete Construction, Inc. | Kansas For Profit Corporation |
DJP, Inc. | Kansas For Profit Corporation |
Mustang Construction, LLC | Kansas Ltd Liability Company |
C'Estate LA Vie Cocktail Lounge and Bar, LLC | Kansas Ltd Liability Company |
Landmark Enterprises, Inc. | Kansas Not For Profit Corporation |
Sunup Farms, Inc. | Kansas For Profit Corporation |
Nordhus Fabrication, LLC | Kansas Ltd Liability Company |
Koester House Museum Foundation, Inc. | Kansas Not For Profit Corporation |
First Commerce Financial Corporation | Kansas For Profit Corporation |
DK Farms, Inc. | Kansas For Profit Corporation |
Black Squirrel Property Management, LLC | Kansas Ltd Liability Company |
Globe Partners, LLC | Kansas Ltd Liability Company |
Parkway Partners, LLC | Kansas Ltd Liability Company |
Landoll Company, LLC | Kansas Ltd Liability Company |
Fincham Dairy, LLC | Kansas Ltd Liability Company |
Washington County Funeral Services, Inc. | Kansas For Profit Corporation |
Wassenberg Holdings, LLC | Kansas Ltd Liability Company |
Cordan Farms, LLC | Kansas Ltd Liability Company |
Skyline Rentals, Inc. | Kansas For Profit Corporation |
The Border Bar & Grill, LLC | Kansas Ltd Liability Company |
DCH Enterprises, Inc. | Kansas For Profit Corporation |
Jochens, LLC | Kansas Ltd Liability Company |
Latta Plumbing, Inc. | Kansas For Profit Corporation |
Frtco., LLC | Kansas Ltd Liability Company |
T. J. P., Inc. | Kansas For Profit Corporation |
Gayatri Properties, Inc. | Kansas For Profit Corporation |
Kickhaefer Farms, LLC | Kansas Ltd Liability Company |
JMP Ventures, LLC | Kansas Ltd Liability Company |
JMP Properties, LLC | Kansas Ltd Liability Company |
JMP Outfitters, LLC | Kansas Ltd Liability Company |
JMP Farms, LLC | Kansas Ltd Liability Company |
Kurt R. Olson, L. L. C., O.D. | Professional Llc |
Bite ME Barbeque, LLC | Kansas Ltd Liability Company |
Cwilkens Construction, LLC | Kansas Ltd Liability Company |
Pepsi-Cola Bottling Company of Marysville, Inc. | Kansas For Profit Corporation |
Open Range Supply, LLC | Kansas Ltd Liability Company |
DJR Ranch, Inc. | Kansas For Profit Corporation |
KJP Farms, LLC | Kansas Ltd Liability Company |
Mjwetter, LLC | Kansas Ltd Liability Company |
Taphorn Farms, Inc. | Kansas For Profit Corporation |
Marysville High School Class of 1960 Endowment Association | Kansas Not For Profit Corporation |
Marshall County Sports & Recreation, LLC | Kansas Ltd Liability Company |
Maddox Investments, LLC | Kansas Ltd Liability Company |
Vering Land & Pork, Inc. | Kansas For Profit Corporation |
JSJ Wetter, LLC | Kansas Ltd Liability Company |
Phantasia, Ltd. | Kansas Not For Profit Corporation |
Bargman, LLC | Kansas Ltd Liability Company |
NSS Properties, LLC | Kansas Ltd Liability Company |
Kimco Farms, Inc. | Kansas For Profit Corporation |
Kim's Kottage, LLC | Kansas Ltd Liability Company |
Kittner Farm Mankato, LLC | Kansas Ltd Liability Company |
Kittner Farm Homestead, LLC | Kansas Ltd Liability Company |
Lynae, Inc. | Kansas For Profit Corporation |
Jessica Rocknrealty, LLC | Kansas Ltd Liability Company |
Ackerman Enterprises, LLC | Kansas Ltd Liability Company |
Arbor INK, LLC | Foreign Ltd Liability Company |
HB Memory Support, LLC | Kansas Ltd Liability Company |
Neck of the Woods, LLC | Kansas Ltd Liability Company |
Pony Express Self-Storage, Inc. | Kansas For Profit Corporation |
Pony Express Properties, LLC | Kansas Ltd Liability Company |
AR-Ex Drug, Inc. | Kansas For Profit Corporation |
AR-Ex Holdings, LLC | Kansas Ltd Liability Company |
David Borgerding Insurance Agency, Inc. | Kansas For Profit Corporation |
Metroplains Properties, Inc. | Foreign For Profit |
Cedar Canyon Missions, LLC | Kansas Ltd Liability Company |
Black Squirrel Court, LLC | Kansas Ltd Liability Company |
Blue River Rentals, LLC | Kansas Ltd Liability Company |
Landmark Financial, LLC | Kansas Ltd Liability Company |
Insite Precision Agent, LLC | Kansas Ltd Liability Company |
Medattab, Inc. | Kansas For Profit Corporation |
Kinsley Mortuary, Inc. | Kansas For Profit Corporation |
Darrin's Auto Repair, LLC | Kansas Ltd Liability Company |
Marysville Livestock, Inc. | Kansas For Profit Corporation |
Marysville Dental Care, LLC | Kansas Ltd Liability Company |
Marysville Christian Fellowship Assembly of God Church | Kansas Not For Profit Corporation |
Marysville Anesthesia Services, Inc. | Kansas For Profit Corporation |
Marysvilla, Inc. | Kansas For Profit Corporation |
Marshall County Helping Hands, Inc. | Kansas Not For Profit Corporation |
Impulse Archery, LLC | Kansas Ltd Liability Company |
Advocate Publishing Company, Inc. | Kansas For Profit Corporation |
Jay's Stop, LLC | Foreign Ltd Liability Company |
Crome Lumber, Inc. | Kansas For Profit Corporation |
Breta Bloomberg, L.L.C. | Kansas Ltd Liability Company |
Brustowicz Farms, LLC | Kansas Ltd Liability Company |
Bruna Transport, LLC | Kansas Ltd Liability Company |
Fresh Images, LLC | Kansas Ltd Liability Company |
Benkendorf Trucking, LLC | Kansas Ltd Liability Company |
Truck Repair Plus, Inc. | Kansas For Profit Corporation |
Nordhus Motor Company | Kansas For Profit Corporation |
Nordhus Investment Company, Inc. | Kansas For Profit Corporation |
Invictus Enterprises, LLC | Kansas Ltd Liability Company |
Ryan Smith Financial Services, Inc. | Kansas For Profit Corporation |
Kramme Farms, LLC | Kansas Ltd Liability Company |
Kramer Oil Company, Inc. | Kansas For Profit Corporation |
Kracht Family Investments, Inc. | Kansas For Profit Corporation |
Jill L. Gray, P. A., D.D.S. | Professional Association |
TJS Corporation | Kansas For Profit Corporation |
Roland & Margaret Johnson Farms, LLC | Kansas Ltd Liability Company |
The Blossom Boutique, LLC | Kansas Ltd Liability Company |
Bloom Creative, LLC | Kansas Ltd Liability Company |
JL Brinker, LLC | Kansas Ltd Liability Company |
Original Pony Express Home Station, Inc. | Kansas Not For Profit Corporation |
FHN Electric, LLC | Kansas Ltd Liability Company |
Doll House Museum Two, Inc. | Kansas Not For Profit Corporation |
Wiegers Farm Corporation | Kansas For Profit Corporation |
Wiegers Family Farm, LLC | Kansas Ltd Liability Company |
M. & M. Storage, LLC | Kansas Ltd Liability Company |
Save A. Life Emergency Training, LLC | Kansas Ltd Liability Company |
Taphorn Transport, LLC | Kansas Ltd Liability Company |
JC Staging & Design, LLC | Kansas Ltd Liability Company |
Arwi, LLC | Kansas Ltd Liability Company |
Marysville Methodist Church | Kansas Not For Profit Corporation |
Trending