![](/assets/right-arrow-ea2c5c87720f4ce674ff00c91e4837d2e7d14eb5e818c1a79ea687944dec7a2d.webp)
Organizations in this Story
John Kennedy For Us
2900 Clearview Parkway, Metairie, LA 70006
![](https://dbtpd8dimhdnd.cloudfront.net/74/af/487332/campaigncheck14.png)
Campaigns & Elections
Terry Debord donated $15 to John Neely Kennedy's campaign committee in February, according to the Federal Election Commission (FEC).
Terry Debord donates $15 to John Neely Kennedy's campaign in February
Published 03/31/23
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
Campaigns must report to the FEC the purpose and payee of all disbursements over $200.
According to the OpenSecrets, the FEC increased contribution limits for the 2024 election cycle. Individual donors can give $3,300 per candidate per election, a $400 increase from $2,900 during the 2022 election cycle.
The contribution limit to national party committees jumped from $36,500 to $41,300 per year for the 2024 election cycle.
The following table lists the top 100 contributions donated to John Neely Kennedy's campaign during February.
Top 100 contributions to John Neely Kennedy's campaign in February
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 02/16/2023 | $3,515 | Linda Andrews |
2 | 02/16/2023 | $2,900 | James P. Brady |
2 | 02/15/2023 | $2,900 | Foster Walker III |
4 | 02/24/2023 | $2,000 | Lynne Archer |
4 | 02/22/2023 | $2,000 | Verne G. Istock |
6 | 02/28/2023 | $1,000 | John Gallagher |
6 | 02/15/2023 | $1,000 | John Hopkins |
6 | 02/15/2023 | $1,000 | John Hopkins |
6 | 02/21/2023 | $1,000 | Linda H. Garrett |
6 | 02/28/2023 | $1,000 | David Marventano |
6 | 02/14/2023 | $1,000 | Alfred G. Kelley |
6 | 02/23/2023 | $1,000 | Douglas G. Walker |
6 | 02/15/2023 | $1,000 | Robert Temple |
14 | 02/22/2023 | $900 | Tom T. Spurlock |
15 | 02/27/2023 | $800 | Claude A. Raworth |
16 | 02/27/2023 | $777 | Jobo Ubo |
17 | 02/21/2023 | $700 | William Patton |
17 | 02/09/2023 | $700 | Richard Mumford |
19 | 02/22/2023 | $600 | John R. Smith |
19 | 02/16/2023 | $600 | Marguerite A. Ferguson |
21 | 02/03/2023 | $500 | Eileen Burdick |
21 | 02/22/2023 | $500 | Randie M. Walton |
21 | 02/21/2023 | $500 | Mary E. Coffey |
21 | 02/21/2023 | $500 | Jimmy L. Holmes |
21 | 02/17/2023 | $500 | Edward H. Ward |
21 | 02/16/2023 | $500 | Damaris I. Huddle |
21 | 02/19/2023 | $500 | Rosten Jim |
21 | 02/27/2023 | $500 | Ronald B. Palm |
21 | 02/20/2023 | $500 | Roland James Jones Jr. |
21 | 02/23/2023 | $500 | Angela Williams |
21 | 02/27/2023 | $500 | James W. Gray |
21 | 02/10/2023 | $500 | Susan W. Gore |
21 | 02/24/2023 | $500 | Hunter W. Vaughan |
21 | 02/17/2023 | $500 | John B. Hutt |
21 | 02/12/2023 | $500 | Ronald Gershman |
21 | 02/02/2023 | $500 | Robert Pike |
21 | 02/20/2023 | $500 | Rocky C. Schultz |
21 | 02/02/2023 | $500 | Paul Rady |
21 | 02/13/2023 | $500 | T.G. Hynes |
21 | 02/28/2023 | $500 | Robert N. Gardner |
41 | 02/20/2023 | $400 | Jack P. Titter |
41 | 02/21/2023 | $400 | Carmen Schell |
41 | 02/28/2023 | $400 | Robert Earl Ayres |
41 | 02/17/2023 | $400 | Thomas D. James |
41 | 02/09/2023 | $400 | Robert Archer |
46 | 02/21/2023 | $345 | Fred W. Scott |
47 | 02/22/2023 | $300 | Conway D. Thomas |
47 | 02/17/2023 | $300 | Susan E. Knirsch |
47 | 02/22/2023 | $300 | Mark J. Gresham |
47 | 02/28/2023 | $300 | Carole L. Davis |
47 | 02/16/2023 | $300 | Kingman B. Brown |
47 | 02/21/2023 | $300 | William Patton |
47 | 02/15/2023 | $300 | Ellis Jerell Whitman |
47 | 02/20/2023 | $300 | Troy Usmc E. Seckinger |
47 | 02/23/2023 | $300 | Emily J. Stump |
47 | 02/21/2023 | $300 | Pauline Hubbard |
47 | 02/17/2023 | $300 | Robert Charles Perkins |
47 | 02/09/2023 | $300 | Richard Mumford |
47 | 02/21/2023 | $300 | Robert D. Kosters |
47 | 02/22/2023 | $300 | George Welch |
47 | 02/21/2023 | $300 | Karl R. Woodruff |
62 | 02/27/2023 | $288 | Stephen Randall Rials |
63 | 02/22/2023 | $280 | Donna Barks |
64 | 02/10/2023 | $250 | Charles Schramm |
64 | 02/08/2023 | $250 | James Schmidt |
64 | 02/24/2023 | $250 | Harry A. Warner |
64 | 02/27/2023 | $250 | Joseph H. Slaughter III |
64 | 02/20/2023 | $250 | Charles E. Nebel |
64 | 02/21/2023 | $250 | Ronald Rufus Hebert |
64 | 02/19/2023 | $250 | Keith Sullivan |
64 | 02/28/2023 | $250 | Carla Orcutt |
64 | 02/03/2023 | $250 | Stephen D. Hartman |
64 | 02/22/2023 | $250 | Joseph Levinson |
64 | 02/20/2023 | $250 | Jeffery Martin Svendson |
64 | 02/04/2023 | $250 | Henry Herzing |
64 | 02/25/2023 | $250 | Judith W |
64 | 02/17/2023 | $250 | Marilyn Woodhouse |
64 | 02/19/2023 | $250 | Robert Bland |
64 | 02/13/2023 | $250 | Robert Dougherty |
64 | 02/25/2023 | $250 | Brent Hill |
64 | 02/17/2023 | $250 | Jean E. Hildebrandt |
64 | 02/16/2023 | $250 | Amy Barlow |
64 | 02/23/2023 | $250 | Ann T. Fain |
64 | 02/28/2023 | $250 | Donald Kenney |
64 | 02/08/2023 | $250 | Daniel Ervin |
64 | 02/10/2023 | $250 | John Hardesty |
64 | 02/20/2023 | $250 | Mike Marcley |
64 | 02/04/2023 | $250 | Charles Perkins |
64 | 02/04/2023 | $250 | Kathy Eissman |
64 | 02/07/2023 | $250 | Shereth Coble |
64 | 02/27/2023 | $250 | George Lilly |
64 | 02/05/2023 | $250 | Paul Depietro |
64 | 02/27/2023 | $250 | Carol Colwell Springs |
64 | 02/28/2023 | $250 | Jonathan Pardee |
64 | 02/09/2023 | $250 | Robert Wells |
64 | 02/03/2023 | $250 | Cristina Noble |
64 | 02/19/2023 | $250 | Sally Brace |
64 | 02/19/2023 | $250 | Denny Kit E. Gamble Jr. |
64 | 02/28/2023 | $250 | William Okeeffe |
64 | 02/10/2023 | $250 | Danny Papadatos |
Trending