
Organizations in this Story
Strickland For Washington
1625 E 72ND ST, Tacoma, WA 98404

Campaigns & Elections
Anne M. Redman donated $1,000 to Marilyn Strickland's campaign committee in February, according to the Federal Election Commission (FEC).
Anne M. Redman donates $1,000 to Marilyn Strickland's campaign in February
Published 03/31/23
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
Campaigns must report to the FEC the purpose and payee of all disbursements over $200.
According to the OpenSecrets, the FEC increased contribution limits for the 2024 election cycle. Individual donors can give $3,300 per candidate per election, a $400 increase from $2,900 during the 2022 election cycle.
The contribution limit to national party committees jumped from $36,500 to $41,300 per year for the 2024 election cycle.
The following table lists all contributions donated to Marilyn Strickland's campaign in February.
Contributions to Marilyn Strickland's campaign in February
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 02/16/2023 | $3,300 | David A. Zapolsky |
1 | 02/16/2023 | $3,300 | Leslie Chihuly |
1 | 02/16/2023 | $3,300 | David A. Zapolsky |
1 | 02/03/2023 | $3,300 | Jerry Masters |
5 | 02/21/2023 | $3,000 | William B. Donner |
6 | 02/16/2023 | $2,581 | Rex Bates |
7 | 02/03/2023 | $2,500 | Jerry Masters |
8 | 02/27/2023 | $1,500 | Don Clark |
9 | 02/16/2023 | $1,000 | Gerrit Nyland |
9 | 02/15/2023 | $1,000 | Michael Nutter |
9 | 02/22/2023 | $1,000 | Denny Eliason |
9 | 02/17/2023 | $1,000 | Richard L. Desimone |
9 | 02/16/2023 | $1,000 | Tony Williams |
9 | 02/14/2023 | $1,000 | Jeff Bjornstad |
9 | 02/21/2023 | $1,000 | Anne M. Redman |
9 | 02/21/2023 | $1,000 | Brad Douglas Tilden |
17 | 02/23/2023 | $516 | Minh-Anh Hodge |
18 | 02/24/2023 | $500 | Keith Blocker |
18 | 02/16/2023 | $500 | John P. Folsom |
18 | 02/17/2023 | $500 | Matt Oppenheimer |
18 | 02/20/2023 | $500 | Linda Womack |
18 | 02/20/2023 | $500 | Sally Jewell |
18 | 02/16/2023 | $500 | Alfred Treleven |
18 | 02/21/2023 | $500 | Breck Lebegue |
18 | 02/16/2023 | $500 | Charles R. Brown |
26 | 02/23/2023 | $258 | Leonor R. Fuller |
27 | 02/17/2023 | $250 | Jugal Thakor |
27 | 02/14/2023 | $250 | Sydney J. Blank |
27 | 02/15/2023 | $250 | John Schoettler |
27 | 02/23/2023 | $250 | Bob Iyall |
27 | 02/17/2023 | $250 | Marsha T. Long |
27 | 02/17/2023 | $250 | Leslie Ramsden |
33 | 02/21/2023 | $150 | Michele Dotson |
34 | 02/26/2023 | $100 | John Bechtholt |
34 | 02/14/2023 | $100 | Sharon Zimmerman |
36 | 02/28/2023 | $50 | Terry M. Bergeson |
36 | 02/28/2023 | $50 | Yona Makowski |
36 | 02/15/2023 | $50 | Terry M. Bergeson |
36 | 02/03/2023 | $50 | Margaret Rottsolk |
40 | 02/22/2023 | $30 | Margaret Rottsolk |
41 | 02/20/2023 | $25 | Rebel Romero |
41 | 02/28/2023 | $25 | Susanne Wakefield |
43 | 02/13/2023 | $15 | Susanne Wakefield |
43 | 02/13/2023 | $15 | Susanne Wakefield |
Trending