
Prep Sports
Alpharetta tennis player Jack Wrobel won 262 points playing singles tournaments in the junior Boys’ 18 category of the United States Tennis Association by December.
Jack Wrobel junior tennis player earns 262 playing Boys’ 18 singles by December
Published 01/21/23
They finished December ranked 7,660th, falling from 7,503rd from the beginning of the month.
Their 262 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 7,660th ranking.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
Junior Boys’ 18 singles from Alpharetta rankings by end of December
Name | Rank | Singles Points | Total Points |
---|---|---|---|
Jordan Day | 32,237 | 10 | 58 |
Suchir Sama | 31,077 | 23 | 31 |
Jonathan Song | 29,138 | 30 | 30 |
Pratham Shah | 29,138 | 30 | 30 |
Lucas Harmon | 28,735 | 32 | 39 |
Maddox Beattie | 28,304 | 35 | 35 |
Jake Solomon | 27,484 | 38 | 38 |
Kush Bhandari | 26,366 | 41 | 41 |
Ryan Cozad | 25,888 | 42 | 172 |
Chase Dobra | 25,184 | 45 | 45 |
Advit Anand | 24,346 | 49 | 49 |
Gavin Bryant | 23,756 | 50 | 52 |
Grayson Pelletier | 23,756 | 50 | 50 |
Owen Heybroek | 22,137 | 59 | 60 |
Harrison Lee | 21,513 | 61 | 73 |
Connor Torkelson | 21,341 | 62 | 85 |
Arvin Sethi | 20,531 | 68 | 68 |
Savir Sethi | 20,531 | 68 | 73 |
Nathan Elder | 18,366 | 82 | 82 |
Alex Chapman | 18,033 | 85 | 90 |
Tejesh Manyam | 17,326 | 90 | 95 |
Yohance Badyal | 17,326 | 90 | 115 |
Mitchell Jiang | 16,628 | 96 | 118 |
Nicholas Stroumpis | 15,964 | 103 | 103 |
Aaron Chang | 15,439 | 109 | 109 |
Chris Cianciotti | 15,439 | 109 | 109 |
David Moreno | 15,078 | 113 | 147 |
Kautilya Manyam | 14,649 | 119 | 125 |
Jaden Wong | 14,154 | 125 | 133 |
Shaun Delvecchio | 13,252 | 138 | 138 |
Jack Miller | 13,078 | 140 | 160 |
Wesley Cotner | 12,844 | 144 | 144 |
Joseph Phillips | 10,753 | 180 | 637 |
Parth Mody | 10,629 | 183 | 198 |
Brendan Brown | 10,390 | 188 | 225 |
Maurice Matthaeus | 9,536 | 207 | 238 |
Mason Harmon | 8,766 | 228 | 262 |
Heath Waters | 8,251 | 243 | 412 |
Jack Wrobel | 7,660 | 262 | 364 |
Aleksandar Andrin | 7,227 | 278 | 363 |
Cooper Gordon | 7,199 | 279 | 302 |
Jackson Gordon | 7,073 | 284 | 316 |
Srikar Polisetty | 6,913 | 290 | 346 |
Aryan Paliwal | 6,659 | 300 | 300 |
Sunay Iyer | 5,853 | 337 | 389 |
Parker Rowan | 5,833 | 338 | 377 |
Shuban Doddi | 5,468 | 359 | 392 |
Adithya Devi | 5,363 | 366 | 442 |
Andrew Hertfelder | 4,232 | 447 | 623 |
Nils Vercruyssen | 3,293 | 553 | 638 |
Yusuf Khan | 2,993 | 595 | 618 |
Devon Moskowitz | 2,961 | 600 | 731 |
Augustin Miramontes | 1,204 | 1,200 | 1,770 |
Trending