
Organizations in this Story
Doug Jones For Senate Committee
PO BOX 131025, Birmingham, AL 35213

Campaigns & Elections
Donald Stern donated $1,000 to Doug Jones from July to December 2022, according to the Federal Election Commission (FEC).
Donald Stern donates $1,000 to Doug Jones' campaign committee from July to December 2022
Published 06/22/23
Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
Campaigns must report to the FEC the purpose and payee of all disbursements over $200.
According to the OpenSecrets, the FEC increased contribution limits for the 2024 election cycle. Individual donors can give $3,300 per candidate per election, a $400 increase from $2,900 during the 2022 election cycle.
The contribution limit to national party committees jumped from $36,500 to $41,300 per year for the 2024 election cycle.
The following table lists the top 100 contributions donated to Doug Jones' campaign in 2022.
Top 100 contributions to Doug Jones' campaign in 2022
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2022-06-29 | $5,000 | George Haney |
1 | 2022-09-01 | $5,000 | Beverly Dale |
1 | 2022-10-06 | $5,000 | David C. Fisher |
1 | 2022-10-12 | $5,000 | Donald S. Sussman |
5 | 2022-10-01 | $2,500 | Claudia Pearson |
6 | 2022-06-26 | $1,000 | Walter Baker |
6 | 2022-06-27 | $1,000 | Gregory Vega |
6 | 2022-06-27 | $1,000 | Richard Deane |
6 | 2022-06-28 | $1,000 | Zachary Carter |
6 | 2022-07-11 | $1,000 | Zachary Carter |
6 | 2022-07-25 | $1,000 | Donald Stern |
6 | 2022-09-09 | $1,000 | Louis Accurso |
6 | 2022-09-26 | $1,000 | John W. Haley |
6 | 2022-10-10 | $1,000 | Charles Atwell |
6 | 2022-11-23 | $1,000 | Zachary Carter |
16 | 2022-07-02 | $500 | Carole Bonner |
16 | 2022-07-05 | $500 | Eugenia Taylor |
16 | 2022-07-07 | $500 | Kate Kelly |
16 | 2022-07-18 | $500 | William R. Jones |
16 | 2022-07-30 | $500 | Carden Johnston |
16 | 2022-07-31 | $500 | Lun Tony |
16 | 2022-09-03 | $500 | William Little |
16 | 2022-09-06 | $500 | Tim Dollar |
16 | 2022-09-08 | $500 | Sarah Wilcox |
16 | 2022-10-11 | $500 | Carden Johnston |
16 | 2022-10-23 | $500 | Jim Mercurio |
16 | 2022-10-24 | $500 | Ted J. Leach |
16 | 2022-11-07 | $500 | Genie Taylor |
16 | 2022-11-16 | $500 | Robert Holler |
16 | 2022-11-23 | $500 | Michael Washburn |
31 | 2022-09-19 | $300 | Robert E. Battle |
32 | 2022-06-23 | $250 | Daniel Castleman |
32 | 2022-06-23 | $250 | Joe Trippi |
32 | 2022-06-24 | $250 | Abraham Byrd |
32 | 2022-06-24 | $250 | Jan Weil |
32 | 2022-06-26 | $250 | Gregory Denny |
32 | 2022-06-26 | $250 | Heather Cooper |
32 | 2022-06-26 | $250 | Michael Leitman |
32 | 2022-06-27 | $250 | Gail Glover |
32 | 2022-07-03 | $250 | Charles Cook |
32 | 2022-07-03 | $250 | Elizabeth C. French |
32 | 2022-07-03 | $250 | Nancy Dearman |
32 | 2022-07-12 | $250 | Janice Sandy |
32 | 2022-07-13 | $250 | Marietta Ethier |
32 | 2022-08-03 | $250 | Piper Parker |
32 | 2022-08-04 | $250 | John Morris |
32 | 2022-08-10 | $250 | Beth Hardaway |
32 | 2022-08-11 | $250 | George Taylor |
32 | 2022-08-12 | $250 | Jack Thiessen |
32 | 2022-08-15 | $250 | Stephen Buell |
32 | 2022-08-19 | $250 | Christopher Melin |
32 | 2022-09-03 | $250 | Kate Kelly |
32 | 2022-09-08 | $250 | Judy Woods |
32 | 2022-09-16 | $250 | Jerry Jones |
32 | 2022-09-22 | $250 | Will Baker |
32 | 2022-09-29 | $250 | Jeffrey Glen |
32 | 2022-09-30 | $250 | Anne P. Wheeler |
32 | 2022-10-01 | $250 | Rob Seitz |
32 | 2022-10-03 | $250 | David Lanteigne |
32 | 2022-10-03 | $250 | Timothy F. Malone |
32 | 2022-10-03 | $250 | William Little |
32 | 2022-10-14 | $250 | Jim Doucette |
32 | 2022-11-23 | $250 | George Taylor |
32 | 2022-11-23 | $250 | Jean Langford |
32 | 2022-11-23 | $250 | John Peoples |
32 | 2022-11-27 | $250 | Arthur Tipton |
67 | 2022-09-20 | $200 | Antonio Capra |
68 | 2022-10-13 | $150 | Kathleen Knepper |
69 | 2022-08-17 | $125 | Zachary Carter |
69 | 2022-09-26 | $125 | Anne Marie Seibel |
69 | 2022-10-28 | $125 | Mary Ford |
72 | 2022-08-12 | $100 | John Morris |
72 | 2022-08-13 | $100 | Paul Weddle |
72 | 2022-09-12 | $100 | Paul Weddle |
72 | 2022-09-14 | $100 | John Morris |
72 | 2022-09-17 | $100 | Jan Weil |
72 | 2022-09-25 | $100 | Antonio Capra |
72 | 2022-09-30 | $100 | Christine Davis |
72 | 2022-10-25 | $100 | John Morris |
72 | 2022-11-07 | $100 | Anne Marie Seibel |
72 | 2022-11-23 | $100 | Anne Marie Seibel |
72 | 2022-11-23 | $100 | Garth Illingworth |
72 | 2022-11-23 | $100 | Lisa Wile |
72 | 2022-11-23 | $100 | Paul Weddle |
85 | 2022-09-21 | $75 | William Morgan |
86 | 2022-07-18 | $50 | Paul Weddle |
86 | 2022-07-31 | $50 | Paul Weddle |
86 | 2022-08-18 | $50 | John Morris |
86 | 2022-09-07 | $50 | John Morris |
86 | 2022-09-18 | $50 | Paul Weddle |
86 | 2022-09-25 | $50 | Paul Weddle |
86 | 2022-09-29 | $50 | Paul Weddle |
86 | 2022-09-30 | $50 | John Farquhar |
86 | 2022-10-03 | $50 | Paul Weddle |
86 | 2022-10-04 | $50 | John Morris |
86 | 2022-10-11 | $50 | Piper Parker |
86 | 2022-10-12 | $50 | John Farquhar |
86 | 2022-10-12 | $50 | Stephen Maynard |
86 | 2022-10-18 | $50 | Mark Taylor |
86 | 2022-10-20 | $50 | John Farquhar |
Trending