
Organizations in this Story
Biggs For Congress
228 S. WASHINGTON ST., SUITE 115, Alexandria, VA 22314

Campaigns & Elections
John G. Daly Jr. donated $125 to Andy Biggs from July to December 2022, according to the Federal Election Commission (FEC).
John G. Daly Jr. donates $125 to Andy Biggs' campaign committee from July to December 2022
Published 06/22/23
Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
Campaigns must report to the FEC the purpose and payee of all disbursements over $200.
According to the OpenSecrets, the FEC increased contribution limits for the 2024 election cycle. Individual donors can give $3,300 per candidate per election, a $400 increase from $2,900 during the 2022 election cycle.
The contribution limit to national party committees jumped from $36,500 to $41,300 per year for the 2024 election cycle.
The following table lists the top 100 contributions donated to Andy Biggs' campaign in 2022.
Top 100 contributions to Andy Biggs' campaign in 2022
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2022-02-09 | $5,800 | Ali Melli |
1 | 2022-02-24 | $5,800 | Richard Uihlein |
1 | 2022-05-13 | $5,800 | Glenn Way |
1 | 2022-05-13 | $5,800 | Shelina Way |
5 | 2022-03-31 | $4,000 | Lucas Narducci |
6 | 2022-02-18 | $2,900 | Aaron Hale |
6 | 2022-03-31 | $2,900 | Nickolas Neubauer |
6 | 2022-04-12 | $2,900 | Jeffrey S. Steinkamp |
6 | 2022-04-27 | $2,900 | Joe Farnsworth |
6 | 2022-05-03 | $2,900 | Mary Susan King |
6 | 2022-05-04 | $2,900 | William G. Baker |
6 | 2022-06-03 | $2,900 | John Kemmerer III |
6 | 2022-06-03 | $2,900 | Karen Kemmerer |
6 | 2022-06-13 | $2,900 | Douglas Lathrem |
6 | 2022-06-28 | $2,900 | Margaretta J. Taylor |
6 | 2022-07-19 | $2,900 | Lisa M. Wilkinson |
6 | 2022-08-16 | $2,900 | Kay Davison |
6 | 2022-09-01 | $2,900 | Joseph Ciolli |
6 | 2022-09-09 | $2,900 | Kathy Entzminger |
6 | 2022-09-09 | $2,900 | Michael Entzminger |
6 | 2022-09-21 | $2,900 | Farris Wilks |
6 | 2022-09-21 | $2,900 | Jo Ann Wilks |
6 | 2022-09-21 | $2,900 | Marilyn J. Hayden |
6 | 2022-09-30 | $2,900 | Damian Creamer |
6 | 2022-09-30 | $2,900 | Noelle Creamer |
6 | 2022-10-05 | $2,900 | Joe Farnsworth |
6 | 2022-10-10 | $2,900 | William Grantham |
6 | 2022-10-17 | $2,900 | Chery Pollack |
6 | 2022-10-17 | $2,900 | Michael Pollack |
6 | 2022-10-27 | $2,900 | Sean Noble |
6 | 2022-11-02 | $2,900 | Betty McRae |
6 | 2022-11-02 | $2,900 | Frank J. Groe |
6 | 2022-11-02 | $2,900 | Tricia Groe |
34 | 2022-02-25 | $2,800 | Kelly Cooper |
34 | 2022-03-31 | $2,800 | Gerald Anderton |
34 | 2022-04-07 | $2,800 | William Neal Grantham |
34 | 2022-09-21 | $2,800 | Edwin Farnsworth |
34 | 2022-09-21 | $2,800 | Janet Farnsworth |
39 | 2022-09-24 | $2,500 | Dwight Kadar |
39 | 2022-10-17 | $2,500 | Jay Alix |
39 | 2022-11-03 | $2,500 | Lynne Archer |
42 | 2022-03-02 | $2,050 | Susan Ritter |
43 | 2022-03-26 | $2,000 | William V. Dolan |
43 | 2022-07-14 | $2,000 | Thomas Meehan |
43 | 2022-09-06 | $2,000 | Dan L. Grubb |
43 | 2022-10-05 | $2,000 | Douglas Hutton |
43 | 2022-10-11 | $2,000 | Lynne Archer |
43 | 2022-11-02 | $2,000 | Sheila Rosenstein |
49 | 2022-10-24 | $1,900 | Janet Turk |
49 | 2022-10-25 | $1,900 | Terry Turk |
51 | 2022-11-01 | $1,600 | Glenna Breinholt |
52 | 2022-03-11 | $1,500 | William Dolbow |
52 | 2022-05-10 | $1,500 | Elliot Lutb |
52 | 2022-05-10 | $1,500 | Johanna Rose |
52 | 2022-05-10 | $1,500 | Joshua Feder |
52 | 2022-05-10 | $1,500 | Kamaya Cohen |
52 | 2022-05-10 | $1,500 | Matthew Avital |
52 | 2022-05-23 | $1,500 | Brent C. Berge |
52 | 2022-05-27 | $1,500 | Michele Sackheim |
52 | 2022-06-07 | $1,500 | Ayal Willner |
52 | 2022-06-07 | $1,500 | Boris Shekhter |
52 | 2022-06-07 | $1,500 | David Bramzon |
52 | 2022-06-10 | $1,500 | Deanna Evenchik |
52 | 2022-06-24 | $1,500 | Susie Snyder |
52 | 2022-09-14 | $1,500 | Werner Schumacher |
52 | 2022-10-04 | $1,500 | David Stanley Novak |
67 | 2022-09-15 | $1,450 | Mahlon David Yoder |
68 | 2022-11-08 | $1,350 | Mahlon David Yoder |
69 | 2022-09-26 | $1,215 | Mary L. Moore |
70 | 2022-07-15 | $1,100 | Thomas Meehan |
71 | 2022-09-15 | $1,088 | Mary L. Moore |
72 | 2022-01-10 | $1,000 | Thomas Meehan |
72 | 2022-02-07 | $1,000 | Gwynda S. Allen |
72 | 2022-02-09 | $1,000 | Philip W. Lehtonen |
72 | 2022-02-15 | $1,000 | Harry B. Bettis Jr. |
72 | 2022-02-17 | $1,000 | Cheryl Horne |
72 | 2022-02-17 | $1,000 | Kenneth F. Cailloux |
72 | 2022-02-18 | $1,000 | Doug Brinkerhoff |
72 | 2022-02-25 | $1,000 | Deborah J. Coon |
72 | 2022-03-02 | $1,000 | Robert H. Dunlap |
72 | 2022-03-02 | $1,000 | William G. Baker |
72 | 2022-03-06 | $1,000 | William V. Dolan |
72 | 2022-03-21 | $1,000 | Gwynda S. Allen |
72 | 2022-03-24 | $1,000 | William G. Baker |
72 | 2022-03-31 | $1,000 | Vicki Cox-Golder |
72 | 2022-04-08 | $1,000 | Gwynda S. Allen |
72 | 2022-04-08 | $1,000 | Ronald F. McKenna |
72 | 2022-04-11 | $1,000 | Marie Solace |
72 | 2022-04-28 | $1,000 | Thomas Meehan |
72 | 2022-05-12 | $1,000 | Samuel Thomasson |
72 | 2022-05-13 | $1,000 | James Candland |
72 | 2022-05-17 | $1,000 | Suzanne Creasman |
72 | 2022-06-01 | $1,000 | Mark E. Schnepf |
72 | 2022-06-09 | $1,000 | Dwight Kadar |
72 | 2022-06-19 | $1,000 | Lynne Archer |
72 | 2022-06-23 | $1,000 | David Matheny |
72 | 2022-06-30 | $1,000 | Daryl J. Donkersloot |
72 | 2022-07-05 | $1,000 | Norman Donald Pearce |
72 | 2022-07-12 | $1,000 | Brian Puziss |
72 | 2022-07-14 | $1,000 | Connie Wilhelm |
Trending