
Real Estate
Property owners in Brea paid 0.7% of the value of their homes in property taxes in the fourth quarter of 2022, which is less than 0.6 times the national average, according to the real estate analysis posted by the Mifeed.
Effective property tax rate in Brea was lighter than the national average in Q4 2022
Published 01/01/23
The median sales price of a Brea home in the fourth quarter of 2022 was $905,000, based on data from the 59 properties sold during that time. In 2021 the median tax bill for the city was $6,228, which is 0.7% of the median value of the homes that were taxed.
This is 0.6 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.
In Orange County, Ladera Ranch had the highest rate.
The following table compares Ladera Ranch with some other cities belonging to Orange County by their median effective property tax rate, calculated using sales and property tax data from the fourth quarter of 2022.
City | Q4 2022 Sales | Q4 2022 Median Price | Median tax 2022 | Effective tax rate |
---|---|---|---|---|
Ladera Ranch | 26 | $1,736,500 | $13,860 | 0.8% |
Brea | 59 | $905,000 | $6,664 | 0.7% |
Yorba Linda | 125 | $1,200,000 | $8,573 | 0.7% |
Placentia | 74 | $882,500 | $5,785 | 0.7% |
Fullerton | 152 | $870,000 | $5,901 | 0.7% |
Tustin | 60 | $1,174,250 | $7,979 | 0.7% |
Cypress | 57 | $850,000 | $5,531 | 0.7% |
Anaheim | 305 | $815,000 | $5,329 | 0.7% |
Las Flores | 11 | $1,235,000 | $8,468 | 0.7% |
Coto de Caza | 38 | $1,602,500 | $10,630 | 0.7% |
Stanton | 27 | $706,000 | $4,678 | 0.7% |
Los Alamitos | 7 | $1,165,000 | $6,995 | 0.6% |
Buena Park | 69 | $775,000 | $4,847 | 0.6% |
North Tustin | 32 | $1,600,000 | $9,814 | 0.6% |
Westminster | 80 | $902,500 | $5,523 | 0.6% |
Orange | 170 | $960,000 | $5,900 | 0.6% |
Irvine | 175 | $1,600,000 | $9,563 | 0.6% |
Laguna Hills | 39 | $1,170,000 | $7,274 | 0.6% |
Garden Grove | 154 | $834,000 | $5,365 | 0.6% |
Aliso Viejo | 37 | $1,150,000 | $6,851 | 0.6% |
La Palma | 23 | $885,000 | $5,453 | 0.6% |
Rancho Santa Margarita | 52 | $1,052,500 | $6,477 | 0.6% |
La Habra | 82 | $795,000 | $4,914 | 0.6% |
Villa Park | 11 | $1,800,000 | $11,067 | 0.6% |
Santa Ana | 161 | $750,000 | $4,309 | 0.6% |
Dana Point | 54 | $1,610,500 | $9,135 | 0.6% |
Rossmoor | 29 | $1,415,000 | $8,309 | 0.6% |
Midway City | 4 | $995,000 | $5,817 | 0.6% |
Huntington Beach | 261 | $1,220,000 | $6,641 | 0.5% |
Lake Forest | 121 | $1,190,000 | $6,113 | 0.5% |
Fountain Valley | 84 | $1,077,500 | $5,552 | 0.5% |
San Clemente | 118 | $1,570,000 | $8,452 | 0.5% |
Costa Mesa | 115 | $1,230,000 | $6,750 | 0.5% |
Mission Viejo | 173 | $1,075,000 | $5,669 | 0.5% |
Laguna Niguel | 89 | $1,418,000 | $7,665 | 0.5% |
San Juan Capistrano | 55 | $1,290,000 | $6,776 | 0.5% |
Seal Beach | 26 | $1,625,000 | $8,669 | 0.5% |
Newport Beach | 121 | $3,600,000 | $16,637 | 0.5% |
Laguna Beach | 53 | $2,800,000 | $12,649 | 0.5% |
Trending