
Organizations in this Story
City of Delray Beach
1615 S CONGRESS AVE STE 200, Delray Beach, FL 33445

Business
There were 33 business licenses issued in Delray Beach during the week ending Feb. 4, according to the Florida Department of State.
33 business licenses issued in Delray Beach during week ending Feb. 4
Published 07/21/23
More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A study found that $100 spent at a locally-owned business puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses issued during week ending Feb. 4
License Holder | Address | Issued Date | License Number |
---|---|---|---|
Facilita Solutions, LLC | 217 Viaduct D Este Und 1805 | 01/30/2023 | L23000045199 |
Blue Stream, LLC | 937 S.E. Third Ave. | 01/30/2023 | L23000053648 |
13th Floor Creations, LLC | 5087 Madison Road | 01/30/2023 | L23000053919 |
Compression Session, LLC | 14815 Summersong Lane | 01/30/2023 | L23000054012 |
1225 Lake Geneva Drive, LLC | 250 Congress Park Drive 101 | 01/30/2023 | L23000054702 |
Carolyn Kelley North LCWS PA | 8736 Lewis River Road | 01/30/2023 | P23000009316 |
Barley Transport, LLC | 8533 Hawks Gully Ave. | 01/31/2023 | L23000056131 |
American Dream Podcast, LLC | 175 W. Astor Circle | 01/31/2023 | L23000056670 |
Capella Financial Group, LLC | 3418 Ave. Villandry | 01/31/2023 | L23000057216 |
Aceofswag, LLC | 7583 Atlantic Ave. 4301 | 01/31/2023 | L23000057352 |
Classic Rock Archives, LLC | 7958 Villa D Este Way | 01/31/2023 | L23000057581 |
CD Innovative Home Solutions, LLC | 15184 W. Tranqility Lake Drive | 01/31/2023 | L23000057743 |
Decisionpoint Systems, Inc. | 1615 S. Congress Ave., Suite 103 | 02/01/2023 | F23000000597 |
Elite Marketing Home Improvements, LLC | 2305 Lowson Blvd. B | 02/01/2023 | L23000059150 |
1101 Se 3rd St., LLC | 3111 Karen Drive | 02/01/2023 | L23000059191 |
Busy Balance, LLC | 455 N.E. Fifth Ave., Suite D 220 | 02/01/2023 | L23000059223 |
Beaudy Trucking, LLC | 1409 Sunset Pine Drive | 02/01/2023 | L23000059599 |
220 NE 10th Street Rentals, LLC | 220 N.E. 10th St. | 02/01/2023 | L23000059663 |
CC Food Services Consulting, LLC | 674 Lakewoode Circle W. | 02/02/2023 | L23000050479 |
Bible Dose, LLC | 6525 S. Oriole Blvd., Apt. 207 | 02/02/2023 | L23000061005 |
Bigbas, LLC | 309 S. Swinton Ave., Unit A | 02/02/2023 | L23000061461 |
Dream Ville Project, LLC | 3030 Cortez Lane | 02/02/2023 | L23000061663 |
Epic Reviews, LLC | 121 S.W. Eighth Ave. | 02/02/2023 | L23000061890 |
Bethel Transportation Services, Inc. | 221 S.W. Sixth Ave. | 02/02/2023 | L23000062037 |
Carerra Partners, LLC | 14324 Canalview Drive, Apt. C | 02/02/2023 | L23000062084 |
Delray Lawn Services, LLC | 305 S.W. Sixth Ave. | 02/02/2023 | L23000062346 |
Civil Services Pharma, L.L.C. | 16732 Strasbourg Lane | 02/02/2023 | L23000062382 |
Atomic Therapy, LLC | 16768 Couture Court | 02/03/2023 | L23000063369 |
Blaunstein Family Holdings, LLC | 8788 Sydney Harbor Circe | 02/03/2023 | L23000063896 |
Bee & Fred Cleaning Service, LLC | 693 Auburn Ave., Unit 301 | 02/03/2023 | L23000064088 |
The Brodie Group, LLC | 1162 Canoe Point | 02/03/2023 | L23000064432 |
10 Palms South Townhomes Homeowners' Association, Inc. | 135 S.E. Fifth Ave., Suite 202 | 02/03/2023 | N23000001163 |
10 Palms North Townhomes Homeowners' Association, Inc. | 135 S.E. Fifth Ave., Suite 202 | 02/03/2023 | N23000001164 |
Trending