
Organizations in this Story

Business
There were 56 business licenses issued in Cape Coral during the week ending Feb. 4, according to the Florida Department of State.
56 business licenses issued in Cape Coral during week ending Feb. 4
Published 07/21/23
More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A study found that $100 spent at a locally-owned business puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses issued during week ending Feb. 4
License Holder | Address | Issued Date | License Number |
---|---|---|---|
Boat House of Naples Real Estate, LLC | 1516 S.E. 46th St. | 01/30/2023 | L23000045235 |
A Disfrutar a Lo Cubano, LLC | 4814 Manor Court, Apt. 11 | 01/30/2023 | L23000052483 |
Ep Pro Media, LLC | 527 S.E. 33rd St. | 01/30/2023 | L23000053695 |
Coastal Craft Homes, LLC | 1222 S.E. 47th St. | 01/30/2023 | L23000054080 |
A Manager of Many Trades, LLC | 717 S.E. Eighth St., Apt. 1 | 01/30/2023 | L23000054094 |
Dade County Milsim, LLC | 1901 N.E. 19th Terrace | 01/30/2023 | L23000054382 |
Big Stuff Equipment Sales, LLC | 4033 S.W. Fifth Place | 01/30/2023 | L23000054650 |
Ali Solutions, LLC | 2123 N.E. 16th Terrace | 01/30/2023 | L23000054954 |
Custom Interior Flooring and Designs, LLC | 3969 Pomodoro Circle, Unit 104 | 01/30/2023 | L23000055187 |
DJ Property Ventures, LLC | 1932 S.E. 21st Terrace | 01/30/2023 | L23000055922 |
Expert Level Remodeling, LLC | 1300 S.E. Fifth Terrace | 01/30/2023 | M23000001768 |
Curbelo's Kitchen & Granite, Inc. | 914 S.E. Sixth Court, Unit 2 | 01/30/2023 | P23000009052 |
Elliott Entertainment, Inc. | 5512 S.W. 14th Place | 01/30/2023 | P23000009299 |
Fast Fence FL, LLC | 5202 S.W. 20th Place | 01/30/2023 | P23000009353 |
2 Friends Construction, L.L.C. | 4103 S.W. 15th Place | 01/31/2023 | L23000056103 |
American Made Mowing, LLC | 410 S.E. 17th Terrace | 01/31/2023 | L23000056264 |
Best Home Remodeling and Handymanservice, LLC | 1501 S.E. 27th Terrace | 01/31/2023 | L23000057030 |
Cape Crystal Clear, LLC | 2207 N.E. 34th St. | 01/31/2023 | L23000057430 |
145 Rental, LLC | 145 S.E. 26th Terrace | 01/31/2023 | L23000057606 |
C&T Williamson, LLC | 3825 S.W. 20th Ave. | 01/31/2023 | L23000057612 |
A. Schaeg Enterprises, LLC | 3431 S.W. Seventh Ave. | 01/31/2023 | L23000057620 |
Feel at Home Personal Care, LLC | 1015 S.W. 48th Terrace | 01/31/2023 | L23000058441 |
Creating Serenity Now, LLC | 1836 Concordia Lake Circle, Unit 1304 | 01/31/2023 | L23000074379 |
Arle Mobile Mechanic, Inc. | 623 N.W. 10th Terrace | 01/31/2023 | P23000009612 |
Anchor Aweigh Shipping, Inc. | 2356 N.W. 38th Ave. | 01/31/2023 | P23000012508 |
Aragon. JL Plumbing, LLC | 2209 N.W. First Place | 02/01/2023 | L23000058643 |
Coastal Fountains Cape Coral, LLC | 1007 N.E. Seventh Terrace, Suite 4 | 02/01/2023 | L23000058857 |
ASD Cleaning, LLC | 1222 S.E. 47th St., Suite C-1 | 02/01/2023 | L23000059741 |
Abundant Lifestyle, LLC | 917 N.E. First Place | 02/01/2023 | L23000059848 |
Aquapro Pooltech, LLC | 3350 Grant Cove Circle, Apt. 303 | 02/01/2023 | L23000060291 |
1st Furniture, LLC | 322 N.E. Sixth St. | 02/01/2023 | L23000060379 |
Atlantic Development, LLC | 1117 S.W. 27th St. | 02/01/2023 | L23000060657 |
Cape Coral Business Alliance Corporation | 4721 Vincennes Blvd. | 02/01/2023 | N23000001344 |
ACCP Construction, CORP. | 629 S.W. Ninth Ave. | 02/01/2023 | P23000008249 |
DCP Designs, LLC | 720 Victoria Drive, Apt. 201 | 02/02/2023 | L23000060856 |
Dannick International, LLC | 1242 SW Pine Island Road 42-231 | 02/02/2023 | L23000061146 |
The Farley Family Farm, LLC | 1209 S.W. Sixth Ave. | 02/02/2023 | L23000061729 |
AHCM Holdings, LLC | 200 N.W. Fourth Terrace | 02/02/2023 | L23000061730 |
Ez Screen Repair, LLC | 3711 Oasis Blvd. | 02/02/2023 | L23000061867 |
A&S Drafting Services, LLC | 2718 S.W. Fourth Ave. | 02/02/2023 | L23000061975 |
Cosmos Realty, LLC | 3046 Del. Prado Blvd., Suite 2-C | 02/02/2023 | L23000062590 |
Carleen Murone, LLC | 1911 S.W. Second St. | 02/02/2023 | L23000062671 |
Cmdiez Consulting, LLC | 1631 Del. Prado Blvd. S., Suite 300 | 02/02/2023 | L23000062986 |
Coral Red, Inc. | 428 Del. Prado Blvd. N., Suite 105 | 02/02/2023 | P23000010302 |
Advantage Labor Solutions, Inc. | 1016 S.E. 19th Place | 02/02/2023 | P23000010467 |
Captain Nick Nine, Inc. | 412 S.W. 32nd Terrace | 02/02/2023 | P23000010501 |
CW Construction Consulting, LLC | 4128 N.E. 22nd Ave. | 02/03/2023 | L23000063695 |
Deluxe Lash & Brown Studio by Liss, LLC | 1109 S.E. 4THAVE | 02/03/2023 | L23000063763 |
Af Behavior Services, LLC | 1417 S.W. 14th Terrace | 02/03/2023 | L23000063862 |
Edgar Acuna Services, LLC | 2111 Hancock Bridge Parkway | 02/03/2023 | L23000064119 |
Converse Trucking, LLC | 1723 N.W. 10th Ave. | 02/03/2023 | L23000064629 |
Praga Trucking, LLC | 4005 S.W. Second Place | 02/03/2023 | L23000064894 |
Blue Macaw Solutions, LLC | 606 S.E. 19th St. | 02/03/2023 | L23000064934 |
Citizens Solutions, Corp. | 155 S.E. Santa Barbara Place | 02/03/2023 | P23000010684 |
Denron Holdings, Inc. | 2604 Windwood Place | 02/03/2023 | P23000010730 |
Evelyn New Homes, Corp. | 15810 Saddlewood Lane | 02/03/2023 | P23000010895 |
Trending