
Organizations in this Story
City of Carlsbad
903C Airport Ave, Carlsbad, NM 88220

Crime
Carlsbad law enforcement officers grappled with 79 obtaining property by false pretenses in 2021, according to the National Incident-Based Reporting System (NIBRS).
How many obtaining property by false pretenses did Carlsbad enforcement officers grapple with in 2021?
Published 06/01/23
This equals 11 offenses per month in 2021.
Of all types of crime tracked by the NIBRS, obtaining property by false pretenses was the 17th most popular crime handled by the Carlsbad office.
Officers in Carlsbad were involved in 2,209 offenses throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
100 locations with highest amount of obtaining property by false pretenses offenses across US in 2021
Location | NUMBER OF OFFENCES | Incidents per month |
---|---|---|
Harris | 2,328 | 194 |
Houston | 2,321 | 193 |
Metropolitan Atlanta Rapid Transit Authority | 2,227 | 185 |
Indianapolis | 2,077 | 173 |
San Antonio | 2,030 | 169 |
Las Vegas Metropolitan Police Department | 1,996 | 166 |
Douglas | 1,962 | 163 |
Charlotte-Mecklenburg | 1,831 | 152 |
Metropolitan Nashville Police Department | 1,816 | 151 |
Cobb | 1,764 | 147 |
Atlanta | 1,715 | 142 |
Albuquerque | 1,672 | 139 |
Baltimore County Police Department | 1,626 | 135 |
Austin | 1,626 | 135 |
El Paso | 1,626 | 135 |
Oklahoma City | 1,525 | 127 |
Fairfax County Police Department | 1,454 | 121 |
Dallas | 1,450 | 120 |
Detroit | 1,292 | 107 |
DeKalb County Police Department | 1,271 | 105 |
Boston | 1,222 | 101 |
Winston-Salem | 1,162 | 96 |
Montgomery County Police Department | 1,131 | 94 |
Memphis | 1,127 | 93 |
Portland | 1,081 | 90 |
Springfield | 988 | 82 |
Prince William County Police Department | 988 | 82 |
Raleigh | 961 | 80 |
Greensboro | 952 | 79 |
Mesa | 922 | 76 |
Overland Park | 902 | 75 |
Aurora | 890 | 74 |
Henderson | 888 | 74 |
Scottsdale | 841 | 70 |
Tulsa | 819 | 68 |
Spokane | 813 | 67 |
Fayetteville | 797 | 66 |
Lubbock | 784 | 65 |
Salt Lake County Unified Police Department | 777 | 64 |
Murfreesboro | 752 | 62 |
Reno | 737 | 61 |
Grand Prairie | 735 | 61 |
Montgomery | 719 | 59 |
Round Rock | 713 | 59 |
Chandler | 695 | 57 |
Richland | 677 | 56 |
Virginia Beach | 667 | 55 |
Loudoun | 634 | 52 |
Chattanooga | 610 | 50 |
Arlington County Police Department | 607 | 50 |
Providence | 571 | 47 |
Durham | 561 | 46 |
Williamson | 561 | 46 |
Ottawa | 505 | 42 |
San Diego | 501 | 41 |
Lakewood | 495 | 41 |
Clarksville | 489 | 40 |
Denver | 488 | 40 |
Louisville Metro | 474 | 39 |
Olathe | 473 | 39 |
Springfield | 465 | 38 |
Fort Wayne | 454 | 37 |
Union | 443 | 36 |
Kansas City | 441 | 36 |
Cobb County Police Department | 436 | 36 |
Lewisville | 428 | 35 |
Pima | 426 | 35 |
Fort Smith | 422 | 35 |
Seattle | 421 | 35 |
New Castle County Police Department | 420 | 35 |
Plano | 419 | 34 |
Spokane Valley | 418 | 34 |
Evansville | 417 | 34 |
Henry County Police Department | 403 | 33 |
Asheville | 394 | 32 |
Spartanburg | 394 | 32 |
South Fulton | 384 | 32 |
Grand Rapids | 382 | 31 |
Colorado Springs | 381 | 31 |
Orem | 378 | 31 |
Warner Robins | 376 | 31 |
Chesapeake | 375 | 31 |
Macomb | 369 | 30 |
Wichita Falls | 362 | 30 |
Wilmington | 361 | 30 |
Fort Collins | 358 | 29 |
St. Paul | 357 | 29 |
Travis | 348 | 29 |
Worcester | 344 | 28 |
Dearborn | 337 | 28 |
Madison | 337 | 28 |
Bibb | 336 | 28 |
Cleveland | 333 | 27 |
St. Louis County Police Department | 332 | 27 |
Mansfield | 329 | 27 |
State Police, New Castle County | 326 | 27 |
Frisco | 326 | 27 |
Minneapolis | 318 | 26 |
Morristown | 315 | 26 |
Portsmouth | 315 | 26 |
Trending