
Organizations in this Story
Golden
1117 Washington Ave, Golden, CO 80401

Crime
Colorado School of Mines law enforcement officers grappled with five extortions and blackmail offences in 2021, according to the National Incident-Based Reporting System (NIBRS).
Five extortions and blackmail offences handled by Colorado School of Mines officers in 2021
Published 06/01/23
Of all types of crime tracked by the NIBRS, extortion and blackmail offence were the seventh most popular crimes handled by the Colorado School of Mines office.
Officers in Colorado School of Mines were involved in 107 offenses throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
100 locations with highest amount of extortion and blackmail offence offenses across US in 2021
Location | NUMBER OF OFFENCES |
---|---|
Houston | 219 |
Metropolitan Nashville Police Department | 187 |
Charlotte-Mecklenburg | 177 |
Boston | 133 |
Oklahoma City | 119 |
Las Vegas Metropolitan Police Department | 109 |
Seattle | 108 |
Fairfax County Police Department | 101 |
Aurora | 86 |
Colorado Springs | 85 |
Tulsa | 83 |
Montgomery County Police Department | 80 |
Park City | 79 |
Reno | 77 |
Columbus | 75 |
Lubbock | 69 |
Harris | 67 |
Raleigh | 61 |
Memphis | 61 |
Salt Lake City | 61 |
Spokane | 60 |
Plano | 58 |
Mesa | 57 |
Jefferson | 57 |
Denver | 53 |
Springfield | 53 |
Chandler | 51 |
Prince William County Police Department | 51 |
San Diego | 50 |
Cobb County Police Department | 49 |
Baltimore County Police Department | 44 |
Tacoma | 44 |
Portland | 43 |
Detroit | 42 |
Ottawa | 41 |
Pierce | 41 |
Virginia Beach | 40 |
Albuquerque | 39 |
Chesapeake | 39 |
Loudoun | 39 |
Fort Collins | 38 |
Bexar | 38 |
El Paso | 37 |
Durham | 37 |
Greensboro | 37 |
Olathe | 36 |
Jefferson | 36 |
Leesburg | 36 |
Cambridge | 35 |
Cleveland | 35 |
Washington | 35 |
Orem | 35 |
Gilbert | 34 |
Douglas | 34 |
Indianapolis | 33 |
Grand Island | 32 |
Vancouver | 32 |
Fayetteville | 31 |
Cherokee | 30 |
Lincoln | 30 |
Norman | 30 |
Arapahoe | 28 |
Madison | 28 |
New Castle County Police Department | 27 |
Attleboro | 27 |
Worcester | 27 |
Montgomery | 26 |
Bellevue | 26 |
Spokane Valley | 26 |
Kitsap | 26 |
Alaska State Troopers | 25 |
Henderson | 25 |
Ogden | 25 |
Centennial | 24 |
Murfreesboro | 24 |
Austin | 24 |
Arvada | 23 |
Boulder | 23 |
DeKalb County Police Department | 23 |
Boise | 23 |
Appleton | 23 |
Stamford | 22 |
Louisville Metro | 22 |
St. Mary's | 22 |
Grand Rapids | 22 |
Chattanooga | 22 |
Clarksville | 22 |
Oceanside | 21 |
Lone Tree | 21 |
Kent | 21 |
Frisco | 21 |
Overland Park | 20 |
Baton Rouge | 20 |
Springfield | 20 |
Edmond | 20 |
Rutherford | 20 |
Brighton | 19 |
Quincy | 19 |
King | 19 |
Bentonville | 18 |
Lakewood | 18 |
Longmont | 18 |
Livingston | 18 |
Minneapolis | 18 |
Alexandria | 18 |
Trending