
Organizations in this Story
City of Buckhannon
131 Sago Road, Buckhannon, WV 26201

Crime
State Police, Buckhannon law enforcement officers grappled with two aggravated assaults in 2021, according to the National Incident-Based Reporting System (NIBRS).
2021: two aggravated assaults handled by State Police, Buckhannon law enforcement
Published 06/01/23
Of all types of crime tracked by the NIBRS, aggravated assault was the 11th most popular crime handled by the State Police, Buckhannon office.
Officers in State Police, Buckhannon were involved in 132 offenses throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
100 locations with highest amount of aggravated assault offenses across US in 2021
Location | NUMBER OF OFFENCES | Incidents per month |
---|---|---|
Houston | 19,177 | 1,598 |
Memphis | 13,271 | 1,105 |
Detroit | 12,027 | 1,002 |
Dallas | 7,979 | 664 |
San Antonio | 7,941 | 661 |
Milwaukee | 6,974 | 581 |
Harris | 6,563 | 546 |
Metropolitan Nashville Police Department | 6,007 | 500 |
Charlotte-Mecklenburg | 5,840 | 486 |
Mobile | 5,689 | 474 |
Kansas City | 5,659 | 471 |
Albuquerque | 5,581 | 465 |
Las Vegas Metropolitan Police Department | 5,448 | 454 |
Louisville Metro | 5,016 | 418 |
Denver | 4,794 | 399 |
Cleveland | 4,429 | 369 |
Fort Worth | 3,962 | 330 |
Indianapolis | 3,942 | 328 |
San Diego | 3,905 | 325 |
Seattle | 3,849 | 320 |
Atlanta | 3,517 | 293 |
Tulsa | 3,466 | 288 |
Little Rock | 3,432 | 286 |
Austin | 3,379 | 281 |
St. Louis | 3,331 | 277 |
Portland | 3,311 | 275 |
Oklahoma City | 3,061 | 255 |
DeKalb County Police Department | 3,052 | 254 |
Minneapolis | 3,035 | 252 |
Boston | 2,888 | 240 |
Aurora | 2,787 | 232 |
Winston-Salem | 2,513 | 209 |
Columbus | 2,449 | 204 |
Baltimore County Police Department | 2,246 | 187 |
Toledo | 2,225 | 185 |
Lubbock | 2,172 | 181 |
Baton Rouge | 2,165 | 180 |
Chattanooga | 2,132 | 177 |
Springfield | 2,105 | 175 |
Corpus Christi | 2,077 | 173 |
Colorado Springs | 2,019 | 168 |
Greensboro | 1,979 | 164 |
Tacoma | 1,973 | 164 |
Rockford | 1,854 | 154 |
Richland | 1,809 | 150 |
Fayetteville | 1,673 | 139 |
Arlington | 1,645 | 137 |
Buffalo | 1,616 | 134 |
St. Paul | 1,607 | 133 |
Cincinnati | 1,600 | 133 |
St. Louis County Police Department | 1,593 | 132 |
Bibb | 1,568 | 130 |
Raleigh | 1,568 | 130 |
Durham | 1,482 | 123 |
Mesa | 1,471 | 122 |
Grand Rapids | 1,467 | 122 |
Lansing | 1,431 | 119 |
Norfolk | 1,344 | 112 |
Knoxville | 1,255 | 104 |
Akron | 1,249 | 104 |
Salt Lake City | 1,242 | 103 |
Amarillo | 1,150 | 95 |
El Paso | 1,138 | 94 |
Monroe | 1,114 | 92 |
Springfield | 1,078 | 89 |
Des Moines | 1,067 | 88 |
Alaska State Troopers | 1,062 | 88 |
Dayton | 1,045 | 87 |
Pierce | 1,008 | 84 |
Jefferson | 1,005 | 83 |
Cobb County Police Department | 1,000 | 83 |
Saginaw | 990 | 82 |
Kalamazoo | 983 | 81 |
Spokane | 982 | 81 |
Worcester | 961 | 80 |
Pueblo | 958 | 79 |
Newark | 956 | 79 |
Chesapeake | 956 | 79 |
Newport News | 952 | 79 |
Albany | 950 | 79 |
Reno | 945 | 78 |
Robeson | 930 | 77 |
Billings | 927 | 77 |
North Charleston | 894 | 74 |
Montgomery County Police Department | 886 | 73 |
Beaumont | 886 | 73 |
South Fulton | 879 | 73 |
Sioux Falls | 856 | 71 |
Flint | 853 | 71 |
Fort Smith | 823 | 68 |
Lincoln | 816 | 68 |
Calcasieu | 814 | 67 |
Canton | 775 | 64 |
Killeen | 769 | 64 |
Wilmington | 767 | 63 |
Waco | 762 | 63 |
Tangipahoa | 744 | 62 |
Vancouver | 742 | 61 |
Clarksville | 735 | 61 |
Prince William County Police Department | 735 | 61 |
Trending