
Crime
State Police, Grant County law enforcement officers grappled with five weapon law violations in 2021, according to the National Incident-Based Reporting System (NIBRS).
2021: five weapon law violations handled by State Police, Grant County law enforcement
Published 06/01/23
Of all types of crime tracked by the NIBRS, weapon law violation was the second most popular crime handled by the State Police, Grant County office.
Officers in State Police, Grant County were involved in 27 offenses throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
100 locations with highest amount of weapon law violation offenses across US in 2021
Location | NUMBER OF OFFENCES | Incidents per month |
---|---|---|
Milwaukee | 7,046 | 587 |
Detroit | 4,883 | 406 |
Las Vegas Metropolitan Police Department | 4,148 | 345 |
Houston | 3,786 | 315 |
Metropolitan Nashville Police Department | 3,764 | 313 |
Memphis | 3,321 | 276 |
Winston-Salem | 2,953 | 246 |
Dallas | 2,888 | 240 |
St. Louis | 2,631 | 219 |
Harris | 2,614 | 217 |
Denver | 2,517 | 209 |
Columbus | 2,465 | 205 |
Indianapolis | 2,425 | 202 |
Charlotte-Mecklenburg | 2,175 | 181 |
San Antonio | 1,951 | 162 |
Raleigh | 1,860 | 155 |
Cleveland | 1,854 | 154 |
Albuquerque | 1,749 | 145 |
St. Paul | 1,642 | 136 |
Minneapolis | 1,442 | 120 |
Ohio State Highway Patrol | 1,337 | 111 |
San Diego | 1,245 | 103 |
Newport News | 1,187 | 98 |
Virginia Beach | 1,105 | 92 |
Toledo | 1,035 | 86 |
Oklahoma City | 1,002 | 83 |
Fort Worth | 986 | 82 |
Greensboro | 978 | 81 |
Chattanooga | 963 | 80 |
Richmond | 962 | 80 |
Tulsa | 930 | 77 |
Baton Rouge | 915 | 76 |
Louisville Metro | 891 | 74 |
St. Louis County Police Department | 891 | 74 |
Springfield | 881 | 73 |
Austin | 880 | 73 |
Akron | 872 | 72 |
Grand Rapids | 852 | 71 |
Colorado Springs | 847 | 70 |
Portland | 795 | 66 |
Reagan National Airport | 767 | 63 |
Dayton | 715 | 59 |
Atlanta | 701 | 58 |
Aurora | 700 | 58 |
Hampton | 694 | 57 |
Springfield | 669 | 55 |
Jefferson | 659 | 54 |
Salt Lake City | 649 | 54 |
Mobile | 640 | 53 |
Wilmington | 620 | 51 |
Fairfax County Police Department | 587 | 48 |
Arlington | 575 | 47 |
Seattle | 570 | 47 |
Rockford | 568 | 47 |
Clarksville | 551 | 45 |
Pasadena | 541 | 45 |
Lubbock | 517 | 43 |
East Baton Rouge | 516 | 43 |
Corpus Christi | 515 | 42 |
Newark | 512 | 42 |
North Charleston | 512 | 42 |
Irving | 490 | 40 |
Kalamazoo | 487 | 40 |
Buffalo | 485 | 40 |
Chesapeake | 477 | 39 |
Norfolk | 477 | 39 |
Baltimore County Police Department | 465 | 38 |
New Castle County Police Department | 460 | 38 |
Durham | 453 | 37 |
Mesa | 448 | 37 |
Cobb County Police Department | 444 | 37 |
Boston | 439 | 36 |
Salem | 417 | 34 |
Pueblo | 415 | 34 |
El Paso | 411 | 34 |
Department of Safety | 401 | 33 |
Richland | 389 | 32 |
Lansing | 387 | 32 |
Monroe | 377 | 31 |
North Las Vegas | 377 | 31 |
Racine | 376 | 31 |
Killeen | 364 | 30 |
Charleston | 361 | 30 |
Kansas City | 360 | 30 |
Greenville | 359 | 29 |
Lakewood | 358 | 29 |
Fayetteville | 354 | 29 |
Davenport | 352 | 29 |
Wilmington | 351 | 29 |
Garland | 350 | 29 |
Springfield | 348 | 29 |
Columbia | 346 | 28 |
Grand Prairie | 345 | 28 |
Knoxville | 338 | 28 |
Roanoke | 338 | 28 |
Bexar | 331 | 27 |
Beaumont | 327 | 27 |
Hartford | 326 | 27 |
Youngstown | 314 | 26 |
Montgomery County Police Department | 305 | 25 |
Trending