
Organizations in this Story
Salt Lake City City
1234 S. Main, Salt Lake City, UT 84101

Crime
Utah Highway Patrol law enforcement officers grappled with 156 simple assaults in 2021, according to the National Incident-Based Reporting System (NIBRS).
2021: 156 simple assaults handled by Utah Highway Patrol law enforcement
Published 06/01/23
This equals 13 offenses per month in 2021.
Of all types of crime tracked by the NIBRS, simple assault was the fourth most popular crime handled by the Utah Highway Patrol office.
Officers in Utah Highway Patrol were involved in 6,789 offenses throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
100 locations with highest amount of simple assault offenses across US in 2021
Location | NUMBER OF OFFENCES | Incidents per day |
---|---|---|
Las Vegas Metropolitan Police Department | 32,645 | 89 |
Houston | 26,791 | 73 |
San Antonio | 18,624 | 51 |
Harris | 18,524 | 50 |
Dallas | 16,231 | 44 |
Detroit | 14,522 | 39 |
Mobile | 14,080 | 38 |
Columbus | 13,399 | 36 |
Memphis | 13,078 | 35 |
Baltimore County Police Department | 13,066 | 35 |
Indianapolis | 12,427 | 34 |
Cleveland | 10,755 | 29 |
Metropolitan Nashville Police Department | 10,719 | 29 |
DeKalb County Police Department | 10,613 | 29 |
Austin | 10,433 | 28 |
Charlotte-Mecklenburg | 9,940 | 27 |
Toledo | 8,879 | 24 |
Fort Worth | 7,857 | 21 |
Kansas City | 6,876 | 18 |
San Diego | 6,855 | 18 |
Winston-Salem | 6,771 | 18 |
Boston | 6,721 | 18 |
Fairfax County Police Department | 6,678 | 18 |
Albuquerque | 6,533 | 17 |
Arlington | 5,763 | 15 |
Louisville Metro | 5,715 | 15 |
Tulsa | 5,343 | 14 |
Little Rock | 5,312 | 14 |
Raleigh | 5,203 | 14 |
Seattle | 5,130 | 14 |
Portland | 5,073 | 13 |
Denver | 5,029 | 13 |
Aurora | 5,023 | 13 |
Corpus Christi | 4,983 | 13 |
Milwaukee | 4,911 | 13 |
El Paso | 4,842 | 13 |
Greensboro | 4,816 | 13 |
Oklahoma City | 4,743 | 12 |
Lubbock | 4,505 | 12 |
Buffalo | 4,146 | 11 |
Montgomery County Police Department | 4,024 | 11 |
Salt Lake City | 3,955 | 10 |
Lincoln | 3,945 | 10 |
Cincinnati | 3,945 | 10 |
Mesa | 3,932 | 10 |
Virginia Beach | 3,891 | 10 |
Atlanta | 3,876 | 10 |
Springfield | 3,840 | 10 |
Cobb County Police Department | 3,790 | 10 |
Amarillo | 3,708 | 10 |
Minneapolis | 3,677 | 10 |
Grand Rapids | 3,533 | 9 |
Jefferson | 3,509 | 9 |
Chattanooga | 3,489 | 9 |
Fort Bend | 3,398 | 9 |
Spokane | 3,287 | 9 |
Knoxville | 3,227 | 8 |
Henderson | 3,213 | 8 |
Prince William County Police Department | 3,161 | 8 |
Reno | 3,104 | 8 |
Springfield | 3,083 | 8 |
Fort Wayne | 2,923 | 8 |
Rockford | 2,874 | 7 |
St. Louis County Police Department | 2,866 | 7 |
Beaumont | 2,861 | 7 |
Chesapeake | 2,809 | 7 |
Norfolk | 2,805 | 7 |
Dayton | 2,751 | 7 |
Horry County Police Department | 2,685 | 7 |
North Charleston | 2,676 | 7 |
Springfield | 2,668 | 7 |
Tacoma | 2,607 | 7 |
Irving | 2,577 | 7 |
Durham | 2,547 | 6 |
Newark | 2,506 | 6 |
Fargo | 2,497 | 6 |
Akron | 2,478 | 6 |
Garland | 2,476 | 6 |
Richland | 2,404 | 6 |
Newport News | 2,400 | 6 |
Bexar | 2,393 | 6 |
Colorado Springs | 2,377 | 6 |
St. Louis | 2,377 | 6 |
Des Moines | 2,376 | 6 |
Clarksville | 2,347 | 6 |
Roanoke | 2,319 | 6 |
Murfreesboro | 2,314 | 6 |
Richmond | 2,301 | 6 |
Vancouver | 2,227 | 6 |
Waco | 2,209 | 6 |
Odessa | 2,202 | 6 |
Alaska State Troopers | 2,181 | 5 |
Kalamazoo | 2,171 | 5 |
Evansville | 2,170 | 5 |
St. Paul | 2,167 | 5 |
Baton Rouge | 2,164 | 5 |
Pima | 2,154 | 5 |
Fayetteville | 2,149 | 5 |
Kent | 2,072 | 5 |
Abilene | 2,067 | 5 |
Trending