
Organizations in this Story
City Of Klamath Falls
2554 Main St., Klamath Falls, OR 97601

Crime
State Police, Klamath County law enforcement officers grappled with 66 weapon law violations in 2020, according to the National Incident-Based Reporting System (NIBRS).
How many weapon law violations did State Police, Klamath County enforcement officers grapple with in 2020?
Published 01/15/23
This equals five per month in 2020.
Of all types of crime tracked by the NIBRS, weapon law violation was the third most popular crime handled by the State Police, Klamath County office.
Officers in State Police, Klamath County were involved in 380 incidents throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
100 locations with highest amount of weapon law violation offenses across US in 2020
Location | NUMBER OF OFFENCES | Incidents per month |
---|---|---|
Milwaukee | 5,434 | 452 |
Detroit | 4,378 | 364 |
Metropolitan Nashville Police Department | 3,792 | 316 |
Houston | 2,930 | 244 |
Memphis | 2,819 | 234 |
Indianapolis | 2,104 | 175 |
Denver | 2,039 | 169 |
Dallas | 1,994 | 166 |
Charlotte-Mecklenburg | 1,644 | 137 |
Cleveland | 1,603 | 133 |
Newport News | 1,376 | 114 |
Minneapolis | 1,317 | 109 |
Raleigh | 1,317 | 109 |
Albuquerque | 1,150 | 95 |
Oklahoma City | 1,016 | 84 |
Fort Worth | 945 | 78 |
Colorado Springs | 883 | 73 |
Ohio State Highway Patrol | 883 | 73 |
Richmond | 856 | 71 |
Virginia Beach | 811 | 67 |
St. Louis County Police Department | 785 | 65 |
Grand Rapids | 759 | 63 |
Greensboro | 712 | 59 |
Hampton | 672 | 56 |
Austin | 669 | 55 |
Wilmington | 661 | 55 |
Portland | 655 | 54 |
Aurora | 653 | 54 |
Springfield | 641 | 53 |
Dayton | 639 | 53 |
Chattanooga | 627 | 52 |
Seattle | 608 | 50 |
St. Paul | 599 | 49 |
Akron | 592 | 49 |
Clarksville | 581 | 48 |
Pasadena | 579 | 48 |
Columbia | 577 | 48 |
Norfolk | 530 | 44 |
Fairfax County Police Department | 524 | 43 |
Rockford | 517 | 43 |
Salt Lake City | 516 | 43 |
Kalamazoo | 503 | 41 |
North Charleston | 491 | 40 |
New Castle County Police Department | 486 | 40 |
Lubbock | 468 | 39 |
Arlington | 458 | 38 |
Roanoke | 424 | 35 |
Chesapeake | 421 | 35 |
Racine | 417 | 34 |
Mesa | 403 | 33 |
Lakewood | 403 | 33 |
Durham | 402 | 33 |
Reagan National Airport | 396 | 33 |
Kansas City | 395 | 32 |
Corpus Christi | 390 | 32 |
Davenport | 388 | 32 |
Boston | 387 | 32 |
Cobb County Police Department | 369 | 30 |
Wilmington | 359 | 29 |
Greenville | 359 | 29 |
Lansing | 347 | 28 |
Fayetteville | 329 | 27 |
El Paso | 326 | 27 |
Greenville | 323 | 26 |
Irving | 321 | 26 |
Richland | 317 | 26 |
Pueblo | 315 | 26 |
Muskegon Heights | 315 | 26 |
Utah Highway Patrol | 315 | 26 |
Canton | 310 | 25 |
Department of Safety | 307 | 25 |
Springfield | 304 | 25 |
Missouri State Highway Patrol | 304 | 25 |
Reno | 304 | 25 |
Little Rock | 303 | 25 |
Charleston | 296 | 24 |
Spokane | 289 | 24 |
Petersburg | 283 | 23 |
United States Department of Defense, Pentagon Force Protection Agency | 277 | 23 |
Des Moines | 272 | 22 |
Monroe | 271 | 22 |
North Little Rock | 263 | 21 |
Montgomery County Police Department | 263 | 21 |
Myrtle Beach | 259 | 21 |
Pontiac | 257 | 21 |
High Point | 252 | 21 |
Eugene | 248 | 20 |
Prince William County Police Department | 247 | 20 |
Gulfport | 245 | 20 |
Medford | 241 | 20 |
Kenosha | 241 | 20 |
Lynchburg | 237 | 19 |
Suffolk | 235 | 19 |
Gresham | 234 | 19 |
Clayton County Police Department | 232 | 19 |
Garland | 231 | 19 |
Eau Claire | 231 | 19 |
State Police, Sussex County | 230 | 19 |
Independence | 230 | 19 |
Tacoma | 230 | 19 |
Trending